LunoSport
About Contact
Get the app
Leaderboard Schedule
PGA Tour › Schedule

Barracuda Championship 2022

Jul 14–18 · Truckee, California, United States · par 71
Final
Winner: Chez Reavie, +43
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 United StatesChez ReavieC. Reavie +43 +6 F 67 62 67 69 265
2 SwedenAlexander NorenA. Noren +42 +14 F 71 65 66 65 267
3 ScotlandMartin LairdM. Laird +38 +7 F 67 69 65 69 270
4 United StatesMark HubbardM. Hubbard +37 +12 F 65 66 72 66 269
5 United StatesScott GutschewskiS. Gutschewski +35 +10 F 69 68 67 66 270
6 AustraliaCameron DavisC. Davis +34 +6 F 70 69 67 70 276
7 GermanyHurly LongH. Long +33 +12 F 70 71 67 66 274
8 United StatesAustin SmothermanA. Smotherman +31 +9 F 69 67 70 67 273
T9 United StatesMaverick McNealyM. McNealy +30 +4 F 67 68 68 71 274
T9 United StatesMichael ThompsonM. Thompson +30 +4 F 67 75 62 70 274
T11 CanadaTaylor PendrithT. Pendrith +28 +8 F 69 69 68 67 273
T11 United StatesHarry HiggsH. Higgs +28 +2 F 71 67 66 72 276
T13 United StatesSean CrockerS. Crocker +27 +8 F 66 70 71 69 276
T13 United StatesNick HardyN. Hardy +27 +4 F 69 69 67 70 275
T13 DenmarkMarcus HelligkildeM. Helligkilde +27 +3 F 67 70 68 71 276
T16 NorwayEspen KofstadE. Kofstad +26 +8 F 70 69 69 68 276
T16 United StatesJustin LowerJ. Lower +26 +5 F 69 67 70 70 276
T16 United StatesJoshua CreelJ. Creel +26 E F 66 70 69 74 279
T16 United StatesBrice GarnettB. Garnett +26 -1 F 66 70 68 73 277
T20 ItalyNino BertasioN. Bertasio +25 +5 F 68 67 72 69 276
T20 GermanyYannik PaulY. Paul +25 +5 F 67 68 70 70 275
T22 GermanyStephan JaegerS. Jaeger +24 +12 F 71 71 70 66 278
T22 ScotlandScott JamiesonS. Jamieson +24 +6 F 68 69 72 70 279
T22 United StatesKevin TwayK. Tway +24 +5 F 70 65 74 70 279
T22 EnglandCallum TarrenC. Tarren +24 +5 F 66 75 67 69 277
T26 United StatesJulian SuriJ. Suri +23 +13 F 71 71 70 66 278
T26 United StatesBill HaasB. Haas +23 +7 F 68 69 71 69 277
T26 EnglandJames MorrisonJ. Morrison +23 +5 F 67 69 72 69 277
T26 United StatesJames HahnJ. Hahn +23 +4 F 73 68 66 70 277
T26 United StatesGreyson SiggG. Sigg +23 +3 F 71 65 70 71 277
T31 United StatesChesson HadleyC. Hadley +22 +8 F 70 71 70 68 279
T31 CanadaMichael GligicM. Gligic +22 +7 F 67 69 73 68 277
T31 United StatesVincent WhaleyV. Whaley +22 +4 F 69 68 71 71 279
T31 FranceMatthieu PavonM. Pavon +22 +4 F 69 70 71 71 281
T31 United StatesKelly KraftK. Kraft +22 +3 F 68 68 71 70 277
T31 United StatesCharley HoffmanC. Hoffman +22 -2 F 65 71 68 74 278
T31 SwedenHenrik NorlanderH. Norlander +22 -5 F 67 64 71 76 278
38 GermanyMatthias SchmidM. Schmid +21 +6 F 70 67 72 69 278
T39 ItalyFrancesco LaportaF. Laporta +20 +4 F 69 72 69 70 280
T39 United StatesJoseph BramlettJ. Bramlett +20 +3 F 70 70 70 71 281
T39 CanadaAaron CockerillA. Cockerill +20 +2 F 67 74 69 72 282
T39 CanadaDavid HearnD. Hearn +20 +1 F 72 70 66 73 281
T39 United StatesMartin TrainerM. Trainer +20 -4 F 68 66 71 76 281
T44 United StatesRichy WerenskiR. Werenski +19 +7 F 69 71 71 68 279
T44 ChinaWu AshunW. Ashun +19 +7 F 71 72 71 68 282
T44 SpainRafael Cabrera-BelloR. Cabrera-Bello +19 +2 F 71 71 69 72 283
T48 DenmarkRasmus HojgaardR. Hojgaard +18 +10 F 69 72 72 68 281
T48 SpainPep AnglesP. Angles +18 +3 F 71 71 71 71 284
T50 United StatesMark BaldwinM. Baldwin +17 +5 F 73 69 70 71 283
T50 AustraliaCameron PercyC. Percy +17 +4 F 69 71 71 70 281
T50 United StatesBen KohlesB. Kohles +17 +4 F 71 70 70 70 281
T50 ArgentinaFabian GomezF. Gomez +17 +2 F 69 72 71 73 285
T50 FranceMike Lorenzo-VeraM. Lorenzo-Vera +17 +2 F 68 72 69 74 283
T55 United StatesKevin ChappellK. Chappell +16 +7 F 71 72 72 68 283
T55 South KoreaSeung-Yul NohS. Noh +16 +4 F 70 71 73 71 285
T55 United StatesJohn HuhJ. Huh +16 +3 F 72 67 74 71 284
T55 United StatesJim KnousJ. Knous +16 -3 F 67 74 66 76 283
59 DenmarkLucas BjerregaardL. Bjerregaard +15 +2 F 71 70 70 73 284
T60 United StatesChad RameyC. Ramey +14 +6 F 70 71 74 68 283
T60 United StatesRicky BarnesR. Barnes +14 +2 F 73 70 70 72 285
T60 United StatesBo HoagB. Hoag +14 E F 71 71 70 73 285
T60 United StatesAustin CookA. Cook +14 -4 F 73 66 69 76 284
64 SwedenDavid LingmerthD. Lingmerth +13 +4 F 73 69 73 71 286
T65 United StatesTaylor MooreT. Moore +12 +1 F 73 68 71 72 284
T65 United StatesScott PiercyS. Piercy +12 -1 F 69 74 70 74 287
T65 United StatesChase SeiffertC. Seiffert +12 -4 F 68 68 72 75 283
68 Bo Van PeltB. Van Pelt +10 +3 F 72 70 73 71 286
69 United StatesJason DufnerJ. Dufner +8 -6 F 70 72 69 77 288
70 South KoreaSung KangS. Kang +7 E F 71 69 75 73 288
71 United StatesPreston StanleyP. Stanley +5 -3 F 70 72 73 76 291
Missed the cut
CUT AustraliaGreg ChalmersG. Chalmers +6 - - 70 73 143
CUT EnglandDaniel GavinsD. Gavins +6 - - 74 70 144
CUT FranceJulien BrunJ. Brun +6 - - 72 70 142
CUT ColombiaCamilo VillegasC. Villegas +6 - - 70 72 142
CUT United StatesJ.J. HenryJ. Henry +6 - - 71 72 143
CUT United StatesChase HannaC. Hanna +6 - - 68 75 143
CUT SwedenSebastian SoderbergS. Soderberg +6 - - 69 74 143
CUT United StatesJoe HighsmithJ. Highsmith +6 - - 71 73 144
CUT South AfricaJustin WaltersJ. Walters +5 - - 73 70 143
CUT United StatesNick WatneyN. Watney +5 - - 72 72 144
CUT PortugalRicardo GouveiaR. Gouveia +5 - - 72 70 142
CUT FranceBenjamin HebertB. Hebert +5 - - 69 74 143
CUT United StatesDavid LongmireD. Longmire +5 - - 73 70 143
CUT AustraliaJustin WarrenJ. Warren +5 - - 75 70 145
CUT AustriaMatthias SchwabM. Schwab +5 - - 69 74 143
CUT SpainAlfredo Garcia-HerediaA. Garcia-Heredia +5 - - 73 70 143
CUT United StatesDoug GhimD. Ghim +4 - - 73 72 145
CUT United StatesRobert GarrigusR. Garrigus +4 - - 70 74 144
CUT AustraliaScott HendS. Hend +4 - - 74 70 144
CUT South KoreaK.J. ChoiK. Choi +4 - - 73 71 144
CUT AustraliaBrett DrewittB. Drewitt +4 - - 72 74 146
CUT EnglandTom LewisT. Lewis +4 - - 72 71 143
CUT CanadaRoger SloanR. Sloan +4 - - 72 71 143
CUT United StatesBrandon HagyB. Hagy +4 - - 70 73 143
CUT United StatesSean O'HairS. O'Hair +4 - - 73 70 143
CUT FrancePaul BarjonP. Barjon +4 - - 72 71 143
CUT United StatesJohannes VeermanJ. Veerman +3 - - 78 67 145
CUT United StatesBen MartinB. Martin +3 - - 72 72 144
CUT SwedenJoakim LagergrenJ. Lagergren +3 - - 76 69 145
CUT United StatesScott BrownS. Brown +3 - - 73 72 145
CUT EnglandDale WhitnellD. Whitnell +3 - - 75 69 144
CUT FranceJoel StalterJ. Stalter +3 - - 73 73 146
CUT United StatesMax McGreevyM. McGreevy +2 - - 74 70 144
CUT MalaysiaGavin GreenG. Green +2 - - 74 71 145
CUT SwedenJoel SjoholmJ. Sjoholm +2 - - 75 70 145
CUT United StatesVaughn TaylorV. Taylor +1 - - 71 73 144
CUT United StatesMatt EveryM. Every +1 - - 75 71 146
CUT United StatesSeth ReevesS. Reeves +1 - - 73 72 145
CUT South AfricaHaydn PorteousH. Porteous +1 - - 73 73 146
CUT United StatesChris NaegelC. Naegel +1 - - 73 72 145
CUT United StatesRobert StrebR. Streb +1 - - 77 68 145
CUT United StatesChris StroudC. Stroud +1 - - 71 75 146
CUT United StatesOmar UrestiO. Uresti E - - 72 74 146
CUT United StatesJonathan ByrdJ. Byrd E - - 71 76 147
CUT SwedenJonas BlixtJ. Blixt E - - 74 73 147
CUT United StatesGrayson MurrayG. Murray E - - 73 73 146
CUT ThailandKiradech AphibarnratK. Aphibarnrat E - - 75 73 148
CUT United StatesWesley BryanW. Bryan E - - 71 75 146
CUT United StatesDylan WuD. Wu E - - 74 73 147
CUT United StatesDoc RedmanD. Redman -1 - - 77 70 147
CUT United StatesJoshua McCarthyJ. McCarthy -1 - - 71 76 147
CUT United StatesRyan ArmourR. Armour -1 - - 73 75 148
CUT United StatesAndrew PutnamA. Putnam -1 - - 74 72 146
CUT United StatesBrian StuardB. Stuard -1 - - 76 71 147
CUT ChileHugo LeonH. Leon -2 - - 76 73 149
CUT Dawie Van der WaltD. Van der Walt -2 - - 72 76 148
CUT United StatesCurtis ThompsonC. Thompson -3 - - 73 75 148
CUT FranceRobin RousselR. Roussel -3 - - 76 73 149
CUT SpainSantiago TarrioS. Tarrio -3 - - 72 76 148
CUT ItalyAndrea PavanA. Pavan -3 - - 72 77 149
CUT United StatesHank LebiodaH. Lebioda -3 - - 75 74 149
CUT United StatesTom JohnsonT. Johnson -3 - - 75 74 149
CUT United StatesMatt RyanM. Ryan -3 - - 68 82 150
CUT United StatesCharles OsborneC. Osborne -3 - - 73 78 151
CUT United StatesD.J. TrahanD. Trahan -4 - - 74 75 149
CUT EnglandBrian DavisB. Davis -5 - - 75 73 148
CUT United StatesBen CraneB. Crane -5 - - 71 80 151
CUT United StatesTed PotterT. Potter -6 - - 77 74 151
CUT United StatesRyan MooreR. Moore -6 - - 75 76 151
CUT United StatesD.A. PointsD. Points -6 - - 76 75 151
CUT IndiaArjun AtwalA. Atwal -7 - - 78 75 153
CUT United StatesDerek ErnstD. Ernst -7 - - 75 76 151
CUT United StatesJohn MerrickJ. Merrick -7 - - 74 77 151
CUT AustraliaAaron BaddeleyA. Baddeley -8 - - 73 78 151
CUT United StatesTommy GaineyT. Gainey -8 - - 78 75 153
CUT SpainAlbert BonetaA. Boneta -8 - - 76 75 151
CUT AustraliaGeoff OgilvyG. Ogilvy -9 - - 77 77 154
CUT United StatesParker McLachlinP. McLachlin -12 - - 81 73 154
CUT United StatesKevin StadlerK. Stadler -19 - - 81 79 160
WD GermanyMarcel SiemM. Siem -5 - - 76 76
WD South AfricaGeorge CoetzeeG. Coetzee -6 - - 77 77
WD ItalyRenato ParatoreR. Paratore -7 - - 59 59
WD SpainAlejandro CanizaresA. Canizares -10 - - 80 80
The PGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.