LunoSport
About Contact
Get the app
Leaderboard Schedule
PGA Tour › Schedule

Barbasol Championship 2022

Jul 7–11 · Nicholasville, Kentucky, United States · par 72
Final
Winner: Trey Mullinax, -25
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 United StatesTrey MullinaxT. Mullinax -25 -6 F 65 65 67 66 263
2 United StatesKevin StreelmanK. Streelman -24 -5 F 66 64 67 67 264
3 United StatesMark HubbardM. Hubbard -22 -7 F 65 67 69 65 266
4 GermanyHurly LongH. Long -21 -1 F 68 65 63 71 267
5 United StatesVincent WhaleyV. Whaley -20 -5 F 70 64 67 67 268
6 CanadaAdam SvenssonA. Svensson -19 -1 F 62 67 69 71 269
7 United StatesMichael KimM. Kim -18 -2 F 65 68 67 70 270
T8 United StatesSean O'HairS. O'Hair -17 +1 F 68 65 65 73 271
T8 DenmarkMarcus HelligkildeM. Helligkilde -17 -6 F 70 69 66 66 271
T8 PortugalRicardo GouveiaR. Gouveia -17 -2 F 64 65 72 70 271
T8 United StatesJustin LowerJ. Lower -17 -6 F 69 70 66 66 271
T8 GermanyMatthias SchmidM. Schmid -17 +5 F 65 63 66 77 271
T13 NorwayEspen KofstadE. Kofstad -16 -5 F 69 66 70 67 272
T13 United StatesBen KohlesB. Kohles -16 -2 F 67 66 69 70 272
T13 CanadaTaylor PendrithT. Pendrith -16 -6 F 71 68 67 66 272
T13 ColombiaCamilo VillegasC. Villegas -16 -3 F 65 68 70 69 272
T13 United StatesKramer HickokK. Hickok -16 -2 F 67 66 69 70 272
T13 United StatesTyler DuncanT. Duncan -16 E F 67 64 69 72 272
T13 United StatesMax McGreevyM. McGreevy -16 -2 F 65 63 74 70 272
20 GermanyYannik PaulY. Paul -15 E F 66 67 68 72 273
T21 United StatesDoc RedmanD. Redman -14 -4 F 66 70 70 68 274
T21 United StatesPatrick FlavinP. Flavin -14 -3 F 71 67 67 69 274
T21 United StatesTaylor MooreT. Moore -14 -4 F 66 72 68 68 274
T21 United StatesKevin ChappellK. Chappell -14 -6 F 69 70 69 66 274
T21 United StatesDylan WuD. Wu -14 -4 F 66 67 73 68 274
T21 CanadaMichael GligicM. Gligic -14 -3 F 69 63 73 69 274
T27 DenmarkLucas BjerregaardL. Bjerregaard -13 -2 F 70 66 69 70 275
T27 United StatesSeth ReevesS. Reeves -13 -2 F 69 68 68 70 275
T27 ChileHugo LeonH. Leon -13 -1 F 67 68 69 71 275
T27 United StatesGreyson SiggG. Sigg -13 -1 F 66 69 69 71 275
T27 United StatesChris StroudC. Stroud -13 -2 F 69 66 70 70 275
T27 JapanSatoshi KodairaS. Kodaira -13 -1 F 67 67 70 71 275
T27 FranceJulien BrunJ. Brun -13 -1 F 67 67 70 71 275
T27 United StatesAustin CookA. Cook -13 -4 F 70 64 73 68 275
T27 Bo Van PeltB. Van Pelt -13 -3 F 65 69 72 69 275
T27 United StatesJames HahnJ. Hahn -13 -4 F 70 69 68 68 275
T27 United StatesJason DufnerJ. Dufner -13 -4 F 67 67 73 68 275
T27 United StatesBrandon HagyB. Hagy -13 E F 70 62 71 72 275
T27 FranceRobin RousselR. Roussel -13 E F 64 68 71 72 275
T41 United StatesHank LebiodaH. Lebioda -12 -4 F 71 66 71 68 276
T41 South KoreaSeung-Yul NohS. Noh -12 -4 F 68 70 70 68 276
T41 AustraliaCameron PercyC. Percy -12 -3 F 66 69 72 69 276
T41 United StatesJonathan ByrdJ. Byrd -12 -1 F 67 67 71 71 276
T41 AustriaLukas NemeczL. Nemecz -12 -1 F 71 68 66 71 276
T41 AustraliaAaron BaddeleyA. Baddeley -12 E F 69 70 65 72 276
T47 SpainAlfredo Garcia-HerediaA. Garcia-Heredia -11 -5 F 71 68 71 67 277
T47 AustraliaGreg ChalmersG. Chalmers -11 -2 F 70 69 68 70 277
T47 United StatesGunner WiebeG. Wiebe -11 -2 F 72 67 68 70 277
T50 United StatesWilliam McGirtW. McGirt -10 E F 69 66 71 72 278
T50 New ZealandJosh GearyJ. Geary -10 -2 F 71 67 70 70 278
T50 EnglandTom LewisT. Lewis -10 -2 F 66 68 74 70 278
T50 United StatesKevin TwayK. Tway -10 -3 F 67 71 71 69 278
T54 United StatesRyan MooreR. Moore -9 -2 F 68 68 73 70 279
T54 United StatesAustin SmothermanA. Smotherman -9 +1 F 69 68 69 73 279
T54 ScotlandScott JamiesonS. Jamieson -9 -3 F 71 67 72 69 279
T54 SpainCarlos PigemC. Pigem -9 -2 F 68 70 71 70 279
T54 United StatesScott BrownS. Brown -9 +1 F 69 69 68 73 279
T54 FrancePaul BarjonP. Barjon -9 E F 71 68 68 72 279
T60 CanadaAaron CockerillA. Cockerill -8 E F 71 66 71 72 280
T60 SpainSantiago TarrioS. Tarrio -8 +2 F 69 66 71 74 280
T60 United StatesConrad ShindlerC. Shindler -8 E F 68 70 70 72 280
T63 United StatesJosh TeaterJ. Teater -7 -1 F 68 68 74 71 281
T63 South AfricaJustin WaltersJ. Walters -7 +3 F 66 71 69 75 281
T63 United StatesBen CraneB. Crane -7 -2 F 69 69 73 70 281
T63 IndiaArjun AtwalA. Atwal -7 E F 70 69 70 72 281
T63 United StatesHayden BuckleyH. Buckley -7 -2 F 69 70 72 70 281
T68 EnglandDavid SkinnsD. Skinns -6 +4 F 65 70 71 76 282
T68 SwedenRichard JohnsonR. Johnson -6 +1 F 70 68 71 73 282
T68 CanadaDavid HearnD. Hearn -6 +1 F 67 67 75 73 282
T68 United StatesChesson HadleyC. Hadley -6 E F 71 68 71 72 282
T68 United StatesChase HannaC. Hanna -6 -1 F 73 66 72 71 282
T74 Dawie Van der WaltD. Van der Walt -5 -1 F 69 68 75 71 283
T74 United StatesJ.J. HenryJ. Henry -5 -1 F 72 66 74 71 283
T74 DenmarkSoren KjeldsenS. Kjeldsen -5 +1 F 70 69 71 73 283
77 United StatesJim KnousJ. Knous -4 -1 F 69 70 74 71 284
T78 United StatesJacob BridgemanJ. Bridgeman -3 +1 F 68 69 75 73 285
T78 United StatesJim HermanJ. Herman -3 +3 F 72 65 73 75 285
T78 Stephen Stallings Jr.S. Stallings Jr. -3 +4 F 70 69 70 76 285
T81 United StatesRyan BrehmR. Brehm E +4 F 68 69 75 76 288
T81 United StatesJohn MerrickJ. Merrick E +3 F 70 69 74 75 288
T81 GermanyMarcel SiemM. Siem E +4 F 69 70 73 76 288
- United StatesCharlie BeljanC. Beljan E - 8:24 AM
- South AfricaRichard SterneR. Sterne E - 7:29 AM
Missed the cut
CUT EnglandChris PaisleyC. Paisley -4 - - 72 68 140
CUT United StatesMartin TrainerM. Trainer -4 - - 73 67 140
CUT United StatesSam RyderS. Ryder -4 - - 71 69 140
CUT CanadaRoger SloanR. Sloan -4 - - 75 65 140
CUT United StatesJared WolfeJ. Wolfe -4 - - 67 73 140
CUT United StatesJoshua CreelJ. Creel -4 - - 71 69 140
CUT PhilippinesMiguel TabuenaM. Tabuena -4 - - 71 69 140
CUT United StatesPatton KizzireP. Kizzire -4 - - 70 70 140
CUT United StatesD.J. TrahanD. Trahan -4 - - 72 68 140
CUT EnglandOliver WilsonO. Wilson -4 - - 71 69 140
CUT United StatesJohn HuhJ. Huh -4 - - 70 70 140
CUT GermanyMarcel SchneiderM. Schneider -4 - - 71 69 140
CUT FranceMike Lorenzo-VeraM. Lorenzo-Vera -4 - - 73 67 140
CUT United StatesBen MartinB. Martin -4 - - 69 71 140
CUT United StatesJason BohnJ. Bohn -4 - - 71 69 140
CUT MalaysiaGavin GreenG. Green -3 - - 68 73 141
CUT United StatesScott GutschewskiS. Gutschewski -3 - - 71 70 141
CUT United StatesBill HaasB. Haas -3 - - 69 72 141
CUT South KoreaSung KangS. Kang -3 - - 70 71 141
CUT United StatesRobert GarrigusR. Garrigus -3 - - 71 70 141
CUT United StatesNathan PetronzioN. Petronzio -3 - - 68 73 141
CUT SwedenDavid LingmerthD. Lingmerth -3 - - 68 73 141
CUT SwedenJoel SjoholmJ. Sjoholm -3 - - 72 69 141
CUT ArgentinaAndres RomeroA. Romero -3 - - 74 67 141
CUT EnglandDale WhitnellD. Whitnell -3 - - 70 71 141
CUT SwedenNiklas LemkeN. Lemke -3 - - 67 74 141
CUT United StatesBrice GarnettB. Garnett -2 - - 72 70 142
CUT United StatesBrian StuardB. Stuard -2 - - 70 72 142
CUT United StatesVaughn TaylorV. Taylor -2 - - 68 74 142
CUT United StatesChase SeiffertC. Seiffert -2 - - 71 71 142
CUT United StatesBo HoagB. Hoag -2 - - 68 74 142
CUT EnglandBrian DavisB. Davis -2 - - 72 70 142
CUT United StatesLee HodgesL. Hodges -2 - - 71 71 142
CUT United StatesJulian SuriJ. Suri -2 - - 75 67 142
CUT United StatesKevin StadlerK. Stadler -2 - - 70 72 142
CUT SpainAlejandro CanizaresA. Canizares -2 - - 68 74 142
CUT United StatesOmar UrestiO. Uresti -2 - - 71 71 142
CUT AustraliaBrett DrewittB. Drewitt -2 - - 74 68 142
CUT EnglandGarrick PorteousG. Porteous -2 - - 72 70 142
CUT United StatesChris GotterupC. Gotterup -2 - - 75 67 142
CUT SwedenHenrik NorlanderH. Norlander -1 - - 76 67 143
CUT FranceJoel StalterJ. Stalter -1 - - 72 71 143
CUT ArgentinaFabian GomezF. Gomez -1 - - 72 71 143
CUT United StatesTed PotterT. Potter -1 - - 75 68 143
CUT United StatesDaniel WetterichD. Wetterich -1 - - 73 70 143
CUT United StatesHarry HiggsH. Higgs -1 - - 68 75 143
CUT United StatesD.A. PointsD. Points -1 - - 74 69 143
CUT United StatesDerek LamelyD. Lamely E - - 72 72 144
CUT EnglandRichard McEvoyR. McEvoy E - - 72 72 144
CUT United StatesDerek ErnstD. Ernst E - - 68 76 144
CUT United StatesRicky BarnesR. Barnes E - - 72 72 144
CUT South KoreaSang-Moon BaeS. Bae E - - 73 71 144
CUT United StatesGeorge McNeillG. McNeill E - - 69 75 144
CUT United StatesTommy GaineyT. Gainey E - - 70 74 144
CUT United StatesMaclain HugeM. Huge +1 - - 71 74 145
CUT SwedenJonas BlixtJ. Blixt +1 - - 74 71 145
CUT United StatesParker McLachlinP. McLachlin +1 - - 75 70 145
CUT United StatesMichael ThompsonM. Thompson +3 - - 72 75 147
CUT United StatesKelly KraftK. Kraft +3 - - 73 74 147
CUT United StatesWesley BryanW. Bryan +3 - - 74 73 147
CUT South AfricaHaydn PorteousH. Porteous +3 - - 71 76 147
CUT United StatesMatt HarrisM. Harris +4 - - 74 74 148
CUT FranceBenjamin HebertB. Hebert +5 - - 72 77 149
CUT ItalyRenato ParatoreR. Paratore +7 - - 75 76 151
CUT United StatesAndrew StephensA. Stephens +8 - - 77 75 152
WD EnglandAndrew WilsonA. Wilson -5 - - 66 34 100
WD United StatesGrayson MurrayG. Murray E - - 60 60
WD United StatesRichy WerenskiR. Werenski +2 - - 76 38 114
WD South AfricaGeorge CoetzeeG. Coetzee +3 - - 72 54 126
WD ScotlandDavid DrysdaleD. Drysdale +3 - 3:05 PM 75 75
WD United StatesCurtis ThompsonC. Thompson +5 - 4:11 PM 77 77
WD United StatesMatt EveryM. Every +6 - - 79 23 102
The PGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.