LunoSport
About Contact
Get the app
Leaderboard Schedule
PGA Tour › Schedule

Arnold Palmer Invitational 2017

Mar 16–19 · Orlando, Florida, United States · par 72
Final
Winner: Marc Leishman, -11
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 AustraliaMarc LeishmanM. Leishman -11 -3 F 71 66 71 69 277
T2 United StatesCharley HoffmanC. Hoffman -10 +1 F 68 66 71 73 278
T2 United StatesKevin KisnerK. Kisner -10 +1 F 70 67 68 73 278
T4 Northern IrelandRory McIlroyR. McIlroy -9 -3 F 74 71 65 69 279
T4 EnglandTyrrell HattonT. Hatton -9 -1 F 72 69 67 71 279
6 CanadaAdam HadwinA. Hadwin -8 -1 F 70 70 69 71 280
T7 ItalyFrancesco MolinariF. Molinari -7 -3 F 70 68 74 69 281
T7 ArgentinaEmiliano GrilloE. Grillo -7 -4 F 67 68 78 68 281
T7 United StatesLucas GloverL. Glover -7 E F 68 69 72 72 281
T10 United StatesHudson SwaffordH. Swafford -6 -4 F 73 72 69 68 282
T10 EnglandTommy FleetwoodT. Fleetwood -6 -4 F 78 66 70 68 282
12 United StatesRickie FowlerR. Fowler -5 E F 74 72 65 72 283
T13 EnglandJustin RoseJ. Rose -4 +1 F 71 70 70 73 284
T13 United StatesBilly HorschelB. Horschel -4 E F 72 73 67 72 284
T13 United StatesBrian HarmanB. Harman -4 -3 F 72 70 73 69 284
T13 EnglandMatthew FitzpatrickM. Fitzpatrick -4 +4 F 67 69 72 76 284
T17 United StatesPat PerezP. Perez -3 E F 74 70 69 72 285
T17 United StatesKyle StanleyK. Stanley -3 +3 F 73 68 69 75 285
T17 AustraliaGreg ChalmersG. Chalmers -3 +3 F 69 72 69 75 285
T17 United StatesLuke ListL. List -3 -1 F 71 71 72 71 285
T17 United StatesMichael KimM. Kim -3 E F 72 71 70 72 285
T17 New ZealandDanny LeeD. Lee -3 -5 F 75 70 73 67 285
T23 United StatesVaughn TaylorV. Taylor -2 -1 F 71 71 73 71 286
T23 United StatesJamie LovemarkJ. Lovemark -2 -2 F 72 69 75 70 286
T23 AustraliaJason DayJ. Day -2 -2 F 70 71 75 70 286
T23 GermanyMartin KaymerM. Kaymer -2 +2 F 73 71 68 74 286
T23 South KoreaJeung-hun WangJ. Wang -2 -2 F 71 68 77 70 286
T28 United StatesStewart CinkS. Cink -1 -1 F 70 76 70 71 287
T28 United StatesTony FinauT. Finau -1 -1 F 72 67 77 71 287
T28 United StatesBrandt SnedekerB. Snedeker -1 +1 F 72 71 71 73 287
T28 Northern IrelandGraeme McDowellG. McDowell -1 +1 F 72 71 71 73 287
T28 South AfricaLouis OosthuizenL. Oosthuizen -1 +1 F 70 73 71 73 287
T28 United StatesBrandon HagyB. Hagy -1 +1 F 73 71 70 73 287
T34 United StatesBubba WatsonB. Watson E -4 F 72 72 76 68 288
T34 United StatesOllie SchniederjansO. Schniederjans E +1 F 73 70 72 73 288
T34 AustraliaCameron SmithC. Smith E +4 F 74 69 69 76 288
T34 United StatesKeegan BradleyK. Bradley E +3 F 71 71 71 75 288
T34 CanadaDavid HearnD. Hearn E -1 F 70 73 74 71 288
T34 United StatesRyan MooreR. Moore E +1 F 72 69 74 73 288
T34 United StatesHarold Varner IIIH. Varner III E +5 F 70 70 71 77 288
T41 EnglandPaul CaseyP. Casey +1 +6 F 68 72 71 78 289
T41 AustraliaAaron BaddeleyA. Baddeley +1 +3 F 70 75 69 75 289
T41 United StatesBen MartinB. Martin +1 -2 F 73 72 74 70 289
T41 EnglandIan PoulterI. Poulter +1 +1 F 72 73 71 73 289
T45 United StatesJim HermanJ. Herman +2 -2 F 73 72 75 70 290
T45 JapanHideki MatsuyamaH. Matsuyama +2 +4 F 73 69 72 76 290
T45 South AfricaCharl SchwartzelC. Schwartzel +2 +3 F 72 71 72 75 290
T45 United StatesRussell HenleyR. Henley +2 +5 F 72 71 70 77 290
T49 ScotlandMartin LairdM. Laird +3 -1 F 77 68 75 71 291
T49 United StatesJames HahnJ. Hahn +3 +2 F 73 71 73 74 291
T49 South KoreaByeong-Hun AnB. An +3 +1 F 76 70 72 73 291
T49 South KoreaSi Woo KimS. Kim +3 +3 F 71 71 74 75 291
T49 United StatesKevin ChappellK. Chappell +3 -1 F 72 74 74 71 291
T49 SwedenAlex NorenA. Noren +3 +4 F 70 74 71 76 291
T49 United StatesJ.J. SpaunJ. Spaun +3 E F 70 73 76 72 291
T56 United StatesCharles Howell IIIC. Howell III +4 +2 F 72 72 74 74 292
T56 United StatesJason KokrakJ. Kokrak +4 +3 F 72 74 71 75 292
T56 United StatesTroy MerrittT. Merritt +4 +1 F 76 71 72 73 292
T56 TaiwanC.T. PanC. Pan +4 E F 75 71 74 72 292
T56 United StatesSteve WheatcroftS. Wheatcroft +4 +3 F 77 69 71 75 292
T56 AustraliaRyan RuffelsR. Ruffels +4 +1 F 69 74 76 73 292
T62 United StatesBlayne BarberB. Barber +5 -3 F 75 72 77 69 293
T62 United StatesMatt EveryM. Every +5 +4 F 73 70 74 76 293
T62 ArgentinaFabian GomezF. Gomez +5 +4 F 74 72 71 76 293
T62 United StatesTim HerronT. Herron +5 +4 F 72 73 72 76 293
T66 United StatesJohn HuhJ. Huh +6 +5 F 74 72 71 77 294
T66 United StatesZach JohnsonZ. Johnson +6 +4 F 75 70 73 76 294
T66 United StatesBoo WeekleyB. Weekley +6 +2 F 75 72 73 74 294
69 United StatesWesley BryanW. Bryan +7 +5 F 77 70 71 77 295
70 United StatesKevin StreelmanK. Streelman +9 +5 F 75 71 74 77 297
71 United StatesDerek FathauerD. Fathauer +11 +11 F 74 71 71 83 299
72 SwedenDavid LingmerthD. Lingmerth +16 +16 F 74 72 70 88 304
- EnglandDanny WillettD. Willett - - -
Missed the cut
CUT United StatesKevin NaK. Na +4 - - 71 77 148
CUT United StatesSam SaundersS. Saunders +4 - - 74 74 148
CUT United StatesChad CampbellC. Campbell +4 - - 74 74 148
CUT United StatesBrooks KoepkaB. Koepka +4 - - 78 70 148
CUT United StatesChez ReavieC. Reavie +4 - - 74 74 148
CUT FijiVijay SinghV. Singh +4 - - 79 69 148
CUT United StatesRoberto CastroR. Castro +4 - - 74 74 148
CUT United StatesWilliam McGirtW. McGirt +4 - - 74 74 148
CUT South AfricaRetief GoosenR. Goosen +4 - - 75 73 148
CUT EnglandGreg OwenG. Owen +4 - - 72 76 148
CUT CanadaGraham DeLaetG. DeLaet +5 - - 76 73 149
CUT United StatesBilly Hurley IIIB. Hurley III +5 - - 75 74 149
CUT United StatesDaniel SummerhaysD. Summerhays +5 - - 76 73 149
CUT United StatesKyle ReifersK. Reifers +5 - - 75 74 149
CUT ColombiaCamilo VillegasC. Villegas +5 - - 75 74 149
CUT SwedenHenrik StensonH. Stenson +5 - - 75 74 149
CUT AustraliaRod PamplingR. Pampling +5 - - 73 76 149
CUT South AfricaTrevor ImmelmanT. Immelman +5 - - 70 79 149
CUT South AfricaBranden GraceB. Grace +6 - - 75 75 150
CUT United StatesBrian StuardB. Stuard +6 - - 76 74 150
CUT United StatesPatton KizzireP. Kizzire +6 - - 75 75 150
CUT United StatesCody GribbleC. Gribble +6 - - 77 73 150
CUT AustriaMatthias SchwabM. Schwab +6 - - 74 76 150
CUT United StatesBud CauleyB. Cauley +7 - - 74 77 151
CUT IndiaAnirban LahiriA. Lahiri +7 - - 79 72 151
CUT CanadaMackenzie HughesM. Hughes +7 - - 79 72 151
CUT South AfricaErnie ElsE. Els +7 - - 75 76 151
CUT United StatesMorgan HoffmannM. Hoffmann +7 - - 76 75 151
CUT United StatesChris KirkC. Kirk +7 - - 76 75 151
CUT United StatesJohn DalyJ. Daly +7 - - 74 77 151
CUT United StatesWebb SimpsonW. Simpson +8 - - 75 77 152
CUT United StatesRobby SheltonR. Shelton +8 - - 79 73 152
CUT BelgiumThomas PietersT. Pieters +9 - - 76 77 153
CUT United StatesScott BrownS. Brown +9 - - 82 71 153
CUT United StatesRob OppenheimR. Oppenheim +9 - - 73 80 153
CUT DenmarkThorbjorn OlesenT. Olesen +9 - - 75 78 153
CUT United StatesHarris EnglishH. English +11 - - 76 79 155
CUT AustraliaGeoff OgilvyG. Ogilvy +11 - - 76 79 155
CUT United StatesSean O'HairS. O'Hair +11 - - 75 80 155
CUT United StatesSmylie KaufmanS. Kaufman +11 - - 78 77 155
CUT South KoreaSeung-Yul NohS. Noh +12 - - 74 82 156
CUT United StatesGrayson MurrayG. Murray +12 - - 81 75 156
CUT United StatesDavid HronekD. Hronek +12 - - 76 80 156
CUT United StatesPatrick RodgersP. Rodgers +13 - - 83 74 157
CUT AustraliaSteven BowditchS. Bowditch +14 - - 79 79 158
CUT United StatesRobert GamezR. Gamez +15 - - 79 80 159
WD United StatesKelly KraftK. Kraft +7 - - 79 79
DQ AustraliaCurtis LuckC. Luck +17 - - 79 82 161
The PGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.