LunoSport
About Contact
Get the app
Scores Schedule Table Clubs Leaders

Orlando Pride vs North Carolina Coura line movement — NWSL May 8, 2026

Orlando Pride 1
North Carolina Coura 0
Final
Money line 52 moves
Time ORL Draw NCC
May 8, 7:32 PM +113 +267 +197
May 8, 6:12 PM +113 +268 +197
May 8, 6:12 PM +114 +264 +197
May 8, 6:04 PM +115 +260 +198
May 8, 4:01 PM +113 +254 +194
May 8, 1:20 PM +113 +253 +194
May 8, 1:02 PM +114 +252 +195
May 8, 12:24 PM +117 +252 +188
May 8, 12:22 PM +117 +251 +189
May 8, 12:15 PM +118 +250 +189
May 8, 12:15 PM +114 +251 +195
May 8, 12:11 PM +110 +254 +201
May 8, 12:11 PM +111 +250 +202
May 8, 12:10 PM +111 +251 +201
May 8, 12:06 PM +110 +255 +201
May 8, 12:05 PM +109 +258 +200
May 8, 11:59 AM +108 +262 +199
May 8, 11:49 AM +101 +265 +212
May 8, 11:49 AM -102 +266 +219
May 8, 10:54 AM -109 +268 +234
May 8, 8:33 AM -107 +261 +235
May 8, 8:26 AM -106 +257 +236
May 8, 8:07 AM -107 +261 +235
May 8, 6:49 AM -106 +259 +235
May 8, 6:49 AM -107 +263 +234
May 8, 6:49 AM -111 +266 +241
May 8, 6:43 AM -115 +269 +250
May 8, 6:37 AM -114 +266 +250
May 8, 6:26 AM -115 +266 +252
May 8, 6:20 AM -110 +262 +243
May 8, 6:19 AM -114 +265 +251
May 8, 6:13 AM -108 +261 +239
May 8, 6:02 AM +100 +255 +222
May 8, 1:53 AM +109 +247 +207
May 8, 1:53 AM +110 +245 +207
May 8, 1:53 AM +110 +243 +208
May 8, 1:53 AM +111 +241 +208
May 8, 1:52 AM +111 +239 +209
May 8, 1:43 AM +109 +249 +207
May 8, 1:42 AM +111 +240 +209
May 8, 1:42 AM +112 +237 +209
May 8, 1:40 AM +113 +232 +210
May 8, 1:27 AM +114 +229 +211
May 8, 1:27 AM +118 +217 +214
May 8, 12:37 AM +119 +215 +215
May 8, 12:36 AM +120 +213 +216
May 7, 2:07 PM +119 +216 +215
May 7, 12:27 PM +117 +220 +214
May 5, 2:01 PM +115 +227 +212
May 5, 5:55 AM +118 +226 +207
May 2, 6:55 PM +120 +219 +208
May 2, 6:45 PM +117 +212 +202
May 2, 6:41 PM -127 +242 +282
Goal line 49 moves
Time ORL NCC
May 8, 6:12 PM -¼ (-112) +¼ (-108)
May 8, 6:04 PM -¼ (-111) +¼ (-109)
May 8, 1:02 PM -¼ (-113) +¼ (-111)
May 8, 12:22 PM -¼ (-109) +¼ (-115)
May 8, 12:15 PM -¼ (-108) +¼ (-116)
May 8, 12:15 PM -¼ (-112) +¼ (-112)
May 8, 12:14 PM -¼ (-116) +¼ (-108)
May 8, 12:11 PM -¼ (-117) +¼ (-107)
May 8, 12:07 PM -¼ (-116) +¼ (-108)
May 8, 12:07 PM -¼ (-117) +¼ (-108)
May 8, 12:06 PM -¼ (-117) +¼ (-107)
May 8, 12:05 PM -¼ (-118) +¼ (-107)
May 8, 11:59 AM -¼ (-118) +¼ (-106)
May 8, 11:49 AM -¼ (-127) +¼ (+101)
May 8, 11:49 AM -½ (-101) +½ (-124)
May 8, 10:56 AM -½ (-108) +½ (-116)
May 8, 10:55 AM -½ (-108) +½ (-117)
May 8, 10:54 AM -½ (-108) +½ (-116)
May 8, 8:33 AM -½ (-106) +½ (-118)
May 8, 8:27 AM -½ (-105) +½ (-119)
May 8, 8:26 AM -½ (-105) +½ (-120)
May 8, 8:07 AM -½ (-106) +½ (-118)
May 8, 6:49 AM -½ (-105) +½ (-119)
May 8, 6:49 AM -½ (-106) +½ (-118)
May 8, 6:49 AM -½ (-110) +½ (-114)
May 8, 6:43 AM -½ (-114) +½ (-110)
May 8, 6:37 AM -½ (-113) +½ (-111)
May 8, 6:26 AM -½ (-114) +½ (-110)
May 8, 6:20 AM -½ (-109) +½ (-115)
May 8, 6:19 AM -½ (-113) +½ (-111)
May 8, 6:13 AM -½ (-107) +½ (-117)
May 8, 6:02 AM -½ (+101) +½ (-127)
May 8, 1:53 AM -¼ (-118) +¼ (-106)
May 8, 1:53 AM -¼ (-118) +¼ (-107)
May 8, 1:53 AM -¼ (-117) +¼ (-107)
May 8, 1:52 AM -¼ (-117) +¼ (-108)
May 8, 1:43 AM -¼ (-119) +¼ (-106)
May 8, 1:42 AM -¼ (-117) +¼ (-107)
May 8, 1:42 AM -¼ (-116) +¼ (-108)
May 8, 1:40 AM -¼ (-116) +¼ (-109)
May 8, 1:40 AM -¼ (-115) +¼ (-109)
May 8, 1:27 AM -¼ (-114) +¼ (-110)
May 8, 1:27 AM -¼ (-112) +¼ (-112)
May 7, 2:07 PM -¼ (-111) +¼ (-113)
May 7, 12:27 PM -¼ (-112) +¼ (-112)
May 5, 2:01 PM -¼ (-114) +¼ (-110)
May 5, 5:55 AM -¼ (-111) +¼ (-113)
May 2, 6:55 PM -¼ (-109) +¼ (-115)
May 2, 6:45 PM -¼ (-112) +¼ (-118)
May 2, 6:41 PM -½ (-126) +½ (-105)
Total 72 moves
Time Over Under
May 8, 7:46 PM O 3 (-105) U 3 (-115)
May 8, 6:39 PM O 3 (-104) U 3 (-116)
May 8, 6:12 PM O 3 (-106) U 3 (-114)
May 8, 6:12 PM O 3 (-102) U 3 (-118)
May 8, 6:12 PM O 3 (+101) U 3 (-122)
May 8, 6:12 PM O 3 (+105) U 3 (-127)
May 8, 1:38 PM O 3 (+105) U 3 (-137)
May 8, 1:38 PM O 3 (+106) U 3 (-138)
May 8, 1:20 PM O 3 (+107) U 3 (-139)
May 8, 12:24 PM O 3 (+109) U 3 (-142)
May 8, 12:22 PM O 3 (+111) U 3 (-145)
May 8, 12:20 PM O 3 (+114) U 3 (-149)
May 8, 12:16 PM O 2½ (-148) U 2½ (+114)
May 8, 12:15 PM O 3 (+114) U 3 (-149)
May 8, 12:15 PM O 3 (+114) U 3 (-148)
May 8, 12:14 PM O 3 (+113) U 3 (-148)
May 8, 12:14 PM O 3 (+112) U 3 (-145)
May 8, 12:11 PM O 3 (+110) U 3 (-144)
May 8, 12:11 PM O 2½ (-143) U 2½ (+110)
May 8, 12:11 PM O 2½ (-145) U 2½ (+111)
May 8, 12:11 PM O 2½ (-147) U 2½ (+112)
May 8, 12:10 PM O 2½ (-149) U 2½ (+114)
May 8, 12:07 PM O 3 (+114) U 3 (-149)
May 8, 12:07 PM O 3 (+112) U 3 (-146)
May 8, 12:06 PM O 3 (+110) U 3 (-144)
May 8, 12:06 PM O 3 (+109) U 3 (-142)
May 8, 12:06 PM O 3 (+107) U 3 (-139)
May 8, 12:06 PM O 3 (+105) U 3 (-137)
May 8, 12:05 PM O 3 (+102) U 3 (-132)
May 8, 12:05 PM O 3 (+100) U 3 (-126)
May 8, 11:59 AM O 3 (-103) U 3 (-122)
May 8, 11:49 AM O 3 (-104) U 3 (-121)
May 8, 11:49 AM O 3 (-104) U 3 (-120)
May 8, 11:13 AM O 3 (-105) U 3 (-119)
May 8, 10:56 AM O 3 (-107) U 3 (-118)
May 8, 10:55 AM O 3 (-104) U 3 (-121)
May 8, 10:54 AM O 3 (-106) U 3 (-119)
May 8, 8:33 AM O 3 (+104) U 3 (-135)
May 8, 8:27 AM O 3 (+109) U 3 (-141)
May 8, 8:26 AM O 3 (+112) U 3 (-146)
May 8, 8:07 AM O 3 (+104) U 3 (-135)
May 8, 6:49 AM O 3 (+107) U 3 (-140)
May 8, 6:49 AM O 3 (+107) U 3 (-139)
May 8, 6:49 AM O 3 (+106) U 3 (-138)
May 8, 6:43 AM O 3 (+105) U 3 (-137)
May 8, 6:37 AM O 3 (+110) U 3 (-143)
May 8, 6:26 AM O 3 (+115) U 3 (-149)
May 8, 6:20 AM O 2½ (-149) U 2½ (+114)
May 8, 6:19 AM O 3 (+115) U 3 (-150)
May 8, 6:13 AM O 2½ (-148) U 2½ (+114)
May 8, 6:02 AM O 2½ (-146) U 2½ (+112)
May 8, 1:53 AM O 2½ (-143) U 2½ (+110)
May 8, 1:53 AM O 2½ (-138) U 2½ (+106)
May 8, 1:53 AM O 2½ (-137) U 2½ (+105)
May 8, 1:53 AM O 2½ (-134) U 2½ (+103)
May 8, 1:53 AM O 2½ (-131) U 2½ (+101)
May 8, 1:52 AM O 2½ (-125) U 2½ (-100)
May 8, 1:43 AM O 2½ (-146) U 2½ (+112)
May 8, 1:42 AM O 2½ (-129) U 2½ (-100)
May 8, 1:42 AM O 2½ (-124) U 2½ (-101)
May 8, 1:42 AM O 2½ (-122) U 2½ (-102)
May 8, 1:40 AM O 2½ (-118) U 2½ (-106)
May 8, 1:40 AM O 2½ (-115) U 2½ (-109)
May 8, 1:40 AM O 2½ (-112) U 2½ (-112)
May 8, 1:27 AM O 2½ (-110) U 2½ (-114)
May 8, 1:27 AM O 2½ (+105) U 2½ (-136)
May 8, 12:37 AM O 2½ (+109) U 2½ (-141)
May 8, 12:36 AM O 2½ (+111) U 2½ (-145)
May 7, 2:07 PM O 2½ (+107) U 2½ (-139)
May 7, 12:27 PM O 2½ (+103) U 2½ (-129)
May 5, 5:55 AM O 2½ (-108) U 2½ (-116)
May 2, 6:45 PM O 2½ (-101) U 2½ (-135)
May 2, 6:41 PM O 2½ (-108) U 2½ (-122)
‹ Back to the game
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.