| Time | PIT | OTT |
|---|---|---|
| Mar 26, 6:14 PM | +131 | -145 |
| Mar 26, 5:07 PM | +130 | -144 |
| Mar 26, 2:07 PM | +131 | -145 |
| Mar 26, 1:55 PM | +130 | -144 |
| Mar 26, 1:45 PM | +128 | -142 |
| Mar 26, 12:37 PM | +130 | -144 |
| Mar 26, 11:34 AM | +131 | -145 |
| Mar 26, 10:34 AM | +136 | -151 |
| Mar 26, 9:19 AM | +134 | -149 |
| Mar 26, 8:00 AM | +132 | -146 |
| Mar 26, 7:52 AM | +131 | -148 |
| Mar 26, 5:23 AM | +133 | -150 |
| Mar 26, 2:36 AM | +131 | -148 |
| Mar 25, 11:40 PM | +132 | -149 |
| Mar 25, 5:48 PM | +130 | -147 |
| Mar 25, 5:29 PM | +133 | -150 |
| Time | PIT | OTT |
|---|---|---|
| Mar 26, 6:57 PM | +1½ (-196) | -1½ (+171) |
| Mar 26, 6:14 PM | +1½ (-197) | -1½ (+172) |
| Mar 26, 5:07 PM | +1½ (-198) | -1½ (+173) |
| Mar 26, 2:07 PM | +1½ (-198) | -1½ (+172) |
| Mar 26, 1:55 PM | +1½ (-199) | -1½ (+174) |
| Mar 26, 1:45 PM | +1½ (-201) | -1½ (+175) |
| Mar 26, 12:37 PM | +1½ (-198) | -1½ (+173) |
| Mar 26, 11:34 AM | +1½ (-196) | -1½ (+171) |
| Mar 26, 10:34 AM | +1½ (-191) | -1½ (+167) |
| Mar 26, 10:34 AM | +1½ (-192) | -1½ (+168) |
| Mar 26, 10:32 AM | +1½ (-194) | -1½ (+169) |
| Mar 26, 9:19 AM | +1½ (-194) | -1½ (+170) |
| Mar 26, 8:00 AM | +1½ (-196) | -1½ (+171) |
| Mar 26, 7:52 AM | +1½ (-199) | -1½ (+170) |
| Mar 26, 5:23 AM | +1½ (-195) | -1½ (+166) |
| Mar 26, 2:36 AM | +1½ (-197) | -1½ (+168) |
| Mar 25, 11:40 PM | +1½ (-196) | -1½ (+167) |
| Mar 25, 5:48 PM | +1½ (-199) | -1½ (+170) |
| Mar 25, 5:29 PM | +1½ (-196) | -1½ (+168) |
| Time | Over | Under |
|---|---|---|
| Mar 26, 6:14 PM | O 6 (-116) | U 6 (+103) |
| Mar 26, 5:07 PM | O 6 (-115) | U 6 (+102) |
| Mar 26, 1:45 PM | O 6 (-114) | U 6 (+101) |
| Mar 26, 10:34 AM | O 6 (-114) | U 6 (+102) |
| Mar 26, 10:34 AM | O 6 (-111) | U 6 (-101) |
| Mar 26, 10:34 AM | O 6 (-112) | U 6 (-101) |
| Mar 26, 10:33 AM | O 6 (-112) | U 6 (+100) |
| Mar 26, 10:32 AM | O 6 (-113) | U 6 (+100) |
| Mar 26, 10:32 AM | O 6 (-111) | U 6 (-101) |
| Mar 26, 8:57 AM | O 6 (-119) | U 6 (+106) |
| Mar 26, 8:00 AM | O 6 (-118) | U 6 (+105) |
| Mar 26, 7:52 AM | O 6 (-119) | U 6 (+104) |
| Mar 26, 5:23 AM | O 6 (-118) | U 6 (+103) |
| Mar 26, 2:36 AM | O 6 (-117) | U 6 (+102) |
| Mar 25, 5:57 PM | O 6 (-119) | U 6 (+104) |
| Mar 25, 5:29 PM | O 6 (-115) | U 6 (+100) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.