| Time | WAS | MTL |
|---|---|---|
| Feb 28, 6:36 PM | +140 | -155 |
| Feb 28, 1:30 PM | +139 | -154 |
| Feb 28, 12:28 PM | +142 | -158 |
| Feb 28, 11:48 AM | +143 | -159 |
| Feb 28, 10:39 AM | +145 | -161 |
| Feb 28, 10:35 AM | +144 | -161 |
| Feb 28, 10:01 AM | +145 | -161 |
| Feb 28, 8:00 AM | +146 | -163 |
| Feb 28, 6:58 AM | +145 | -165 |
| Feb 28, 5:25 AM | +139 | -158 |
| Feb 28, 5:24 AM | +140 | -159 |
| Feb 28, 3:10 AM | +144 | -163 |
| Feb 28, 3:06 AM | +140 | -159 |
| Feb 28, 1:22 AM | +137 | -155 |
| Feb 28, 12:24 AM | +132 | -150 |
| Feb 28, 12:16 AM | +131 | -148 |
| Feb 27, 9:53 PM | +134 | -152 |
| Time | WAS | MTL |
|---|---|---|
| Feb 28, 6:36 PM | +1½ (-188) | -1½ (+164) |
| Feb 28, 1:30 PM | +1½ (-189) | -1½ (+165) |
| Feb 28, 12:28 PM | +1½ (-184) | -1½ (+161) |
| Feb 28, 11:48 AM | +1½ (-183) | -1½ (+160) |
| Feb 28, 10:01 AM | +1½ (-181) | -1½ (+159) |
| Feb 28, 8:00 AM | +1½ (-180) | -1½ (+158) |
| Feb 28, 6:58 AM | +1½ (-182) | -1½ (+157) |
| Feb 28, 5:25 AM | +1½ (-187) | -1½ (+161) |
| Feb 28, 5:24 AM | +1½ (-185) | -1½ (+158) |
| Feb 28, 3:10 AM | +1½ (-182) | -1½ (+156) |
| Feb 28, 3:06 AM | +1½ (-185) | -1½ (+158) |
| Feb 28, 1:22 AM | +1½ (-188) | -1½ (+161) |
| Feb 28, 12:24 AM | +1½ (-193) | -1½ (+165) |
| Feb 28, 12:16 AM | +1½ (-194) | -1½ (+166) |
| Feb 27, 9:53 PM | +1½ (-191) | -1½ (+163) |
| Time | Over | Under |
|---|---|---|
| Feb 28, 6:36 PM | O 6½ (-122) | U 6½ (+109) |
| Feb 28, 1:30 PM | O 6½ (-121) | U 6½ (+108) |
| Feb 28, 12:28 PM | O 6½ (-121) | U 6½ (+107) |
| Feb 28, 11:48 AM | O 6½ (-119) | U 6½ (+106) |
| Feb 28, 10:51 AM | O 6½ (-120) | U 6½ (+107) |
| Feb 28, 10:49 AM | O 6½ (-122) | U 6½ (+109) |
| Feb 28, 10:44 AM | O 6½ (-124) | U 6½ (+110) |
| Feb 28, 10:41 AM | O 6½ (-126) | U 6½ (+112) |
| Feb 28, 10:39 AM | O 6½ (-128) | U 6½ (+114) |
| Feb 28, 10:35 AM | O 6½ (-117) | U 6½ (+104) |
| Feb 28, 8:00 AM | O 6½ (-106) | U 6½ (-106) |
| Feb 28, 5:24 AM | O 6½ (-107) | U 6½ (-107) |
| Feb 28, 2:35 AM | O 6½ (-106) | U 6½ (-108) |
| Feb 28, 12:51 AM | O 6½ (-101) | U 6½ (-113) |
| Feb 27, 9:53 PM | O 6½ (+100) | U 6½ (-115) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.