| Time | VAN | BUF |
|---|---|---|
| Jan 6, 5:15 PM | +148 | -165 |
| Jan 6, 4:34 PM | +148 | -164 |
| Jan 6, 4:03 PM | +148 | -165 |
| Jan 6, 2:18 PM | +147 | -164 |
| Jan 6, 12:59 PM | +149 | -166 |
| Jan 6, 12:10 PM | +142 | -158 |
| Jan 6, 11:41 AM | +145 | -161 |
| Jan 6, 11:10 AM | +147 | -163 |
| Jan 6, 11:00 AM | +147 | -164 |
| Jan 6, 10:40 AM | +150 | -167 |
| Jan 6, 9:43 AM | +152 | -170 |
| Jan 6, 9:40 AM | +153 | -170 |
| Jan 6, 9:34 AM | +154 | -171 |
| Jan 6, 9:31 AM | +154 | -172 |
| Jan 6, 9:31 AM | +155 | -173 |
| Jan 6, 9:30 AM | +156 | -174 |
| Jan 6, 9:18 AM | +157 | -175 |
| Jan 6, 8:08 AM | +156 | -174 |
| Jan 6, 8:02 AM | +157 | -176 |
| Jan 6, 7:42 AM | +156 | -178 |
| Jan 6, 7:38 AM | +145 | -165 |
| Jan 6, 5:01 AM | +153 | -175 |
| Jan 6, 3:17 AM | +155 | -177 |
| Jan 6, 1:07 AM | +154 | -175 |
| Jan 5, 9:16 PM | +155 | -176 |
| Jan 5, 2:18 PM | +158 | -180 |
| Time | VAN | BUF |
|---|---|---|
| Jan 6, 5:15 PM | +1½ (-168) | -1½ (+147) |
| Jan 6, 4:34 PM | +1½ (-168) | -1½ (+148) |
| Jan 6, 4:03 PM | +1½ (-168) | -1½ (+147) |
| Jan 6, 2:18 PM | +1½ (-169) | -1½ (+149) |
| Jan 6, 12:59 PM | +1½ (-168) | -1½ (+148) |
| Jan 6, 12:10 PM | +1½ (-173) | -1½ (+152) |
| Jan 6, 11:41 AM | +1½ (-171) | -1½ (+150) |
| Jan 6, 11:00 AM | +1½ (-169) | -1½ (+149) |
| Jan 6, 10:40 AM | +1½ (-167) | -1½ (+147) |
| Jan 6, 9:40 AM | +1½ (-165) | -1½ (+145) |
| Jan 6, 9:34 AM | +1½ (-164) | -1½ (+144) |
| Jan 6, 9:31 AM | +1½ (-163) | -1½ (+144) |
| Jan 6, 9:31 AM | +1½ (-163) | -1½ (+143) |
| Jan 6, 9:30 AM | +1½ (-162) | -1½ (+143) |
| Jan 6, 9:18 AM | +1½ (-161) | -1½ (+142) |
| Jan 6, 8:08 AM | +1½ (-163) | -1½ (+143) |
| Jan 6, 8:02 AM | +1½ (-162) | -1½ (+142) |
| Jan 6, 7:42 AM | +1½ (-164) | -1½ (+141) |
| Jan 6, 7:38 AM | +1½ (-172) | -1½ (+148) |
| Jan 6, 5:01 AM | +1½ (-166) | -1½ (+143) |
| Jan 6, 3:17 AM | +1½ (-164) | -1½ (+142) |
| Jan 6, 1:07 AM | +1½ (-167) | -1½ (+144) |
| Jan 5, 9:16 PM | +1½ (-165) | -1½ (+143) |
| Jan 5, 2:18 PM | +1½ (-163) | -1½ (+141) |
| Time | Over | Under |
|---|---|---|
| Jan 6, 4:34 PM | O 6½ (+102) | U 6½ (-114) |
| Jan 6, 4:03 PM | O 6½ (+100) | U 6½ (-113) |
| Jan 6, 2:18 PM | O 6 (-119) | U 6 (+106) |
| Jan 6, 12:59 PM | O 6 (-120) | U 6 (+106) |
| Jan 6, 12:56 PM | O 6 (-119) | U 6 (+106) |
| Jan 6, 12:10 PM | O 6 (-117) | U 6 (+104) |
| Jan 6, 11:10 AM | O 6 (-117) | U 6 (+105) |
| Jan 6, 11:00 AM | O 6 (-116) | U 6 (+103) |
| Jan 6, 9:43 AM | O 6 (-117) | U 6 (+104) |
| Jan 6, 9:40 AM | O 6½ (+106) | U 6½ (-119) |
| Jan 6, 9:34 AM | O 6 (-119) | U 6 (+106) |
| Jan 6, 9:31 AM | O 6 (-118) | U 6 (+105) |
| Jan 6, 9:30 AM | O 6 (-117) | U 6 (+105) |
| Jan 6, 9:18 AM | O 6 (-117) | U 6 (+104) |
| Jan 6, 8:02 AM | O 6 (-109) | U 6 (-103) |
| Jan 5, 9:16 PM | O 6 (-110) | U 6 (-104) |
| Jan 5, 2:18 PM | O 6 (-111) | U 6 (-103) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.