LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Vancouver at Toronto box score — NHL March 5, 2022

Vancouver 6
Toronto 4
Final
Vancouver
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
B. Boeser 1 1 4 -1 0 15:09 1 0 0 0
A. Chiasson 1 0 5 +2 0 14:20 0 0 0 0
O. Ekman-Larsson 0 1 0 +3 0 20:46 2 1 0 0
C. Garland 0 0 1 0 0 15:06 1 0 0 0
T. Hamonic 1 1 4 +2 0 19:51 1 1 0 0
M. Highmore 0 0 0 0 2 12:00 2 0 0 0
N. Hoglander 0 0 3 0 0 12:32 2 1 0 0
B. Horvat 0 2 2 +2 0 17:26 2 0 5 17
Q. Hughes 0 1 1 -3 0 23:33 0 3 0 0
B. Hunt 0 1 0 +2 0 15:48 1 0 0 0
J. Lammikko 0 0 1 +1 0 11:27 1 2 4 3
J. Miller 1 1 1 -1 0 19:12 2 0 10 8
T. Motte 1 0 2 +1 0 14:43 4 1 0 0
T. Myers 0 1 0 +2 0 22:23 3 2 0 0
T. Pearson 1 1 2 -1 0 15:41 0 0 1 3
E. Pettersson 0 1 1 +1 0 17:17 0 0 6 5
V. Podkolzin 0 1 0 +2 0 13:46 4 2 0 0
L. Schenn 0 0 2 -2 2 16:31 1 3 0 0
Totals 6 12 29 4 27 16 26 36
Goaltenders SA GA SV SV% TOI
T. Demko 38 4 34 .895 60:00
Toronto
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
T. Brodie 0 0 1 -2 0 20:39 1 2 0 0
M. Bunting 0 1 1 -1 0 19:45 2 0 0 0
T. Dermott 0 0 0 0 2 17:50 1 2 0 0
P. Engvall 0 0 2 -2 0 12:24 1 1 1 0
J. Holl 0 0 1 -2 0 21:11 2 2 0 0
D. Kampf 0 0 0 -2 0 13:16 0 0 7 6
A. Kerfoot 0 0 0 0 0 9:39 1 1 1 0
T. Liljegren 0 1 0 +1 0 16:12 1 0 0 0
I. Lyubushkin 0 0 1 0 0 16:45 0 0 0 0
M. Marner 0 1 4 -3 0 22:38 1 0 0 0
A. Matthews 2 0 8 -1 0 22:17 1 1 6 5
I. Mikheyev 0 0 3 -2 0 14:32 1 0 0 0
W. Nylander 0 1 4 +1 0 21:02 0 2 0 0
M. Rielly 0 1 3 0 0 22:31 1 2 0 0
N. Robertson 1 0 2 +1 0 11:16 1 0 0 0
W. Simmonds 0 0 1 0 2 7:30 4 0 0 0
J. Spezza 0 0 1 0 0 9:45 0 0 4 6
J. Tavares 1 1 6 +1 0 21:11 1 1 17 9
Totals 4 6 38 4 19 14 36 26
Goaltenders SA GA SV SV% TOI
J. Campbell 28 5 23 .821 57:22

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.