LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Arizona at Philadelphia box score — NHL December 5, 2019

Arizona 3
Philadelphia 1
Final
Arizona
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
J. Chychrun 0 1 2 +1 4 22:52 0 4 0 0
L. Crouse 0 0 0 0 0 14:59 5 2 0 1
J. Demers 0 0 1 -1 0 22:49 0 3 0 0
C. Dvorak 0 1 1 0 0 14:51 2 1 7 5
O. Ekman-Larsson 0 1 0 -1 0 22:46 1 1 0 0
C. Fischer 0 0 1 0 0 12:26 1 3 0 0
C. Garland 1 0 2 0 0 12:38 1 0 0 0
A. Goligoski 0 0 0 +1 0 26:07 3 0 0 0
M. Grabner 0 0 0 0 0 13:32 0 0 0 0
V. Hinostroza 0 0 1 0 0 13:37 1 0 0 0
C. Keller 0 2 0 0 0 14:07 1 0 0 0
P. Kessel 2 0 3 0 0 17:07 0 1 0 0
I. Lyubushkin 0 0 0 0 0 11:54 0 1 0 0
J. Oesterle 0 0 2 0 0 11:33 2 0 0 0
B. Richardson 0 0 0 0 0 15:53 0 2 8 12
N. Schmaltz 0 0 1 +1 2 11:52 0 0 1 2
C. Soderberg 0 1 0 0 0 17:19 1 3 5 5
D. Stepan 0 0 4 -1 0 17:40 1 1 3 11
Totals 3 6 18 6 19 22 24 36
Goaltenders SA GA SV SV% TOI
D. Kuemper 29 1 28 .966 59:58
Philadelphia
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
J. Braun 0 0 2 0 0 15:49 3 0 0 0
S. Couturier 0 1 4 +1 0 22:18 1 1 17 9
J. Farabee 0 0 1 0 0 13:31 2 0 0 0
M. Frost 0 0 0 -1 0 13:39 0 0 0 0
C. Giroux 0 0 1 0 4 18:54 1 0 12 9
S. Gostisbehere 0 0 0 0 0 14:30 1 1 0 0
R. Hagg 0 0 0 0 0 8:13 0 2 0 0
K. Hayes 0 0 2 0 2 17:36 2 0 3 3
T. Konecny 0 0 3 0 0 16:26 3 0 0 0
S. Laughton 0 0 0 -1 0 17:21 1 0 4 2
O. Lindblom 0 0 3 +1 0 20:11 2 1 0 0
P. Myers 0 0 0 0 2 14:30 1 0 0 0
M. Niskanen 1 0 3 0 0 20:29 1 3 0 0
T. Pitlick 0 0 0 0 0 8:13 0 0 0 1
I. Provorov 0 0 2 0 0 23:10 0 1 0 0
T. Sanheim 0 0 3 0 0 20:36 1 0 0 0
J. van Riemsdyk 0 0 3 0 0 11:12 0 0 0 0
J. Voracek 0 1 2 +1 0 19:47 2 0 0 0
Totals 1 2 29 8 21 9 36 24
Goaltenders SA GA SV SV% TOI
B. Elliott 17 2 15 .882 57:53

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.