LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Minnesota at New Jersey box score — NHL October 22, 2016

Minnesota 1
New Jersey 2
Final OT
Minnesota
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
J. Brodin 0 0 0 +1 2 17:38 0 0 0 0
C. Coyle 0 0 3 -1 0 19:01 1 0 0 0
Z. Dalpe 0 0 0 0 0 11:10 0 0 3 7
M. Dumba 0 0 2 0 0 26:38 5 0 0 0
J. Eriksson Ek 1 0 3 +1 0 9:36 3 0 2 1
C. Folin 0 0 0 +1 0 16:57 0 0 0 0
M. Granlund 0 0 3 -1 0 20:29 0 0 1 0
M. Koivu 0 0 0 -1 0 20:56 1 0 16 9
N. Niederreiter 0 0 1 0 2 11:04 0 0 0 0
Z. Parise 0 0 2 -1 0 18:49 2 0 0 0
J. Pominville 0 0 2 0 0 12:46 2 0 0 1
N. Prosser 0 0 2 -1 0 14:05 1 0 0 0
T. Pulkkinen 0 0 1 +1 0 8:32 0 0 0 0
M. Scandella 0 0 3 -1 0 15:23 1 0 0 0
E. Staal 0 0 1 -1 2 19:32 0 0 8 12
C. Stewart 0 0 0 0 0 12:34 1 0 0 0
R. Suter 0 0 4 -1 0 29:50 3 0 0 0
J. Zucker 0 1 2 +1 0 10:27 1 0 0 0
Totals 1 1 29 6 21 0 30 30
Goaltenders SA GA SV SV% TOI
D. Dubnyk 32 2 30 .938 60:29
New Jersey
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
Y. Auvitu 0 0 2 +1 0 16:21 2 0 0 0
B. Bennett 0 0 2 0 0 10:17 0 0 0 0
M. Cammalleri 0 1 2 +1 2 15:42 2 0 0 0
V. Fiddler 0 0 1 0 0 11:58 1 0 8 4
A. Greene 0 0 0 0 0 22:46 2 0 0 0
T. Hall 1 0 6 +1 0 21:38 2 0 0 0
A. Henrique 0 1 0 0 0 19:29 2 0 6 8
S. Kalinin 0 0 0 0 0 12:11 1 0 1 0
B. Lovejoy 0 0 3 +1 0 17:45 1 0 0 0
J. Moore 0 0 1 0 0 19:42 0 0 0 0
K. Palmieri 0 0 2 0 0 17:20 4 0 0 2
P. Parenteau 1 0 3 0 0 13:24 1 0 0 0
K. Quincey 0 0 3 0 4 17:19 2 0 0 0
D. Severson 0 0 2 -1 0 20:58 1 0 0 0
D. Smith-Pelly 0 0 0 0 0 15:10 3 0 1 0
B. Speers 0 0 1 0 0 7:44 0 0 0 0
P. Zacha 0 0 2 -1 0 17:30 2 0 3 9
T. Zajac 0 1 2 +1 0 18:13 1 0 11 7
Totals 2 3 32 6 27 0 30 30
Goaltenders SA GA SV SV% TOI
C. Schneider 29 1 28 .966 60:29

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.