LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Minnesota at San Jose box score — NHL December 12, 2015

Minnesota 2
San Jose 0
Final
Minnesota
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
J. Brodin 0 0 1 0 0 20:14 0 0 0 0
R. Carter 0 0 1 0 0 10:47 0 0 2 2
C. Coyle 0 0 1 +1 0 17:50 3 0 3 0
M. Dumba 0 0 1 0 0 12:23 0 0 0 0
J. Fontaine 0 0 2 0 0 10:35 0 0 0 0
M. Granlund 0 1 1 +1 2 16:04 1 0 8 6
E. Haula 0 0 2 0 0 15:16 1 0 9 8
M. Koivu 1 0 3 +1 2 19:02 0 0 8 12
N. Niederreiter 0 0 1 0 0 14:38 2 0 0 0
Z. Parise 1 1 4 +2 0 18:30 0 0 0 0
J. Pominville 0 1 3 +1 0 15:14 1 0 0 0
C. Porter 0 0 0 0 0 9:47 1 0 0 0
N. Prosser 0 0 0 0 0 9:39 3 0 0 0
M. Scandella 0 0 0 0 0 21:34 0 0 0 0
J. Spurgeon 0 1 2 +2 0 24:47 1 0 0 0
R. Suter 0 0 4 +2 0 30:19 1 0 0 0
T. Vanek 0 0 2 0 0 15:35 0 0 0 0
J. Zucker 0 0 2 0 0 13:46 5 0 0 0
Totals 2 4 30 4 19 0 30 28
Goaltenders SA GA SV SV% TOI
D. Kuemper 25 0 25 1.000 60:00
San Jose
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
J. Braun 0 0 1 0 0 22:42 0 0 0 0
M. Brown 0 0 1 0 2 7:00 7 0 0 0
B. Burns 0 0 1 -2 0 23:33 6 0 0 0
R. Carpenter 0 0 0 0 0 7:27 1 0 0 2
D. DeMelo 0 0 0 0 0 12:27 0 0 0 0
B. Dillon 0 0 1 0 0 16:08 1 0 0 0
J. Donskoi 0 0 4 -1 0 14:23 0 0 0 0
T. Hertl 0 0 2 -1 0 18:20 1 0 3 6
M. Karlsson 0 0 1 0 0 17:27 4 0 0 0
P. Marleau 0 0 1 -1 0 21:01 2 0 4 2
P. Martin 0 0 0 -1 0 19:58 2 0 0 0
J. Pavelski 0 0 2 -1 0 20:43 4 0 7 7
J. Thornton 0 0 1 -1 0 17:46 1 0 8 2
C. Tierney 0 0 2 -1 0 13:39 0 0 3 5
M. Vlasic 0 0 1 -1 0 23:22 2 0 0 0
J. Ward 0 0 3 -1 0 16:59 2 0 1 5
T. Wingels 0 0 3 0 0 15:36 7 0 0 0
D. Zubrus 0 0 1 0 0 10:54 1 0 2 1
Totals 0 0 25 2 41 0 28 30
Goaltenders SA GA SV SV% TOI
M. Jones 29 1 28 .966 58:35

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.