LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Washington at Arizona box score — NHL November 18, 2014

Washington 2
Arizona 1
Final OT
Washington
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
K. Alzner 0 0 0 -1 0 17:37 4 0 0 0
N. Backstrom 0 0 1 -1 2 21:26 1 0 7 9
J. Beagle 1 0 1 +1 0 13:13 2 0 7 7
T. Brouwer 0 0 2 +1 0 21:14 4 0 2 5
C. Brown 0 0 0 0 0 6:36 0 0 0 0
A. Burakovsky 0 0 2 0 0 15:03 1 0 3 4
J. Carlson 0 1 4 +2 2 22:40 2 0 0 0
J. Chimera 0 1 2 +1 0 15:51 1 0 1 4
E. Fehr 1 0 1 +1 0 10:21 1 0 1 1
M. Green 0 0 3 0 2 22:15 2 0 0 0
M. Johansson 0 0 0 0 0 19:43 3 0 0 0
E. Kuznetsov 0 0 0 0 0 7:32 0 0 4 3
M. Niskanen 0 0 0 -1 0 20:42 3 0 0 0
B. Orpik 0 1 1 +2 0 23:11 5 0 0 0
A. Ovechkin 0 0 3 -1 2 21:05 3 0 0 0
N. Schmidt 0 0 1 0 0 15:23 2 0 0 0
J. Ward 0 0 1 0 0 17:17 1 0 1 0
T. Wilson 0 0 2 0 0 13:55 6 0 0 0
Totals 2 3 24 8 41 0 26 33
Goaltenders SA GA SV SV% TOI
B. Holtby 24 1 23 .958 63:16
Arizona
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
M. Boedker 0 0 4 -1 0 20:06 3 0 0 1
K. Chipchura 0 0 0 0 0 13:28 1 0 6 5
B. Crombeen 0 0 1 0 2 6:58 4 0 0 0
S. Doan 0 0 4 -1 0 18:25 0 0 1 0
O. Ekman-Larsson 1 0 5 +1 0 28:36 4 0 0 0
M. Erat 0 0 0 +1 2 15:52 4 0 0 0
S. Gagner 0 1 2 0 0 16:35 1 0 7 7
L. Korpikoski 0 0 0 0 0 18:29 2 0 0 0
L. Lessio 0 0 0 -1 0 9:37 0 0 0 0
B. McMillan 0 0 0 0 0 12:33 1 0 1 0
Z. Michalek 0 0 2 +1 0 20:47 1 0 0 0
C. Murphy 0 0 1 0 0 23:39 3 0 0 0
T. Rieder 0 1 2 +1 0 15:13 0 0 0 0
M. Stone 0 0 0 -2 0 13:21 1 0 0 0
C. Summers 0 0 1 -1 0 13:50 0 0 0 0
A. Vermette 0 0 0 -1 2 20:59 3 0 11 9
J. Vitale 0 0 0 0 0 12:18 1 0 7 4
K. Yandle 0 0 2 -1 0 26:19 0 0 0 0
Totals 1 2 24 6 29 0 33 26
Goaltenders SA GA SV SV% TOI
M. Smith 24 2 22 .917 63:15

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.