LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Buffalo at Toronto box score — NHL October 28, 2014

Buffalo 0
Toronto 4
Final
Buffalo
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
A. Benoit 0 0 0 -1 0 22:51 0 0 0 0
N. Deslauriers 0 0 1 0 0 11:22 0 0 0 0
T. Ennis 0 0 1 0 0 14:16 0 0 0 0
M. Foligno 0 0 1 -2 2 16:27 0 0 0 0
B. Gionta 0 0 0 -1 0 15:40 0 0 0 0
Z. Girgensons 0 0 0 -2 0 17:18 0 0 0 0
J. Gorges 0 0 1 0 0 20:26 0 0 0 0
C. Hodgson 0 0 1 -1 0 14:49 0 0 0 0
J. Larsson 0 0 0 0 0 0:00 0 0 0 0
C. McCormick 0 0 1 0 7 10:41 0 0 0 0
A. Meszaros 0 0 0 -2 4 17:15 0 0 0 0
T. Mitchell 0 0 2 -1 0 13:36 0 0 0 0
M. Moulson 0 0 0 0 0 12:58 0 0 0 0
T. Myers 0 0 0 0 0 22:55 0 0 0 0
S. Reinhart 0 0 1 0 0 12:41 0 0 0 0
R. Ristolainen 0 0 1 -1 0 18:32 0 0 0 0
D. Stafford 0 0 0 -2 4 17:00 0 0 0 0
C. Stewart 0 0 0 0 2 11:57 0 0 0 0
M. Weber 0 0 0 -2 0 18:37 0 0 0 0
Totals 0 0 10 19 0 0 0 0
Goaltenders SA GA SV SV% TOI
M. Neuvirth 37 4 33 .892 60:00
Toronto
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
C. Ashton 0 0 0 0 0 0:00 0 0 0 0
T. Bozak 1 1 2 +1 0 18:04 0 0 0 0
D. Clarkson 0 0 1 +1 0 18:06 0 0 0 0
C. Franson 0 0 3 +1 0 22:00 0 0 0 0
M. Frattin 0 0 0 0 0 8:21 0 0 0 0
J. Gardiner 1 0 1 +1 0 23:25 0 0 0 0
P. Holland 0 0 0 0 0 11:06 0 0 0 0
N. Kadri 0 0 4 0 0 17:36 0 0 0 0
P. Kessel 1 1 5 +1 0 18:44 0 0 0 0
L. Komarov 0 1 0 +1 0 13:27 0 0 0 0
J. Lupul 0 0 9 +1 0 17:05 0 0 0 0
R. Panik 0 0 1 0 0 9:23 0 0 0 0
D. Phaneuf 0 0 1 +1 9 16:20 0 0 0 0
R. Polak 0 0 0 +1 0 20:05 0 0 0 0
M. Rielly 0 2 6 +1 0 22:27 0 0 0 0
S. Robidas 0 0 0 +1 2 15:56 0 0 0 0
M. Santorelli 0 1 1 +2 0 12:21 0 0 0 0
J. van Riemsdyk 1 0 3 +1 0 19:02 0 0 0 0
D. Winnik 0 1 0 +1 0 13:07 0 0 0 0
Totals 4 7 37 11 0 0 0 0
Goaltenders SA GA SV SV% TOI
J. Bernier 10 0 10 1.000 59:25

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.