LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Minnesota at NY Rangers box score — NHL October 27, 2014

Minnesota 4
NY Rangers 5
Final
Minnesota
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
J. Brodin 0 0 0 -1 0 22:21 0 0 0 0
R. Carter 0 1 0 0 0 9:10 0 0 0 0
M. Cooke 1 1 1 +1 0 11:10 0 0 0 0
C. Coyle 0 0 2 0 0 17:38 0 0 0 0
M. Dumba 0 0 2 0 0 9:56 0 0 0 0
J. Fontaine 0 2 0 +1 0 13:52 0 0 0 0
M. Granlund 0 1 1 -1 0 20:41 0 0 0 0
E. Haula 0 0 1 +1 0 4:30 0 0 0 0
M. Koivu 0 0 1 -1 0 21:04 0 0 0 0
N. Niederreiter 0 1 0 -1 2 14:08 0 0 0 0
Z. Parise 0 0 4 -1 0 19:24 0 0 0 0
J. Pominville 1 0 5 0 0 21:32 0 0 0 0
N. Prosser 1 0 1 0 0 8:29 0 0 0 0
M. Scandella 0 1 3 +1 0 21:09 0 0 0 0
J. Spurgeon 0 0 4 -2 0 22:13 0 0 0 0
R. Suter 0 1 3 0 0 27:47 0 0 0 0
T. Vanek 0 0 1 -1 0 20:42 0 0 0 0
J. Zucker 1 0 1 -1 0 13:07 0 0 0 0
Totals 4 8 30 2 0 0 0 0
Goaltenders SA GA SV SV% TOI
D. Kuemper 20 5 15 .750 59:07
NY Rangers
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
D. Brassard 1 2 3 +3 0 17:54 0 0 0 0
A. Duclair 1 0 2 0 0 10:29 0 0 0 0
D. Girardi 0 0 1 +2 0 27:03 0 0 0 0
T. Glass 0 0 0 0 0 9:05 0 0 0 0
C. Hagelin 0 1 1 +1 0 20:18 0 0 0 0
M. Hunwick 0 2 1 0 0 11:32 0 0 0 0
K. Klein 1 1 3 0 2 23:19 0 0 0 0
C. Kreider 0 0 0 0 15 4:32 0 0 0 0
R. Malone 0 0 0 -2 0 8:56 0 0 0 0
R. McDonagh 0 1 0 -1 0 25:58 0 0 0 0
D. Moore 0 0 0 -1 0 17:11 0 0 0 0
J. Moore 0 0 0 -1 10 5:39 0 0 0 0
C. Mueller 0 0 0 0 0 8:36 0 0 0 0
R. Nash 1 1 3 +1 0 17:55 0 0 0 0
M. St. Louis 0 0 0 -2 0 19:05 0 0 0 0
M. Staal 0 0 0 +2 2 25:28 0 0 0 0
L. Stempniak 0 0 2 0 0 16:58 0 0 0 0
M. Zuccarello 1 2 4 +3 0 16:02 0 0 0 0
Totals 5 10 20 29 0 0 0 0
Goaltenders SA GA SV SV% TOI
H. Lundqvist 30 4 26 .867 60:00

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.