LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Toronto at Ottawa box score — NHL September 24, 2014

Toronto 2
Ottawa 3
Final
Toronto
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
S. Abbott 0 1 1 0 0 15:20 0 0 0 0
C. Ashton 0 0 4 0 0 15:15 0 0 0 0
T. Biggs 0 0 0 0 0 0:00 0 0 0 0
T. Bodie 0 0 0 0 0 0:00 0 0 0 0
D. Booth 0 0 2 +1 0 21:27 0 0 0 0
T. Bozak 0 0 0 0 0 0:00 0 0 0 0
D. Broll 0 0 0 0 0 0:00 0 0 0 0
C. Brown 0 0 0 0 0 0:00 0 0 0 0
S. Carrick 1 1 1 +1 0 15:26 0 0 0 0
D. Clarkson 0 0 0 0 0 0:00 0 0 0 0
J. Devane 0 0 0 0 0 0:00 0 0 0 0
C. Franson 0 0 0 0 0 0:00 0 0 0 0
M. Frattin 0 0 2 0 0 18:49 0 0 0 0
J. Gardiner 0 0 0 0 0 0:00 0 0 0 0
F. Gauthier 0 0 0 0 0 0:00 0 0 0 0
P. Granberg 0 0 0 0 0 0:00 0 0 0 0
P. Holland 0 0 3 +1 0 21:33 0 0 0 0
K. Holzer 0 0 1 +1 6 20:09 0 0 0 0
N. Kadri 0 0 0 0 0 0:00 0 0 0 0
P. Kessel 0 0 0 0 0 0:00 0 0 0 0
E. Knodel 0 0 0 -1 0 19:12 0 0 0 0
L. Komarov 0 0 0 0 0 0:00 0 0 0 0
P. Kontiola 0 0 0 0 0 0:00 0 0 0 0
B. Kozun 0 0 0 0 0 0:00 0 0 0 0
J. Leivo 0 0 0 0 0 0:00 0 0 0 0
V. Loov 0 0 0 0 0 0:00 0 0 0 0
J. Lupul 0 0 0 0 0 0:00 0 0 0 0
A. MacWilliam 0 0 1 -1 0 20:04 0 0 0 0
K. Marshall 0 0 1 -1 0 18:28 0 0 0 0
G. McKegg 0 0 0 0 0 0:00 0 0 0 0
F. McLaren 0 0 0 0 0 6:49 0 0 0 0
C. McMillan 0 0 0 0 0 7:54 0 0 0 0
B. Mikkelson 0 0 0 0 0 0:00 0 0 0 0
T. Nilsson 0 1 0 0 0 18:42 0 0 0 0
W. Nylander 0 0 0 0 0 0:00 0 0 0 0
C. Orr 0 0 0 -1 0 10:22 0 0 0 0
S. Percy 0 0 0 0 0 0:00 0 0 0 0
D. Phaneuf 0 0 0 0 0 0:00 0 0 0 0
R. Polak 0 0 0 0 0 0:00 0 0 0 0
M. Rielly 1 1 2 +2 0 23:35 0 0 0 0
S. Robidas 0 0 0 0 0 0:00 0 0 0 0
B. Ross 0 0 0 0 0 0:00 0 0 0 0
M. Santorelli 0 0 0 0 0 0:00 0 0 0 0
T. Smith 0 0 0 -1 0 15:03 0 0 0 0
H. Tallinder 0 0 0 0 0 0:00 0 0 0 0
B. Vail 0 0 1 0 0 9:18 0 0 0 0
J. van Riemsdyk 0 0 0 0 0 0:00 0 0 0 0
D. Winnik 0 0 3 0 0 16:52 0 0 0 0
Totals 2 4 22 6 0 0 0 0
Goaltenders SA GA SV SV% TOI
A. Bibeau 18 2 16 .889 30:33
C. Heeter 17 1 16 .941 27:57
Ottawa
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
M. Borowiecki 0 0 0 0 0 19:37 0 0 0 0
C. Camper 0 0 0 0 0 0:00 0 0 0 0
C. Ceci 0 0 0 0 0 0:00 0 0 0 0
A. Chiasson 0 0 0 0 0 0:00 0 0 0 0
F. Claesson 0 0 1 -1 2 21:54 0 0 0 0
E. Condra 0 0 0 0 0 0:00 0 0 0 0
J. Cowen 0 0 0 0 0 0:00 0 0 0 0
J. Culek 0 0 0 0 0 0:00 0 0 0 0
R. Dzingel 0 0 0 0 0 0:00 0 0 0 0
D. Dziurzynski 0 0 0 0 0 0:00 0 0 0 0
A. Grant 0 0 0 0 0 0:00 0 0 0 0
D. Grant 0 0 1 0 0 11:42 0 0 0 0
C. Greening 0 0 2 -1 0 15:22 0 0 0 0
E. Gryba 0 0 1 0 0 22:21 0 0 0 0
A. Guptill 0 0 1 0 0 11:29 0 0 0 0
D. Hobbs 0 0 0 0 0 0:00 0 0 0 0
M. Hoffman 0 0 0 0 0 0:00 0 0 0 0
A. Johnson 0 0 0 0 0 0:00 0 0 0 0
E. Karlsson 0 1 2 -1 0 26:37 0 0 0 0
D. Kramer 0 0 0 0 0 0:00 0 0 0 0
C. Lazar 0 0 3 -1 0 13:59 0 0 0 0
D. Legwand 0 0 2 -1 0 17:12 0 0 0 0
C. MacArthur 0 2 1 +2 0 17:14 0 0 0 0
M. McCormick 0 0 0 0 0 0:00 0 0 0 0
M. Methot 0 0 0 0 0 0:00 0 0 0 0
M. Michalek 0 0 0 0 0 0:00 0 0 0 0
B. Mills 0 0 2 0 0 11:35 0 0 0 0
P. Mullen 0 1 0 +1 0 15:55 0 0 0 0
C. Neil 0 0 5 -1 0 15:19 0 0 0 0
D. New 0 0 0 0 0 0:00 0 0 0 0
J. Pageau 0 0 0 0 0 0:00 0 0 0 0
N. Palmieri 0 0 0 0 0 0:00 0 0 0 0
C. Phillips 0 0 0 0 0 0:00 0 0 0 0
S. Prince 0 0 0 0 0 0:00 0 0 0 0
M. Puempel 1 0 4 -1 0 11:53 0 0 0 0
B. Robinson 0 0 1 -1 0 13:21 0 0 0 0
T. Rutkowski 0 0 0 0 0 0:00 0 0 0 0
B. Ryan 2 1 6 +2 0 19:14 0 0 0 0
C. Schneider 0 0 0 0 0 0:00 0 0 0 0
M. Sdao 0 0 0 +1 0 13:45 0 0 0 0
Z. Smith 0 0 0 0 0 0:00 0 0 0 0
M. Stone 0 0 0 0 0 0:00 0 0 0 0
G. Thompson 0 0 0 0 0 0:00 0 0 0 0
K. Turris 0 0 3 +2 0 19:31 0 0 0 0
C. Wideman 0 0 0 0 0 0:00 0 0 0 0
P. Wiercioch 0 0 0 0 0 0:00 0 0 0 0
B. Wong 0 0 0 0 0 0:00 0 0 0 0
M. Zibanejad 0 0 0 0 0 0:00 0 0 0 0
Totals 3 5 35 2 0 0 0 0
Goaltenders SA GA SV SV% TOI
C. Anderson 22 2 20 .909 60:00

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.