LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Philadelphia at Pittsburgh box score — NHL March 16, 2014

Philadelphia 4
Pittsburgh 3
Final
Philadelphia
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
B. Coburn 0 0 1 -1 0 25:04 0 0 0 0
S. Couturier 0 0 2 +1 0 19:25 0 0 0 0
S. Downie 0 0 2 -1 2 13:56 0 0 0 0
C. Giroux 0 2 0 -1 0 19:50 0 0 0 0
N. Grossmann 0 0 1 +1 0 19:31 0 0 0 0
A. Hall 0 0 0 -1 0 10:03 0 0 0 0
S. Hartnell 0 0 2 -1 0 16:32 0 0 0 0
V. Lecavalier 0 1 1 0 0 12:15 0 0 0 0
A. MacDonald 0 0 1 -1 0 20:52 0 0 0 0
M. Raffl 0 0 0 -1 2 12:29 0 0 0 0
M. Read 1 0 4 +1 2 18:07 0 0 0 0
Z. Rinaldo 0 0 0 -1 0 7:43 0 0 0 0
B. Schenn 1 0 4 0 2 14:10 0 0 0 0
L. Schenn 0 1 2 0 0 16:25 0 0 0 0
W. Simmonds 2 1 6 0 0 14:47 0 0 0 0
M. Streit 0 0 3 0 0 17:16 0 0 0 0
K. Timonen 0 1 2 -1 0 18:24 0 0 0 0
J. Voracek 0 1 4 0 0 15:11 0 0 0 0
Totals 4 7 35 8 0 0 0 0
Goaltenders SA GA SV SV% TOI
S. Mason 23 3 20 .870 60:00
Pittsburgh
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
C. Adams 0 0 1 -1 0 9:34 0 0 0 0
R. Bortuzzo 0 1 1 0 2 14:02 0 0 0 0
S. Crosby 0 0 3 0 0 21:59 0 0 0 0
D. Engelland 0 0 0 0 0 15:01 0 0 0 0
B. Gibbons 0 1 1 0 0 12:19 0 0 0 0
T. Glass 0 0 0 0 0 13:17 0 0 0 0
M. Goc 0 0 2 0 0 12:44 0 0 0 0
J. Jokinen 0 1 2 +2 0 19:01 0 0 0 0
O. Maatta 0 0 0 -2 0 23:03 0 0 0 0
E. Malkin 0 0 5 +2 2 22:39 0 0 0 0
J. Megna 1 0 4 +1 0 10:53 0 0 0 0
M. Niskanen 1 0 2 +1 0 27:11 0 0 0 0
B. Orpik 1 0 1 +1 0 17:48 0 0 0 0
T. Pyatt 0 0 0 -1 2 8:34 0 0 0 0
R. Scuderi 0 1 1 +2 0 18:53 0 0 0 0
L. Stempniak 0 0 0 0 0 22:25 0 0 0 0
B. Sutter 0 0 0 -2 0 14:42 0 0 0 0
J. Vitale 0 1 0 +2 0 12:36 0 0 0 0
Totals 3 5 23 6 0 0 0 0
Goaltenders SA GA SV SV% TOI
M. Fleury 15 3 12 .800 13:41
J. Zatkoff 20 1 19 .950 44:55

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.