LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Philadelphia at Washington box score — NHL March 2, 2014

Philadelphia 5
Washington 4
Final OT
Philadelphia
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
B. Coburn 0 2 3 +2 0 23:26 0 0 0 0
S. Couturier 0 1 1 0 0 17:48 0 0 0 0
S. Downie 0 0 0 -1 8 10:26 0 0 0 0
C. Giroux 2 1 5 -1 0 22:15 0 0 0 0
N. Grossmann 0 0 4 0 0 17:10 0 0 0 0
A. Hall 1 0 3 +1 0 9:04 0 0 0 0
S. Hartnell 0 0 2 0 2 17:16 0 0 0 0
V. Lecavalier 1 0 3 0 0 16:14 0 0 0 0
A. Meszaros 0 0 0 -3 0 20:11 0 0 0 0
M. Raffl 0 0 2 0 0 10:34 0 0 0 0
M. Read 0 0 1 -1 2 15:54 0 0 0 0
Z. Rinaldo 0 0 0 0 0 7:21 0 0 0 0
B. Schenn 0 0 2 -1 0 16:26 0 0 0 0
L. Schenn 0 0 0 -2 2 14:01 0 0 0 0
W. Simmonds 0 0 4 -1 2 17:11 0 0 0 0
M. Streit 0 0 1 0 0 25:53 0 0 0 0
K. Timonen 0 3 3 0 0 19:57 0 0 0 0
J. Voracek 1 2 2 +1 0 16:19 0 0 0 0
Totals 5 9 36 16 0 0 0 0
Goaltenders SA GA SV SV% TOI
S. Mason 29 4 25 .862 62:19
Washington
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
K. Alzner 0 0 0 0 2 21:32 0 0 0 0
N. Backstrom 0 0 3 -1 0 23:03 0 0 0 0
J. Beagle 1 0 1 +1 0 9:59 0 0 0 0
T. Brouwer 0 1 0 0 0 19:54 0 0 0 0
J. Carlson 0 0 2 -2 2 27:19 0 0 0 0
C. Carrick 0 0 0 0 0 11:26 0 0 0 0
J. Chimera 0 1 1 +1 0 13:44 0 0 0 0
N. Deschamps 0 0 2 0 0 7:12 0 0 0 0
M. Erat 0 1 1 +2 0 15:12 0 0 0 0
J. Erskine 0 0 0 0 2 10:44 0 0 0 0
E. Fehr 0 1 6 +1 0 14:20 0 0 0 0
M. Green 0 3 2 +3 0 25:20 0 0 0 0
M. Johansson 1 0 2 0 0 15:58 0 0 0 0
B. Laich 0 0 0 -1 2 21:17 0 0 0 0
D. Orlov 2 0 2 +2 5 20:43 0 0 0 0
A. Ovechkin 0 0 6 -3 0 20:01 0 0 0 0
J. Ward 0 1 1 +3 0 12:56 0 0 0 0
T. Wilson 0 0 0 0 2 8:59 0 0 0 0
Totals 4 8 29 15 0 0 0 0
Goaltenders SA GA SV SV% TOI
B. Holtby 36 5 31 .861 62:45

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.