LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Columbus at Los Angeles box score — NHL February 6, 2014

Columbus 1
Los Angeles 2
Final OT
Columbus
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
A. Anisimov 0 0 2 -1 0 17:35 0 0 0 0
C. Atkinson 0 0 2 -1 0 14:21 0 0 0 0
M. Calvert 0 0 3 0 0 16:14 0 0 0 0
B. Dubinsky 0 0 4 -1 2 18:21 0 0 0 0
N. Foligno 0 0 0 0 0 14:18 0 0 0 0
N. Horton 0 0 1 0 0 16:22 0 0 0 0
B. Jenner 0 0 1 0 0 10:57 0 0 0 0
R. Johansen 0 1 3 0 2 19:57 0 0 0 0
J. Johnson 1 0 4 -1 0 31:01 0 0 0 0
M. Letestu 0 0 2 -1 0 13:53 0 0 0 0
D. MacKenzie 0 0 0 0 0 9:18 0 0 0 0
R. Murray 0 0 1 0 0 12:05 0 0 0 0
N. Nikitin 0 0 0 -1 2 17:18 0 0 0 0
D. Savard 0 0 0 -1 2 15:42 0 0 0 0
C. Tropp 0 0 0 0 0 6:52 0 0 0 0
F. Tyutin 0 0 0 -1 2 25:17 0 0 0 0
R. Umberger 0 0 1 0 2 15:02 0 0 0 0
J. Wisniewski 0 1 1 0 0 23:43 0 0 0 0
Totals 1 2 25 12 0 0 0 0
Goaltenders SA GA SV SV% TOI
S. Bobrovsky 20 2 18 .900 62:29
Los Angeles
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
D. Brown 0 0 1 0 2 15:53 0 0 0 0
J. Carter 0 1 2 +2 0 25:00 0 0 0 0
K. Clifford 0 0 0 0 0 8:11 0 0 0 0
D. Doughty 0 1 1 +1 0 27:00 0 0 0 0
M. Frattin 0 0 0 0 0 9:36 0 0 0 0
M. Greene 0 0 0 0 0 17:38 0 0 0 0
D. King 0 0 0 0 0 11:21 0 0 0 0
A. Kopitar 0 1 2 +1 0 25:15 0 0 0 0
T. Lewis 0 0 1 0 0 11:35 0 0 0 0
W. Mitchell 0 0 0 0 0 24:04 0 0 0 0
J. Muzzin 1 0 2 +1 0 16:43 0 0 0 0
J. Nolan 0 0 1 0 0 6:29 0 0 0 0
R. Regehr 1 0 1 +1 0 17:34 0 0 0 0
M. Richards 0 1 3 +1 0 16:56 0 0 0 0
J. Stoll 0 0 2 0 0 13:52 0 0 0 0
T. Toffoli 0 0 2 0 4 16:53 0 0 0 0
S. Voynov 0 0 0 +1 2 20:24 0 0 0 0
J. Williams 0 0 2 0 0 15:12 0 0 0 0
Totals 2 4 20 8 0 0 0 0
Goaltenders SA GA SV SV% TOI
J. Quick 25 1 24 .960 62:33

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.