LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Los Angeles at Colorado box score — NHL September 20, 2013

Los Angeles 3
Colorado 4
Final OT
Los Angeles
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
A. Andreoff 0 0 0 0 2 9:25 0 0 0 0
A. Bodnarchuk 0 0 0 0 0 0:00 0 0 0 0
D. Brown 0 0 0 0 0 0:00 0 0 0 0
A. Campbell 0 0 0 0 0 0:00 0 0 0 0
D. Carcillo 0 0 0 0 0 0:00 0 0 0 0
J. Carter 0 0 0 0 0 0:00 0 0 0 0
M. Cliche 0 0 2 0 0 10:29 0 0 0 0
K. Clifford 0 0 2 -1 0 13:43 0 0 0 0
R. Czarnik 0 0 0 0 0 0:00 0 0 0 0
N. Deslauriers 0 0 0 0 0 0:00 0 0 0 0
D. Doughty 0 0 0 0 0 0:00 0 0 0 0
K. Ellerby 0 0 0 +1 0 20:51 0 0 0 0
D. Forbort 0 0 0 0 0 0:00 0 0 0 0
C. Fraser 0 0 1 -1 2 15:18 0 0 0 0
M. Frattin 0 0 0 0 0 0:00 0 0 0 0
M. Greene 0 0 0 0 0 0:00 0 0 0 0
D. King 1 1 1 +1 2 16:36 0 0 0 0
M. Kitsyn 0 0 0 0 0 0:00 0 0 0 0
A. Kopitar 0 0 0 0 0 0:00 0 0 0 0
B. Kozun 0 0 2 0 0 8:19 0 0 0 0
T. Lewis 0 0 0 0 0 0:00 0 0 0 0
A. Martinez 0 0 1 -1 0 17:10 0 0 0 0
C. Miller 0 0 0 0 0 0:00 0 0 0 0
W. Mitchell 0 0 1 -1 0 23:16 0 0 0 0
J. Muzzin 0 0 0 +1 0 15:45 0 0 0 0
J. Nolan 0 0 0 -1 0 11:39 0 0 0 0
B. O'Neill 0 0 0 0 0 0:00 0 0 0 0
T. Pearson 0 0 5 -2 0 18:26 0 0 0 0
R. Regehr 0 0 0 0 0 0:00 0 0 0 0
M. Richards 0 0 0 0 0 0:00 0 0 0 0
A. Roach 0 0 0 0 0 0:00 0 0 0 0
S. Sabourin 0 0 0 0 0 0:00 0 0 0 0
J. Schultz 0 0 1 0 2 15:44 0 0 0 0
N. Shore 1 1 3 0 0 16:52 0 0 0 0
J. Stoll 0 0 0 0 0 0:00 0 0 0 0
T. Toffoli 0 0 1 -1 0 13:06 0 0 0 0
L. Vey 0 0 1 -1 4 17:45 0 0 0 0
S. Voynov 0 2 3 -3 0 28:02 0 0 0 0
J. Weal 0 0 0 0 0 0:00 0 0 0 0
J. Williams 1 1 2 0 0 14:49 0 0 0 0
V. Zykov 0 0 0 0 0 0:00 0 0 0 0
Totals 3 5 26 12 0 0 0 0
Goaltenders SA GA SV SV% TOI
M. Jones 11 3 8 .727 20:45
B. Scrivens 16 1 15 .938 40:00
Colorado
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
A. Agozzino 0 0 0 0 0 0:00 0 0 0 0
T. Barrie 0 1 2 +1 0 19:56 0 0 0 0
G. Beaupre 0 0 0 0 0 0:00 0 0 0 0
A. Benoit 1 0 3 +1 4 24:11 0 0 0 0
C. Bigras 0 1 0 +1 0 17:55 0 0 0 0
P. Bordeleau 0 0 1 0 0 9:42 0 0 0 0
P. Carey 0 0 2 -1 0 15:35 0 0 0 0
G. Desbiens 0 0 0 0 0 0:00 0 0 0 0
S. Downie 1 0 3 +2 2 18:33 0 0 0 0
M. Duchene 0 3 0 +2 0 20:21 0 0 0 0
S. Elliott 0 0 0 0 0 19:10 0 0 0 0
N. Guenin 0 0 1 +1 0 21:15 0 0 0 0
M. Heard 0 0 0 0 0 5:36 0 0 0 0
J. Hejda 0 0 0 0 0 0:00 0 0 0 0
J. Hishon 0 0 0 0 0 0:00 0 0 0 0
N. Holden 0 1 3 0 2 20:04 0 0 0 0
M. Hunwick 0 0 0 0 0 0:00 0 0 0 0
E. Johnson 0 0 0 0 0 0:00 0 0 0 0
G. Landeskog 0 0 1 -1 2 15:49 0 0 0 0
M. Lauridsen 0 0 0 0 0 0:00 0 0 0 0
B. Lerg 0 0 0 0 0 0:00 0 0 0 0
N. MacKinnon 0 0 0 0 0 0:00 0 0 0 0
B. Malone 0 0 0 0 0 8:33 0 0 0 0
J. McGinn 0 0 0 0 0 0:00 0 0 0 0
C. McLeod 0 0 0 0 0 0:00 0 0 0 0
G. Meurs 0 0 0 0 0 0:00 0 0 0 0
J. Mitchell 0 0 1 0 0 16:05 0 0 0 0
M. Olver 0 0 0 0 0 9:49 0 0 0 0
R. O'Reilly 2 1 7 +3 0 22:52 0 0 0 0
P. Parenteau 0 0 0 0 0 0:00 0 0 0 0
C. Sarich 0 0 0 0 0 0:00 0 0 0 0
M. Sgarbossa 0 0 0 0 0 0:00 0 0 0 0
D. Siemens 0 0 0 0 0 0:00 0 0 0 0
C. Smith 0 0 0 0 0 0:00 0 0 0 0
P. Stastny 0 0 2 -1 4 15:44 0 0 0 0
K. Stollery 0 0 0 0 0 0:00 0 0 0 0
A. Tanguay 0 0 0 0 0 0:00 0 0 0 0
D. van der Gulik 0 0 0 0 0 0:00 0 0 0 0
R. Wilson 0 0 0 0 0 0:00 0 0 0 0
J. Wyman 0 0 1 0 0 10:32 0 0 0 0
Totals 4 7 27 14 0 0 0 0
Goaltenders SA GA SV SV% TOI
S. Aittokallio 21 2 19 .905 30:25
C. Pickard 5 1 4 .800 30:13
S. Varlamov 2 2 0 .000 0:00

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.