LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Los Angeles at Vancouver box score — NHL March 26, 2012

Los Angeles 0
Vancouver 1
Final
Los Angeles
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
D. Brown 0 0 6 0 0 0:00 0 0 0 0
J. Carter 0 0 1 0 0 0:00 0 0 0 0
K. Clifford 0 0 2 0 2 0:00 0 0 0 0
D. Doughty 0 0 1 0 0 0:00 0 0 0 0
C. Fraser 0 0 2 0 0 0:00 0 0 0 0
M. Greene 0 0 0 0 2 0:00 0 0 0 0
D. King 0 0 1 0 0 0:00 0 0 0 0
A. Kopitar 0 0 2 0 0 0:00 0 0 0 0
T. Lewis 0 0 3 0 0 0:00 0 0 0 0
A. Martinez 0 0 1 0 0 0:00 0 0 0 0
W. Mitchell 0 0 2 0 2 0:00 0 0 0 0
J. Nolan 0 0 1 0 0 0:00 0 0 0 0
D. Penner 0 0 3 0 2 0:00 0 0 0 0
M. Richards 0 0 3 0 0 0:00 0 0 0 0
R. Scuderi 0 0 1 0 0 0:00 0 0 0 0
J. Stoll 0 0 2 0 0 0:00 0 0 0 0
V. Voynov 0 0 1 0 0 0:00 0 0 0 0
J. Williams 0 0 6 0 0 0:00 0 0 0 0
Totals 0 0 38 8 0 0 0 0
Goaltenders SA GA SV SV% TOI
J. Quick 25 1 24 .960 0:00
Vancouver
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
K. Bieksa 0 0 2 0 0 0:00 0 0 0 0
D. Booth 0 0 2 0 2 0:00 0 0 0 0
A. Burrows 0 0 1 0 0 0:00 0 0 0 0
A. Edler 0 1 0 0 2 0:00 0 0 0 0
M. Gragnani 0 0 0 0 0 0:00 0 0 0 0
D. Hamhuis 0 0 1 0 0 0:00 0 0 0 0
J. Hansen 0 0 1 0 0 0:00 0 0 0 0
C. Higgins 0 0 4 0 0 0:00 0 0 0 0
Z. Kassian 0 0 0 0 0 0:00 0 0 0 0
R. Kesler 0 0 2 0 0 0:00 0 0 0 0
M. Lapierre 0 1 2 0 0 0:00 0 0 0 0
M. Malhotra 1 0 2 0 0 0:00 0 0 0 0
S. Pahlsson 0 0 0 0 0 0:00 0 0 0 0
M. Raymond 0 0 3 0 0 0:00 0 0 0 0
S. Salo 0 0 1 0 0 0:00 0 0 0 0
H. Sedin 0 0 1 0 2 0:00 0 0 0 0
C. Tanev 0 0 3 0 0 0:00 0 0 0 0
D. Weise 0 0 0 0 0 0:00 0 0 0 0
Totals 1 2 25 6 0 0 0 0
Goaltenders SA GA SV SV% TOI
R. Luongo 38 0 38 1.000 0:00

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.