LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Boston at Winnipeg box score — NHL December 6, 2011

Boston 1
Winnipeg 2
Final
Boston
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
P. Bergeron 0 0 3 0 2 0:00 0 0 0 0
J. Boychuk 0 0 2 0 0 0:00 0 0 0 0
G. Campbell 0 1 1 0 0 0:00 0 0 0 0
J. Caron 0 0 1 0 0 0:00 0 0 0 0
Z. Chara 0 0 4 0 0 0:00 0 0 0 0
J. Corvo 0 0 1 0 0 0:00 0 0 0 0
A. Ference 0 0 2 0 0 0:00 0 0 0 0
N. Horton 0 0 4 0 0 0:00 0 0 0 0
C. Kelly 0 0 0 0 0 0:00 0 0 0 0
D. Krejci 0 0 4 0 4 0:00 0 0 0 0
M. Lucic 0 0 5 0 0 0:00 0 0 0 0
B. Marchand 0 0 3 0 0 0:00 0 0 0 0
A. McQuaid 0 0 1 0 0 0:00 0 0 0 0
D. Paille 0 1 0 0 0 0:00 0 0 0 0
R. Peverley 0 0 3 0 0 0:00 0 0 0 0
B. Pouliot 0 0 1 0 2 0:00 0 0 0 0
D. Seidenberg 0 0 3 0 0 0:00 0 0 0 0
S. Thornton 1 0 2 0 0 0:00 0 0 0 0
Totals 1 2 40 8 0 0 0 0
Goaltenders SA GA SV SV% TOI
T. Rask 35 2 33 .943 0:00
T. Thomas 0 0 0 – 0:00
Winnipeg
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
Z. Bogosian 0 0 1 0 2 0:00 0 0 0 0
A. Burmistrov 0 0 1 0 0 0:00 0 0 0 0
D. Byfuglien 0 0 3 0 0 0:00 0 0 0 0
M. Flood 0 0 1 0 0 0:00 0 0 0 0
T. Glass 0 0 2 0 0 0:00 0 0 0 0
J. Jaffray 0 0 0 0 0 0:00 0 0 0 0
E. Kane 0 0 5 0 0 0:00 0 0 0 0
C. Klingberg 0 0 3 0 2 0:00 0 0 0 0
A. Kulda 0 0 0 0 0 0:00 0 0 0 0
A. Ladd 1 0 8 0 0 0:00 0 0 0 0
B. Little 1 0 3 0 0 0:00 0 0 0 0
J. Oduya 0 1 2 0 0 0:00 0 0 0 0
J. Slater 0 0 2 0 2 0:00 0 0 0 0
T. Stapleton 0 0 2 0 2 0:00 0 0 0 0
M. Stuart 0 0 0 0 0 0:00 0 0 0 0
C. Thorburn 0 0 0 0 0 0:00 0 0 0 0
K. Wellwood 0 0 0 0 0 0:00 0 0 0 0
B. Wheeler 0 0 2 0 0 0:00 0 0 0 0
Totals 2 1 35 8 0 0 0 0
Goaltenders SA GA SV SV% TOI
C. Mason 0 0 0 – 0:00
O. Pavelec 40 1 39 .975 0:00

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.