LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Philadelphia at Anaheim box score — NHL December 2, 2011

Philadelphia 4
Anaheim 3
Final OT
Philadelphia
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
M. Bourdon 0 0 1 0 0 0:00 0 0 0 0
D. Briere 0 2 4 0 0 0:00 0 0 0 0
M. Carle 0 0 1 0 0 0:00 0 0 0 0
B. Coburn 0 0 3 0 0 0:00 0 0 0 0
S. Couturier 0 0 1 0 0 0:00 0 0 0 0
C. Giroux 1 1 4 0 0 0:00 0 0 0 0
S. Hartnell 1 1 5 0 0 0:00 0 0 0 0
J. Jagr 2 1 10 0 2 0:00 0 0 0 0
K. Marshall 0 0 2 0 0 0:00 0 0 0 0
A. Meszaros 0 0 3 0 2 0:00 0 0 0 0
M. Read 0 0 1 0 0 0:00 0 0 0 0
Z. Rinaldo 0 0 1 0 0 0:00 0 0 0 0
B. Schenn 0 0 2 0 0 0:00 0 0 0 0
W. Simmonds 0 0 1 0 0 0:00 0 0 0 0
M. Talbot 0 0 0 0 0 0:00 0 0 0 0
K. Timonen 0 3 6 0 2 0:00 0 0 0 0
J. Voracek 0 0 1 0 2 0:00 0 0 0 0
H. Zolnierczyk 0 0 1 0 2 0:00 0 0 0 0
Totals 4 8 47 10 0 0 0 0
Goaltenders SA GA SV SV% TOI
S. Bobrovsky 0 0 0 – 0:00
I. Bryzgalov 22 3 19 .864 0:00
Anaheim
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
F. Beauchemin 0 0 2 0 2 0:00 0 0 0 0
M. Beleskey 0 1 2 0 6 0:00 0 0 0 0
S. Brookbank 0 0 0 0 0 0:00 0 0 0 0
M. Clark 0 0 0 0 0 0:00 0 0 0 0
A. Cogliano 1 0 1 0 0 0:00 0 0 0 0
C. Fowler 0 0 0 0 0 0:00 0 0 0 0
R. Getzlaf 0 0 3 0 6 0:00 0 0 0 0
A. Gordon 1 0 2 0 0 0:00 0 0 0 0
N. Guenin 0 0 0 0 2 0:00 0 0 0 0
N. Hagman 0 0 1 0 0 0:00 0 0 0 0
S. Koivu 0 2 0 0 4 0:00 0 0 0 0
T. Lydman 0 0 2 0 0 0:00 0 0 0 0
M. Macenauer 0 1 1 0 0 0:00 0 0 0 0
B. Maxwell 0 1 1 0 0 0:00 0 0 0 0
C. Perry 0 0 1 0 0 0:00 0 0 0 0
B. Ryan 0 0 1 0 0 0:00 0 0 0 0
L. Sbisa 0 0 0 0 0 0:00 0 0 0 0
T. Selanne 1 0 3 0 0 0:00 0 0 0 0
D. Smith-Pelly 0 1 2 0 2 0:00 0 0 0 0
Totals 3 6 22 22 0 0 0 0
Goaltenders SA GA SV SV% TOI
J. Drouin-Deslauriers 0 0 0 – 0:00
J. Hiller 47 4 43 .915 0:00

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.