LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Carolina at Philadelphia box score — NHL October 29, 2011

Carolina 1
Philadelphia 5
Final
Carolina
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
B. Allen 0 0 1 0 2 0:00 0 0 0 0
Z. Boychuk 0 0 1 0 0 0:00 0 0 0 0
T. Brent 0 0 2 0 2 0:00 0 0 0 0
P. Dwyer 0 0 2 0 2 0:00 0 0 0 0
T. Gleason 0 0 0 0 2 0:00 0 0 0 0
J. Harrison 0 0 2 0 0 0:00 0 0 0 0
J. Jokinen 1 0 2 0 0 0:00 0 0 0 0
T. Kaberle 0 0 0 0 0 0:00 0 0 0 0
C. LaRose 0 1 1 0 0 0:00 0 0 0 0
J. McBain 0 0 0 0 0 0:00 0 0 0 0
J. Pitkanen 0 0 0 0 2 0:00 0 0 0 0
A. Ponikarovsky 0 0 2 0 0 0:00 0 0 0 0
T. Ruutu 0 0 1 0 0 0:00 0 0 0 0
J. Skinner 0 0 2 0 0 0:00 0 0 0 0
E. Staal 0 0 4 0 0 0:00 0 0 0 0
A. Stewart 0 0 1 0 0 0:00 0 0 0 0
B. Sutter 0 0 0 0 0 0:00 0 0 0 0
J. Tlusty 0 1 4 0 0 0:00 0 0 0 0
Totals 1 2 25 10 0 0 0 0
Goaltenders SA GA SV SV% TOI
B. Boucher 34 5 29 .853 0:00
C. Ward 0 0 0 – 0:00
Philadelphia
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
M. Carle 0 0 1 0 0 0:00 0 0 0 0
B. Coburn 0 1 0 0 0 0:00 0 0 0 0
S. Couturier 0 0 2 0 0 0:00 0 0 0 0
C. Giroux 1 3 4 0 0 0:00 0 0 0 0
E. Gustafsson 0 0 1 0 0 0:00 0 0 0 0
S. Hartnell 1 2 4 0 2 0:00 0 0 0 0
J. Jagr 2 0 4 0 2 0:00 0 0 0 0
A. Lilja 0 0 0 0 0 0:00 0 0 0 0
A. Meszaros 0 0 2 0 2 0:00 0 0 0 0
A. Nodl 0 0 0 0 0 0:00 0 0 0 0
M. Read 0 0 2 0 0 0:00 0 0 0 0
Z. Rinaldo 0 0 1 0 0 0:00 0 0 0 0
J. Shelley 0 0 1 0 0 0:00 0 0 0 0
W. Simmonds 0 0 3 0 0 0:00 0 0 0 0
M. Talbot 1 0 3 0 0 0:00 0 0 0 0
K. Timonen 0 1 1 0 0 0:00 0 0 0 0
J. van Riemsdyk 0 0 2 0 0 0:00 0 0 0 0
J. Voracek 0 0 3 0 0 0:00 0 0 0 0
Totals 5 7 34 6 0 0 0 0
Goaltenders SA GA SV SV% TOI
S. Bobrovsky 0 0 0 – 0:00
I. Bryzgalov 25 1 24 .960 0:00

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.