LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Vancouver at Edmonton box score — NHL October 25, 2011

Vancouver 2
Edmonton 3
Final
Vancouver
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
A. Alberts 0 0 2 0 0 0:00 0 0 0 0
K. Ballard 0 0 1 0 0 0:00 0 0 0 0
K. Bieksa 0 0 1 0 0 0:00 0 0 0 0
D. Booth 0 0 3 0 0 0:00 0 0 0 0
A. Burrows 1 0 3 0 0 0:00 0 0 0 0
A. Edler 0 1 6 0 0 0:00 0 0 0 0
D. Hamhuis 0 0 2 0 0 0:00 0 0 0 0
J. Hansen 0 0 1 0 2 0:00 0 0 0 0
C. Higgins 0 0 3 0 0 0:00 0 0 0 0
C. Hodgson 1 0 2 0 0 0:00 0 0 0 0
R. Kesler 0 0 2 0 0 0:00 0 0 0 0
M. Lapierre 0 0 1 0 2 0:00 0 0 0 0
M. Malhotra 0 1 1 0 0 0:00 0 0 0 0
S. Salo 0 1 3 0 0 0:00 0 0 0 0
D. Sedin 0 0 3 0 2 0:00 0 0 0 0
H. Sedin 0 1 0 0 0 0:00 0 0 0 0
A. Volpatti 0 0 2 0 0 0:00 0 0 0 0
D. Weise 0 0 1 0 0 0:00 0 0 0 0
Totals 2 4 37 6 0 0 0 0
Goaltenders SA GA SV SV% TOI
R. Luongo 14 3 11 .786 0:00
C. Schneider 8 0 8 1.000 0:00
Edmonton
Skaters G A SOG +/- PIM TOI HITS BLK FW FL
C. Barker 0 0 2 0 0 0:00 0 0 0 0
E. Belanger 0 0 0 0 2 0:00 0 0 0 0
B. Eager 0 0 1 0 4 0:00 0 0 0 0
J. Eberle 1 1 4 0 0 0:00 0 0 0 0
S. Gagner 0 0 1 0 0 0:00 0 0 0 0
T. Gilbert 0 0 1 0 0 0:00 0 0 0 0
J. Green 0 0 1 0 0 0:00 0 0 0 0
T. Hall 1 1 4 0 0 0:00 0 0 0 0
S. Horcoff 1 0 2 0 0 0:00 0 0 0 0
R. Jones 0 0 0 0 0 0:00 0 0 0 0
A. Lander 0 0 0 0 0 0:00 0 0 0 0
R. Nugent-Hopkins 0 1 3 0 0 0:00 0 0 0 0
M. Paajarvi-Svensson 0 0 1 0 0 0:00 0 0 0 0
L. Petrell 0 0 1 0 0 0:00 0 0 0 0
C. Potter 0 1 0 0 0 0:00 0 0 0 0
L. Smid 0 0 0 0 2 0:00 0 0 0 0
R. Smyth 0 1 2 0 0 0:00 0 0 0 0
A. Sutton 0 0 0 0 0 0:00 0 0 0 0
R. Whitney 0 0 0 0 0 0:00 0 0 0 0
Totals 3 5 23 8 0 0 0 0
Goaltenders SA GA SV SV% TOI
N. Khabibulin 37 2 35 .946 0:00

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.