| Time | NO | LAC |
|---|---|---|
| Nov 8, 1:47 AM | -115 | -105 |
| Nov 8, 1:17 AM | -120 | +100 |
| Nov 7, 11:54 PM | -115 | -105 |
| Time | NO | LAC |
|---|---|---|
| Nov 7, 11:54 PM | -1½ (-105) | +1½ (-115) |
| Time | Over | Under |
|---|---|---|
| Nov 8, 1:00 AM | O 229½ (-110) | U 229½ (-110) |
| Nov 7, 11:54 PM | O 230½ (+100) | U 230½ (-115) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.