| Time | LAL | DET |
|---|---|---|
| Nov 7, 7:12 PM | +155 | -185 |
| Nov 7, 7:12 PM | +151 | -180 |
| Nov 7, 5:25 PM | +140 | -167 |
| Nov 7, 5:04 PM | +113 | -133 |
| Nov 7, 4:57 PM | +111 | -132 |
| Nov 7, 4:51 PM | +111 | -131 |
| Nov 7, 4:13 PM | +111 | -132 |
| Nov 7, 4:13 PM | +111 | -131 |
| Nov 7, 4:00 PM | +111 | -132 |
| Time | LAL | DET |
|---|---|---|
| Nov 7, 5:25 PM | +4½ (-110) | -4½ (-110) |
| Nov 7, 4:00 PM | +2½ (-110) | -2½ (-110) |
| Time | Over | Under |
|---|---|---|
| Nov 7, 9:28 PM | O 222½ (-106) | U 222½ (-114) |
| Nov 7, 5:25 PM | O 221½ (-110) | U 221½ (-110) |
| Nov 7, 4:00 PM | O 223½ (-110) | U 223½ (-110) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.