| Time | BKN | DAL |
|---|---|---|
| Nov 7, 11:36 PM | +307 | -386 |
| Nov 7, 11:21 PM | +311 | -392 |
| Time | BKN | DAL |
|---|---|---|
| Nov 7, 11:21 PM | +9½ (-110) | -9½ (-110) |
| Time | Over | Under |
|---|---|---|
| Nov 7, 11:21 PM | O 219 (-110) | U 219 (-110) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.