| Time | TOR | HOU |
|---|---|---|
| Mar 10, 8:07 PM | +163 | -182 |
| Mar 10, 7:42 PM | +162 | -182 |
| Mar 10, 7:29 PM | +164 | -183 |
| Mar 10, 6:52 PM | +161 | -180 |
| Mar 10, 6:41 PM | +161 | -181 |
| Mar 10, 5:44 PM | +166 | -186 |
| Mar 10, 5:13 PM | +170 | -190 |
| Mar 10, 5:12 PM | +171 | -192 |
| Mar 10, 3:44 PM | +163 | -182 |
| Mar 10, 3:42 PM | +158 | -177 |
| Mar 10, 3:40 PM | +160 | -179 |
| Mar 10, 3:38 PM | +163 | -182 |
| Mar 10, 3:28 PM | +167 | -187 |
| Mar 10, 3:26 PM | +168 | -188 |
| Mar 10, 3:16 PM | +177 | -199 |
| Mar 10, 1:10 PM | +175 | -197 |
| Mar 10, 10:42 AM | +178 | -201 |
| Mar 10, 10:01 AM | +180 | -203 |
| Mar 10, 9:11 AM | +179 | -201 |
| Mar 10, 8:09 AM | +177 | -199 |
| Mar 10, 8:08 AM | +172 | -193 |
| Mar 10, 6:54 AM | +170 | -196 |
| Mar 10, 5:35 AM | +158 | -181 |
| Mar 10, 4:25 AM | +159 | -182 |
| Mar 10, 3:51 AM | +162 | -185 |
| Mar 10, 3:49 AM | +161 | -185 |
| Mar 10, 3:40 AM | +162 | -185 |
| Mar 10, 3:24 AM | +160 | -183 |
| Mar 10, 2:25 AM | +163 | -187 |
| Mar 9, 10:16 PM | +165 | -189 |
| Mar 9, 10:13 PM | +168 | -193 |
| Mar 9, 8:38 PM | +178 | -205 |
| Time | TOR | HOU |
|---|---|---|
| Mar 10, 7:42 PM | +4½ (-103) | -4½ (-107) |
| Mar 10, 7:29 PM | +4½ (-102) | -4½ (-108) |
| Mar 10, 6:41 PM | +4½ (-104) | -4½ (-106) |
| Mar 10, 5:44 PM | +4½ (-101) | -4½ (-109) |
| Mar 10, 5:13 PM | +4½ (+100) | -4½ (-110) |
| Mar 10, 5:12 PM | +5 (-109) | -5 (-103) |
| Mar 10, 3:44 PM | +4½ (-104) | -4½ (-106) |
| Mar 10, 3:42 PM | +4½ (-108) | -4½ (-102) |
| Mar 10, 3:40 PM | +4½ (-107) | -4½ (-103) |
| Mar 10, 3:38 PM | +4½ (-105) | -4½ (-107) |
| Mar 10, 3:28 PM | +5 (-110) | -5 (-100) |
| Mar 10, 3:26 PM | +5 (-109) | -5 (-101) |
| Mar 10, 3:16 PM | +5 (-103) | -5 (-107) |
| Mar 10, 1:22 PM | +5 (-105) | -5 (-109) |
| Mar 10, 1:10 PM | +5 (-104) | -5 (-108) |
| Mar 10, 10:42 AM | +5½ (-110) | -5½ (-101) |
| Mar 10, 10:01 AM | +5½ (-109) | -5½ (-101) |
| Mar 10, 9:11 AM | +5½ (-110) | -5½ (-100) |
| Mar 10, 8:09 AM | +5½ (-111) | -5½ (+101) |
| Mar 10, 8:08 AM | +4½ (-100) | -4½ (-110) |
| Mar 10, 6:54 AM | +4½ (-101) | -4½ (-111) |
| Mar 10, 5:35 AM | +4½ (-110) | -4½ (-102) |
| Mar 10, 4:25 AM | +4½ (-109) | -4½ (-103) |
| Mar 10, 3:51 AM | +4½ (-107) | -4½ (-105) |
| Mar 10, 3:49 AM | +4½ (-108) | -4½ (-104) |
| Mar 10, 3:40 AM | +4½ (-107) | -4½ (-105) |
| Mar 10, 3:24 AM | +4½ (-108) | -4½ (-104) |
| Mar 10, 2:25 AM | +4½ (-107) | -4½ (-107) |
| Mar 9, 10:16 PM | +4½ (-106) | -4½ (-108) |
| Mar 9, 10:13 PM | +5 (-112) | -5 (-100) |
| Mar 9, 8:38 PM | +5 (-105) | -5 (-107) |
| Time | Over | Under |
|---|---|---|
| Mar 10, 8:07 PM | O 220 (-108) | U 220 (-104) |
| Mar 10, 6:41 PM | O 220 (-107) | U 220 (-105) |
| Mar 10, 6:09 PM | O 220 (-106) | U 220 (-106) |
| Mar 10, 3:16 PM | O 220 (-104) | U 220 (-108) |
| Mar 10, 1:34 PM | O 220 (-105) | U 220 (-107) |
| Mar 10, 1:22 PM | O 220 (-107) | U 220 (-109) |
| Mar 10, 1:19 PM | O 220 (-106) | U 220 (-106) |
| Mar 10, 1:17 PM | O 220 (-105) | U 220 (-109) |
| Mar 10, 1:14 PM | O 219 (-109) | U 219 (-103) |
| Mar 10, 1:13 PM | O 219 (-107) | U 219 (-105) |
| Mar 10, 1:12 PM | O 219 (-106) | U 219 (-108) |
| Mar 10, 1:11 PM | O 218 (-112) | U 218 (-101) |
| Mar 10, 1:11 PM | O 218 (-110) | U 218 (-103) |
| Mar 10, 1:10 PM | O 218 (-108) | U 218 (-104) |
| Mar 10, 1:10 PM | O 218 (-108) | U 218 (-106) |
| Mar 10, 1:06 PM | O 217 (-112) | U 217 (+100) |
| Mar 10, 12:59 PM | O 217 (-110) | U 217 (-102) |
| Mar 10, 12:47 PM | O 217 (-111) | U 217 (-101) |
| Mar 10, 10:42 AM | O 217 (-113) | U 217 (+100) |
| Mar 10, 10:28 AM | O 217 (-113) | U 217 (+101) |
| Mar 10, 10:01 AM | O 217 (-105) | U 217 (-107) |
| Mar 10, 8:40 AM | O 217 (-106) | U 217 (-106) |
| Mar 10, 8:09 AM | O 217 (-108) | U 217 (-104) |
| Mar 10, 8:08 AM | O 217 (-107) | U 217 (-105) |
| Mar 10, 7:58 AM | O 217 (-106) | U 217 (-108) |
| Mar 10, 7:44 AM | O 217 (-104) | U 217 (-110) |
| Mar 10, 7:43 AM | O 217 (-108) | U 217 (-106) |
| Mar 10, 7:27 AM | O 217 (-110) | U 217 (-110) |
| Mar 10, 7:25 AM | O 216 (-111) | U 216 (-105) |
| Mar 10, 7:23 AM | O 216 (-109) | U 216 (-107) |
| Mar 10, 7:22 AM | O 216 (-105) | U 216 (-111) |
| Mar 10, 6:41 AM | O 216 (-111) | U 216 (-105) |
| Mar 10, 6:40 AM | O 216 (-109) | U 216 (-107) |
| Mar 10, 6:40 AM | O 216 (-107) | U 216 (-109) |
| Mar 10, 6:39 AM | O 217 (-108) | U 217 (-108) |
| Mar 10, 6:22 AM | O 218 (+100) | U 218 (-117) |
| Mar 10, 5:35 AM | O 218 (-107) | U 218 (-109) |
| Mar 10, 4:35 AM | O 218 (-108) | U 218 (-108) |
| Mar 10, 3:53 AM | O 218 (-117) | U 218 (+100) |
| Mar 10, 3:50 AM | O 219 (-108) | U 219 (-110) |
| Mar 10, 3:50 AM | O 218 (-114) | U 218 (-103) |
| Mar 10, 3:49 AM | O 218 (-110) | U 218 (-106) |
| Mar 10, 2:25 AM | O 217½ (-108) | U 217½ (-110) |
| Mar 10, 12:49 AM | O 216½ (-117) | U 216½ (+100) |
| Mar 9, 10:17 PM | O 216½ (-106) | U 216½ (-110) |
| Mar 9, 10:16 PM | O 217½ (-101) | U 217½ (-115) |
| Mar 9, 10:13 PM | O 217½ (-107) | U 217½ (-109) |
| Mar 9, 8:38 PM | O 217½ (-108) | U 217½ (-108) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.