| Time | SAC | NO |
|---|---|---|
| Feb 9, 8:09 PM | +322 | -385 |
| Feb 9, 8:01 PM | +321 | -384 |
| Feb 9, 7:59 PM | +322 | -385 |
| Feb 9, 7:57 PM | +326 | -390 |
| Feb 9, 7:42 PM | +325 | -388 |
| Feb 9, 7:32 PM | +325 | -389 |
| Feb 9, 6:14 PM | +322 | -385 |
| Feb 9, 6:00 PM | +329 | -394 |
| Feb 9, 5:59 PM | +328 | -394 |
| Feb 9, 5:57 PM | +328 | -393 |
| Feb 9, 5:35 PM | +327 | -392 |
| Feb 9, 5:35 PM | +325 | -389 |
| Feb 9, 5:34 PM | +329 | -395 |
| Feb 9, 5:10 PM | +322 | -384 |
| Feb 9, 4:14 PM | +321 | -384 |
| Feb 9, 2:54 PM | +314 | -374 |
| Feb 9, 2:31 PM | +305 | -362 |
| Feb 9, 2:21 PM | +301 | -371 |
| Feb 9, 2:17 PM | +306 | -377 |
| Feb 9, 2:13 PM | +271 | -317 |
| Feb 9, 12:29 PM | +266 | -311 |
| Feb 9, 11:52 AM | +265 | -310 |
| Feb 9, 11:23 AM | +261 | -304 |
| Feb 9, 10:25 AM | +258 | -300 |
| Feb 9, 8:12 AM | +256 | -297 |
| Feb 9, 7:23 AM | +253 | -303 |
| Feb 9, 7:16 AM | +254 | -304 |
| Feb 9, 6:59 AM | +251 | -301 |
| Feb 9, 4:53 AM | +231 | -273 |
| Feb 9, 12:14 AM | +222 | -262 |
| Feb 9, 12:13 AM | +221 | -261 |
| Feb 9, 12:12 AM | +221 | -260 |
| Feb 8, 10:18 PM | +219 | -257 |
| Feb 8, 7:11 PM | +208 | -244 |
| Time | SAC | NO |
|---|---|---|
| Feb 9, 8:09 PM | +9½ (-107) | -9½ (-103) |
| Feb 9, 7:59 PM | +9½ (-108) | -9½ (-102) |
| Feb 9, 7:32 PM | +9½ (-106) | -9½ (-104) |
| Feb 9, 6:14 PM | +9½ (-107) | -9½ (-103) |
| Feb 9, 5:35 PM | +9½ (-105) | -9½ (-105) |
| Feb 9, 5:35 PM | +9½ (-106) | -9½ (-104) |
| Feb 9, 5:34 PM | +9½ (-106) | -9½ (-106) |
| Feb 9, 4:14 PM | +9½ (-109) | -9½ (-103) |
| Feb 9, 2:54 PM | +9 (-102) | -9 (-108) |
| Feb 9, 2:31 PM | +9 (-105) | -9 (-105) |
| Feb 9, 2:21 PM | +9 (-106) | -9 (-106) |
| Feb 9, 2:17 PM | +9 (-105) | -9 (-107) |
| Feb 9, 2:13 PM | +8 (-106) | -8 (-106) |
| Feb 9, 12:29 PM | +8 (-108) | -8 (-104) |
| Feb 9, 11:52 AM | +8 (-109) | -8 (-104) |
| Feb 9, 11:23 AM | +8 (-109) | -8 (-103) |
| Feb 9, 10:25 AM | +7½ (-101) | -7½ (-110) |
| Feb 9, 8:12 AM | +7½ (-102) | -7½ (-108) |
| Feb 9, 7:23 AM | +7½ (-103) | -7½ (-109) |
| Feb 9, 7:16 AM | +7½ (-103) | -7½ (-110) |
| Feb 9, 6:59 AM | +7½ (-104) | -7½ (-108) |
| Feb 9, 4:53 AM | +7 (-109) | -7 (-105) |
| Feb 9, 12:13 AM | +6½ (-103) | -6½ (-109) |
| Feb 9, 12:12 AM | +6½ (-104) | -6½ (-109) |
| Feb 8, 10:18 PM | +6½ (-107) | -6½ (-107) |
| Feb 8, 7:11 PM | +6 (-103) | -6 (-109) |
| Time | Over | Under |
|---|---|---|
| Feb 9, 8:09 PM | O 229½ (-109) | U 229½ (-104) |
| Feb 9, 8:02 PM | O 229½ (-110) | U 229½ (-102) |
| Feb 9, 8:02 PM | O 229½ (-108) | U 229½ (-104) |
| Feb 9, 8:01 PM | O 229½ (-104) | U 229½ (-108) |
| Feb 9, 7:57 PM | O 229½ (-100) | U 229½ (-112) |
| Feb 9, 7:32 PM | O 229½ (-102) | U 229½ (-110) |
| Feb 9, 6:00 PM | O 229½ (-103) | U 229½ (-109) |
| Feb 9, 5:59 PM | O 229½ (-106) | U 229½ (-106) |
| Feb 9, 5:57 PM | O 230 (-104) | U 230 (-110) |
| Feb 9, 5:10 PM | O 230½ (-105) | U 230½ (-107) |
| Feb 9, 2:31 PM | O 230½ (-108) | U 230½ (-104) |
| Feb 9, 2:17 PM | O 230½ (-110) | U 230½ (-104) |
| Feb 9, 2:13 PM | O 231 (-109) | U 231 (-105) |
| Feb 9, 12:31 PM | O 231½ (-105) | U 231½ (-109) |
| Feb 9, 12:31 PM | O 232 (+100) | U 232 (-113) |
| Feb 9, 12:29 PM | O 232 (-102) | U 232 (-111) |
| Feb 9, 9:22 AM | O 231 (-109) | U 231 (-105) |
| Feb 9, 8:53 AM | O 231 (-111) | U 231 (-103) |
| Feb 9, 8:12 AM | O 231½ (-105) | U 231½ (-109) |
| Feb 9, 7:34 AM | O 232 (-109) | U 232 (-105) |
| Feb 9, 7:24 AM | O 232 (-107) | U 232 (-107) |
| Feb 9, 7:24 AM | O 232 (-107) | U 232 (-109) |
| Feb 9, 7:23 AM | O 231 (-115) | U 231 (+100) |
| Feb 9, 7:16 AM | O 231 (-113) | U 231 (-101) |
| Feb 9, 6:59 AM | O 231 (-114) | U 231 (-102) |
| Feb 9, 4:03 AM | O 231 (-115) | U 231 (-102) |
| Feb 9, 2:53 AM | O 231 (-108) | U 231 (-108) |
| Feb 9, 12:41 AM | O 231 (-114) | U 231 (-102) |
| Feb 9, 12:37 AM | O 231 (-113) | U 231 (-103) |
| Feb 9, 12:36 AM | O 231 (-111) | U 231 (-105) |
| Feb 9, 12:34 AM | O 231 (-109) | U 231 (-107) |
| Feb 9, 12:31 AM | O 231 (-108) | U 231 (-108) |
| Feb 9, 12:30 AM | O 231 (-106) | U 231 (-110) |
| Feb 9, 12:14 AM | O 232 (-107) | U 232 (-109) |
| Feb 9, 12:13 AM | O 232½ (-109) | U 232½ (-109) |
| Feb 9, 12:12 AM | O 233½ (-105) | U 233½ (-111) |
| Feb 8, 10:18 PM | O 233½ (-106) | U 233½ (-108) |
| Feb 8, 7:11 PM | O 233½ (-107) | U 233½ (-107) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.