LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Atlanta at Minnesota line movement — NBA February 9, 2026

Atlanta 116
Minnesota 138
Final
Money line 72 moves
Time ATL MIN
Feb 9, 8:03 PM +272 -318
Feb 9, 8:03 PM +270 -316
Feb 9, 8:00 PM +273 -319
Feb 9, 7:58 PM +271 -317
Feb 9, 7:47 PM +272 -318
Feb 9, 7:19 PM +268 -313
Feb 9, 7:15 PM +266 -311
Feb 9, 7:02 PM +272 -318
Feb 9, 7:01 PM +278 -326
Feb 9, 7:01 PM +277 -324
Feb 9, 6:59 PM +281 -330
Feb 9, 6:49 PM +292 -345
Feb 9, 6:48 PM +292 -344
Feb 9, 6:47 PM +292 -345
Feb 9, 6:44 PM +310 -369
Feb 9, 6:43 PM +309 -368
Feb 9, 6:32 PM +307 -364
Feb 9, 6:31 PM +312 -372
Feb 9, 6:30 PM +315 -376
Feb 9, 6:28 PM +318 -379
Feb 9, 6:28 PM +322 -385
Feb 9, 6:27 PM +315 -375
Feb 9, 6:26 PM +311 -385
Feb 9, 6:26 PM +305 -377
Feb 9, 6:14 PM +266 -311
Feb 9, 5:25 PM +266 -310
Feb 9, 4:38 PM +264 -308
Feb 9, 4:30 PM +256 -298
Feb 9, 4:09 PM +258 -300
Feb 9, 3:40 PM +250 -289
Feb 9, 2:32 PM +252 -293
Feb 9, 2:26 PM +253 -294
Feb 9, 2:08 PM +251 -291
Feb 9, 2:06 PM +248 -287
Feb 9, 2:04 PM +255 -297
Feb 9, 2:03 PM +251 -291
Feb 9, 2:03 PM +248 -287
Feb 9, 1:43 PM +243 -281
Feb 9, 1:40 PM +236 -272
Feb 9, 1:39 PM +240 -276
Feb 9, 1:38 PM +237 -273
Feb 9, 1:36 PM +244 -283
Feb 9, 1:35 PM +247 -295
Feb 9, 1:35 PM +238 -282
Feb 9, 1:34 PM +235 -279
Feb 9, 1:34 PM +238 -283
Feb 9, 1:34 PM +234 -278
Feb 9, 1:33 PM +238 -283
Feb 9, 1:33 PM +236 -280
Feb 9, 1:32 PM +237 -281
Feb 9, 1:15 PM +200 -227
Feb 9, 12:45 PM +198 -225
Feb 9, 12:29 PM +198 -224
Feb 9, 12:24 PM +196 -222
Feb 9, 12:09 PM +202 -229
Feb 9, 11:11 AM +201 -228
Feb 9, 10:00 AM +212 -242
Feb 9, 9:45 AM +214 -244
Feb 9, 9:18 AM +214 -245
Feb 9, 8:04 AM +214 -244
Feb 9, 7:49 AM +212 -249
Feb 9, 7:08 AM +212 -248
Feb 9, 7:08 AM +216 -254
Feb 9, 6:30 AM +203 -238
Feb 9, 6:19 AM +207 -242
Feb 9, 6:04 AM +208 -243
Feb 9, 3:06 AM +213 -250
Feb 9, 2:13 AM +215 -253
Feb 8, 10:35 PM +216 -254
Feb 8, 10:34 PM +224 -264
Feb 8, 7:09 PM +219 -258
Feb 8, 6:52 PM +219 -250
Feb 8, 6:51 PM +222 -254
Point spread 67 moves
Time ATL MIN
Feb 9, 8:03 PM +9 (-108) -9 (-102)
Feb 9, 8:03 PM +9 (-109) -9 (-101)
Feb 9, 8:00 PM +9 (-109) -9 (-103)
Feb 9, 8:00 PM +8½ (+101) -8½ (-111)
Feb 9, 7:47 PM +8½ (-100) -8½ (-110)
Feb 9, 7:47 PM +8½ (-101) -8½ (-109)
Feb 9, 7:19 PM +8½ (-102) -8½ (-108)
Feb 9, 7:15 PM +8½ (-103) -8½ (-109)
Feb 9, 7:02 PM +9 (-108) -9 (-102)
Feb 9, 7:01 PM +9 (-105) -9 (-105)
Feb 9, 7:01 PM +9 (-106) -9 (-106)
Feb 9, 6:59 PM +9 (-103) -9 (-109)
Feb 9, 6:49 PM +9½ (-107) -9½ (-104)
Feb 9, 6:48 PM +9½ (-107) -9½ (-103)
Feb 9, 6:47 PM +9½ (-106) -9½ (-104)
Feb 9, 6:43 PM +10 (-107) -10 (-103)
Feb 9, 6:32 PM +10 (-108) -10 (-102)
Feb 9, 6:31 PM +10 (-106) -10 (-104)
Feb 9, 6:30 PM +10 (-104) -10 (-106)
Feb 9, 6:28 PM +10 (-103) -10 (-107)
Feb 9, 6:28 PM +10 (-102) -10 (-108)
Feb 9, 6:27 PM +10 (-105) -10 (-105)
Feb 9, 6:26 PM +10 (-106) -10 (-106)
Feb 9, 6:26 PM +10 (-109) -10 (-103)
Feb 9, 6:14 PM +8½ (-102) -8½ (-108)
Feb 9, 5:25 PM +8½ (-102) -8½ (-109)
Feb 9, 4:38 PM +8½ (-102) -8½ (-108)
Feb 9, 4:30 PM +8½ (-105) -8½ (-105)
Feb 9, 4:09 PM +8½ (-107) -8½ (-105)
Feb 9, 3:40 PM +8 (-101) -8 (-110)
Feb 9, 2:26 PM +8½ (-109) -8½ (-103)
Feb 9, 2:08 PM +8 (-100) -8 (-110)
Feb 9, 2:06 PM +8 (-101) -8 (-109)
Feb 9, 2:04 PM +8½ (-108) -8½ (-104)
Feb 9, 2:03 PM +8 (-100) -8 (-110)
Feb 9, 2:03 PM +8 (-102) -8 (-109)
Feb 9, 1:43 PM +8 (-104) -8 (-106)
Feb 9, 1:40 PM +8 (-106) -8 (-104)
Feb 9, 1:39 PM +8 (-104) -8 (-106)
Feb 9, 1:38 PM +8 (-106) -8 (-104)
Feb 9, 1:36 PM +8 (-102) -8 (-108)
Feb 9, 1:35 PM +8 (-101) -8 (-111)
Feb 9, 1:35 PM +8 (-106) -8 (-106)
Feb 9, 1:34 PM +8 (-107) -8 (-105)
Feb 9, 1:34 PM +8 (-106) -8 (-106)
Feb 9, 1:34 PM +8 (-108) -8 (-104)
Feb 9, 1:33 PM +8 (-106) -8 (-106)
Feb 9, 1:32 PM +8 (-107) -8 (-105)
Feb 9, 1:15 PM +6½ (-105) -6½ (-105)
Feb 9, 12:29 PM +6½ (-106) -6½ (-104)
Feb 9, 12:24 PM +6½ (-107) -6½ (-103)
Feb 9, 11:11 AM +6½ (-103) -6½ (-107)
Feb 9, 10:00 AM +6½ (-104) -6½ (-106)
Feb 9, 9:45 AM +6½ (-103) -6½ (-107)
Feb 9, 9:18 AM +6½ (-103) -6½ (-108)
Feb 9, 8:04 AM +6½ (-103) -6½ (-107)
Feb 9, 7:08 AM +6½ (-104) -6½ (-108)
Feb 9, 7:08 AM +6½ (-101) -6½ (-111)
Feb 9, 6:30 AM +6½ (-109) -6½ (-103)
Feb 9, 6:19 AM +6½ (-107) -6½ (-105)
Feb 9, 6:04 AM +6½ (-106) -6½ (-106)
Feb 9, 3:06 AM +6½ (-105) -6½ (-107)
Feb 9, 2:39 AM +6½ (-104) -6½ (-108)
Feb 8, 10:35 PM +6½ (-103) -6½ (-109)
Feb 8, 10:34 PM +6½ (-101) -6½ (-111)
Feb 8, 7:09 PM +6½ (-105) -6½ (-107)
Feb 8, 6:52 PM +6½ (-105) -6½ (-105)
Feb 8, 6:51 PM +6½ (-106) -6½ (-104)
Total 52 moves
Time Over Under
Feb 9, 8:07 PM O 239 (-109) U 239 (-103)
Feb 9, 8:03 PM O 239 (-107) U 239 (-105)
Feb 9, 8:00 PM O 239 (-106) U 239 (-106)
Feb 9, 7:58 PM O 239 (-107) U 239 (-105)
Feb 9, 7:44 PM O 238½ (-112) U 238½ (-101)
Feb 9, 7:39 PM O 238½ (-110) U 238½ (-102)
Feb 9, 7:38 PM O 238½ (-108) U 238½ (-104)
Feb 9, 7:36 PM O 238½ (-107) U 238½ (-105)
Feb 9, 6:49 PM O 238½ (-110) U 238½ (-102)
Feb 9, 6:49 PM O 238½ (-109) U 238½ (-103)
Feb 9, 6:48 PM O 238½ (-110) U 238½ (-102)
Feb 9, 6:47 PM O 238½ (-106) U 238½ (-106)
Feb 9, 6:46 PM O 237½ (-113) U 237½ (+100)
Feb 9, 6:45 PM O 237½ (-107) U 237½ (-105)
Feb 9, 6:43 PM O 236½ (-108) U 236½ (-104)
Feb 9, 6:30 PM O 236½ (-103) U 236½ (-109)
Feb 9, 6:28 PM O 236½ (-102) U 236½ (-110)
Feb 9, 6:27 PM O 236½ (-107) U 236½ (-105)
Feb 9, 6:26 PM O 236½ (-108) U 236½ (-106)
Feb 9, 6:14 PM O 237½ (-110) U 237½ (-102)
Feb 9, 5:25 PM O 237½ (-109) U 237½ (-103)
Feb 9, 3:40 PM O 237½ (-110) U 237½ (-102)
Feb 9, 2:32 PM O 237½ (-109) U 237½ (-103)
Feb 9, 1:46 PM O 237½ (-103) U 237½ (-109)
Feb 9, 1:36 PM O 237½ (-109) U 237½ (-103)
Feb 9, 1:32 PM O 237½ (-110) U 237½ (-104)
Feb 9, 1:32 PM O 237½ (-112) U 237½ (-102)
Feb 9, 12:45 PM O 239½ (-105) U 239½ (-107)
Feb 9, 12:09 PM O 239½ (-106) U 239½ (-106)
Feb 9, 10:00 AM O 239½ (-107) U 239½ (-105)
Feb 9, 9:45 AM O 239½ (-106) U 239½ (-106)
Feb 9, 9:45 AM O 239½ (-105) U 239½ (-109)
Feb 9, 9:18 AM O 238½ (-105) U 238½ (-107)
Feb 9, 8:55 AM O 238½ (-107) U 238½ (-105)
Feb 9, 8:04 AM O 238½ (-106) U 238½ (-106)
Feb 9, 7:49 AM O 238½ (-107) U 238½ (-107)
Feb 9, 6:24 AM O 238½ (-107) U 238½ (-109)
Feb 9, 6:24 AM O 238½ (-109) U 238½ (-107)
Feb 9, 6:22 AM O 238½ (-110) U 238½ (-106)
Feb 9, 6:19 AM O 237½ (-110) U 237½ (-106)
Feb 9, 4:02 AM O 236½ (-109) U 236½ (-107)
Feb 9, 3:06 AM O 236½ (-103) U 236½ (-114)
Feb 9, 2:39 AM O 236½ (-109) U 236½ (-107)
Feb 9, 2:13 AM O 237 (-108) U 237 (-108)
Feb 8, 11:15 PM O 237 (-109) U 237 (-107)
Feb 8, 10:34 PM O 237 (-111) U 237 (-106)
Feb 8, 8:23 PM O 237 (-110) U 237 (-105)
Feb 8, 8:23 PM O 237 (-108) U 237 (-106)
Feb 8, 8:22 PM O 237 (-107) U 237 (-109)
Feb 8, 7:29 PM O 236 (-115) U 236 (+100)
Feb 8, 7:09 PM O 236 (-108) U 236 (-106)
Feb 8, 6:52 PM O 236 (-107) U 236 (-105)
Feb 8, 6:51 PM O 236 (-106) U 236 (-106)
‹ Back to the game
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.