LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Atlanta at Miami line movement — NBA February 3, 2026

Atlanta 127
Miami 115
Final
Money line 58 moves
Time ATL MIA
Feb 3, 7:38 PM +102 -112
Feb 3, 7:29 PM +103 -114
Feb 3, 7:27 PM +101 -112
Feb 3, 7:26 PM +102 -113
Feb 3, 7:11 PM -101 -109
Feb 3, 7:09 PM -102 -108
Feb 3, 7:01 PM -101 -109
Feb 3, 6:23 PM -100 -110
Feb 3, 5:57 PM +101 -111
Feb 3, 5:50 PM -107 -103
Feb 3, 5:50 PM -108 -102
Feb 3, 5:02 PM -111 +101
Feb 3, 5:01 PM -109 -101
Feb 3, 3:43 PM -105 -105
Feb 3, 2:19 PM -106 -104
Feb 3, 2:17 PM -107 -103
Feb 3, 2:17 PM -110 -100
Feb 3, 2:02 PM -101 -110
Feb 3, 1:57 PM -103 -107
Feb 3, 1:54 PM +101 -112
Feb 3, 1:42 PM +102 -113
Feb 3, 1:40 PM +104 -115
Feb 3, 1:32 PM +104 -114
Feb 3, 1:31 PM +103 -114
Feb 3, 1:30 PM +105 -115
Feb 3, 1:29 PM +105 -116
Feb 3, 1:16 PM +104 -115
Feb 3, 1:12 PM +105 -115
Feb 3, 1:07 PM +104 -115
Feb 3, 1:03 PM +107 -118
Feb 3, 1:02 PM +111 -122
Feb 3, 12:57 PM +110 -122
Feb 3, 12:56 PM +110 -121
Feb 3, 12:56 PM +109 -123
Feb 3, 12:53 PM +114 -129
Feb 3, 12:49 PM +114 -128
Feb 3, 12:48 PM +112 -127
Feb 3, 12:47 PM +111 -125
Feb 3, 12:46 PM +110 -123
Feb 3, 12:46 PM +115 -129
Feb 3, 12:46 PM +123 -138
Feb 3, 12:35 PM +138 -154
Feb 3, 12:33 PM +135 -149
Feb 3, 11:12 AM +140 -156
Feb 3, 10:42 AM +139 -158
Feb 3, 10:39 AM +140 -158
Feb 3, 9:10 AM +140 -159
Feb 3, 9:04 AM +149 -170
Feb 3, 4:18 AM +148 -169
Feb 3, 3:58 AM +148 -168
Feb 3, 2:57 AM +153 -175
Feb 3, 2:20 AM +155 -177
Feb 3, 2:16 AM +153 -174
Feb 3, 12:32 AM +152 -174
Feb 2, 10:36 PM +154 -175
Feb 2, 10:03 PM +161 -185
Feb 2, 9:59 PM +165 -189
Feb 2, 9:18 PM +167 -192
Feb 2, 9:15 PM +167 -191
Point spread 51 moves
Time ATL MIA
Feb 3, 7:38 PM +1½ (-108) -1½ (-102)
Feb 3, 7:29 PM +1½ (-107) -1½ (-103)
Feb 3, 7:27 PM +1½ (-109) -1½ (-101)
Feb 3, 7:26 PM +1½ (-108) -1½ (-102)
Feb 3, 7:11 PM +1 (-106) -1 (-106)
Feb 3, 7:09 PM +1 (-107) -1 (-105)
Feb 3, 7:01 PM +1 (-106) -1 (-106)
Feb 3, 6:23 PM +1½ (-111) -1½ (+100)
Feb 3, 5:57 PM +1½ (-109) -1½ (-101)
Feb 3, 5:50 PM -1 (-100) +1 (-110)
Feb 3, 5:50 PM -1 (-101) +1 (-109)
Feb 3, 5:02 PM -1 (-104) +1 (-106)
Feb 3, 5:01 PM -1 (-102) +1 (-110)
Feb 3, 4:43 PM +1 (-109) -1 (-102)
Feb 3, 2:19 PM +1 (-109) -1 (-101)
Feb 3, 2:17 PM +1 (-110) -1 (-100)
Feb 3, 2:17 PM -1 (-102) +1 (-111)
Feb 3, 2:02 PM +1 (-103) -1 (-107)
Feb 3, 1:57 PM +1 (-104) -1 (-106)
Feb 3, 1:42 PM +1½ (-106) -1½ (-106)
Feb 3, 1:40 PM +1½ (-104) -1½ (-109)
Feb 3, 1:31 PM +1½ (-104) -1½ (-108)
Feb 3, 1:29 PM +1½ (-103) -1½ (-109)
Feb 3, 1:28 PM +1½ (-104) -1½ (-109)
Feb 3, 1:07 PM +1½ (-104) -1½ (-108)
Feb 3, 1:03 PM +2 (-109) -2 (-101)
Feb 3, 12:57 PM +2 (-105) -2 (-105)
Feb 3, 12:56 PM +2 (-106) -2 (-104)
Feb 3, 12:56 PM +2 (-106) -2 (-106)
Feb 3, 12:53 PM +2 (-102) -2 (-111)
Feb 3, 12:49 PM +2 (-102) -2 (-110)
Feb 3, 12:48 PM +2 (-103) -2 (-109)
Feb 3, 12:47 PM +2 (-105) -2 (-107)
Feb 3, 12:46 PM +2 (-106) -2 (-106)
Feb 3, 12:46 PM +2½ (-110) -2½ (-102)
Feb 3, 12:46 PM +2½ (-105) -2½ (-107)
Feb 3, 12:35 PM +3½ (-106) -3½ (-104)
Feb 3, 12:33 PM +3½ (-109) -3½ (-101)
Feb 3, 11:12 AM +3½ (-105) -3½ (-105)
Feb 3, 10:49 AM +3½ (-106) -3½ (-106)
Feb 3, 10:37 AM +3½ (-105) -3½ (-107)
Feb 3, 9:10 AM +3½ (-104) -3½ (-108)
Feb 3, 4:18 AM +4½ (-112) -4½ (-100)
Feb 3, 3:58 AM +4 (-105) -4 (-109)
Feb 3, 2:57 AM +4½ (-108) -4½ (-104)
Feb 3, 2:20 AM +4½ (-107) -4½ (-105)
Feb 3, 12:32 AM +4½ (-109) -4½ (-103)
Feb 2, 10:36 PM +4½ (-108) -4½ (-104)
Feb 2, 10:03 PM +4½ (-105) -4½ (-107)
Feb 2, 9:59 PM +4½ (-103) -4½ (-109)
Feb 2, 9:18 PM +4½ (-103) -4½ (-110)
Feb 2, 9:15 PM +4½ (-103) -4½ (-109)
Total 66 moves
Time Over Under
Feb 3, 7:29 PM O 236 (-108) U 236 (-104)
Feb 3, 7:27 PM O 236 (-109) U 236 (-103)
Feb 3, 7:27 PM O 236 (-111) U 236 (-101)
Feb 3, 7:26 PM O 236 (-103) U 236 (-109)
Feb 3, 7:11 PM O 236 (-104) U 236 (-108)
Feb 3, 7:09 PM O 236 (-105) U 236 (-107)
Feb 3, 7:01 PM O 236 (-106) U 236 (-106)
Feb 3, 7:01 PM O 237 (-101) U 237 (-112)
Feb 3, 6:42 PM O 237 (-103) U 237 (-109)
Feb 3, 6:23 PM O 237 (-101) U 237 (-111)
Feb 3, 5:57 PM O 237 (-100) U 237 (-112)
Feb 3, 5:04 PM O 237 (-107) U 237 (-105)
Feb 3, 5:01 PM O 237 (-105) U 237 (-107)
Feb 3, 4:43 PM O 237 (-108) U 237 (-104)
Feb 3, 3:43 PM O 237 (-106) U 237 (-106)
Feb 3, 2:44 PM O 237 (-108) U 237 (-104)
Feb 3, 2:44 PM O 237 (-105) U 237 (-107)
Feb 3, 2:29 PM O 238 (-102) U 238 (-111)
Feb 3, 2:17 PM O 237 (-108) U 237 (-106)
Feb 3, 2:02 PM O 238 (-101) U 238 (-111)
Feb 3, 1:55 PM O 238 (-101) U 238 (-112)
Feb 3, 1:54 PM O 238 (-103) U 238 (-110)
Feb 3, 1:54 PM O 238 (-105) U 238 (-107)
Feb 3, 1:40 PM O 238 (-105) U 238 (-109)
Feb 3, 1:35 PM O 238 (-104) U 238 (-110)
Feb 3, 1:32 PM O 238 (-102) U 238 (-113)
Feb 3, 1:32 PM O 238 (-105) U 238 (-110)
Feb 3, 1:31 PM O 238 (-104) U 238 (-110)
Feb 3, 1:31 PM O 238 (-105) U 238 (-107)
Feb 3, 1:30 PM O 237 (-115) U 237 (-101)
Feb 3, 1:30 PM O 237 (-115) U 237 (-102)
Feb 3, 1:30 PM O 237 (-113) U 237 (-104)
Feb 3, 1:29 PM O 237 (-109) U 237 (-103)
Feb 3, 1:29 PM O 238 (-105) U 238 (-109)
Feb 3, 1:29 PM O 238½ (-103) U 238½ (-109)
Feb 3, 1:28 PM O 238½ (-107) U 238½ (-105)
Feb 3, 1:26 PM O 240 (-101) U 240 (-111)
Feb 3, 1:21 PM O 240 (-103) U 240 (-109)
Feb 3, 1:21 PM O 240 (-107) U 240 (-105)
Feb 3, 1:17 PM O 240 (-111) U 240 (-101)
Feb 3, 1:16 PM O 240 (-108) U 240 (-104)
Feb 3, 1:12 PM O 240 (-104) U 240 (-108)
Feb 3, 1:02 PM O 240 (-111) U 240 (-101)
Feb 3, 12:56 PM O 240 (-107) U 240 (-105)
Feb 3, 12:53 PM O 240 (-108) U 240 (-106)
Feb 3, 12:46 PM O 240 (-107) U 240 (-107)
Feb 3, 12:46 PM O 239½ (-109) U 239½ (-105)
Feb 3, 12:46 PM O 241 (-101) U 241 (-113)
Feb 3, 12:33 PM O 241 (-111) U 241 (-101)
Feb 3, 11:16 AM O 241 (-111) U 241 (-102)
Feb 3, 11:12 AM O 241 (-108) U 241 (-104)
Feb 3, 10:51 AM O 241 (-108) U 241 (-106)
Feb 3, 10:49 AM O 241 (-106) U 241 (-108)
Feb 3, 10:42 AM O 241 (-108) U 241 (-106)
Feb 3, 10:39 AM O 242½ (-104) U 242½ (-110)
Feb 3, 10:37 AM O 241 (-115) U 241 (+100)
Feb 3, 10:32 AM O 241 (-106) U 241 (-108)
Feb 3, 9:38 AM O 240½ (-107) U 240½ (-109)
Feb 3, 9:04 AM O 239½ (-114) U 239½ (-101)
Feb 3, 4:18 AM O 239½ (-115) U 239½ (-102)
Feb 3, 3:45 AM O 239½ (-115) U 239½ (-101)
Feb 3, 2:16 AM O 239½ (-108) U 239½ (-108)
Feb 3, 12:19 AM O 239½ (-109) U 239½ (-109)
Feb 2, 10:31 PM O 239½ (-108) U 239½ (-108)
Feb 2, 9:18 PM O 238½ (-108) U 238½ (-106)
Feb 2, 9:18 PM O 239½ (-100) U 239½ (-114)
Feb 2, 9:15 PM O 239½ (-107) U 239½ (-107)
‹ Back to the game
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.