| Time | SA | HOU |
|---|---|---|
| Jan 28, 9:36 PM | +121 | -134 |
| Jan 28, 9:34 PM | +124 | -138 |
| Jan 28, 9:28 PM | +125 | -139 |
| Jan 28, 9:19 PM | +127 | -140 |
| Jan 28, 9:11 PM | +128 | -142 |
| Jan 28, 8:59 PM | +127 | -141 |
| Jan 28, 8:55 PM | +125 | -139 |
| Jan 28, 8:54 PM | +128 | -142 |
| Jan 28, 8:54 PM | +131 | -145 |
| Jan 28, 8:52 PM | +127 | -140 |
| Jan 28, 8:36 PM | +127 | -141 |
| Jan 28, 8:35 PM | +128 | -142 |
| Jan 28, 8:14 PM | +130 | -144 |
| Jan 28, 8:13 PM | +130 | -145 |
| Jan 28, 7:50 PM | +130 | -144 |
| Jan 28, 7:07 PM | +131 | -145 |
| Jan 28, 6:01 PM | +130 | -145 |
| Jan 28, 5:21 PM | +132 | -146 |
| Jan 28, 4:36 PM | +133 | -148 |
| Jan 28, 4:24 PM | +135 | -150 |
| Jan 28, 4:24 PM | +134 | -149 |
| Jan 28, 4:24 PM | +132 | -146 |
| Jan 28, 4:23 PM | +134 | -148 |
| Jan 28, 11:05 AM | +126 | -140 |
| Jan 28, 8:42 AM | +128 | -141 |
| Jan 28, 8:39 AM | +126 | -140 |
| Jan 28, 8:32 AM | +127 | -141 |
| Jan 28, 7:48 AM | +126 | -142 |
| Jan 28, 7:37 AM | +126 | -143 |
| Jan 28, 7:33 AM | +126 | -142 |
| Jan 28, 6:24 AM | +127 | -144 |
| Jan 28, 6:18 AM | +127 | -143 |
| Jan 28, 2:19 AM | +126 | -142 |
| Jan 28, 1:28 AM | +128 | -144 |
| Jan 28, 12:10 AM | +127 | -144 |
| Jan 27, 11:37 PM | +128 | -145 |
| Jan 27, 10:34 PM | +128 | -144 |
| Jan 27, 10:30 PM | +127 | -143 |
| Jan 27, 10:22 PM | +128 | -145 |
| Jan 27, 10:17 PM | +129 | -146 |
| Jan 27, 10:15 PM | +136 | -154 |
| Jan 27, 10:14 PM | +138 | -156 |
| Jan 27, 10:06 PM | +145 | -164 |
| Time | SA | HOU |
|---|---|---|
| Jan 28, 9:36 PM | +2½ (-105) | -2½ (-107) |
| Jan 28, 9:34 PM | +3 (-110) | -3 (-100) |
| Jan 28, 9:28 PM | +3 (-109) | -3 (-101) |
| Jan 28, 9:19 PM | +3 (-108) | -3 (-102) |
| Jan 28, 8:59 PM | +3 (-107) | -3 (-103) |
| Jan 28, 8:55 PM | +3 (-109) | -3 (-101) |
| Jan 28, 8:54 PM | +3 (-105) | -3 (-105) |
| Jan 28, 8:36 PM | +3 (-108) | -3 (-102) |
| Jan 28, 8:35 PM | +3 (-107) | -3 (-103) |
| Jan 28, 8:13 PM | +3 (-105) | -3 (-105) |
| Jan 28, 7:50 PM | +3 (-106) | -3 (-104) |
| Jan 28, 6:01 PM | +3 (-105) | -3 (-105) |
| Jan 28, 5:21 PM | +3 (-104) | -3 (-106) |
| Jan 28, 4:36 PM | +3 (-103) | -3 (-107) |
| Jan 28, 4:24 PM | +3 (-102) | -3 (-108) |
| Jan 28, 4:24 PM | +3 (-105) | -3 (-107) |
| Jan 28, 4:24 PM | +3 (-107) | -3 (-105) |
| Jan 28, 4:23 PM | +3 (-106) | -3 (-106) |
| Jan 28, 11:05 AM | +2½ (-102) | -2½ (-108) |
| Jan 28, 8:42 AM | +2½ (-101) | -2½ (-109) |
| Jan 28, 8:39 AM | +2½ (-102) | -2½ (-108) |
| Jan 28, 8:32 AM | +2½ (-101) | -2½ (-109) |
| Jan 28, 7:48 AM | +2½ (-103) | -2½ (-110) |
| Jan 28, 7:37 AM | +2½ (-102) | -2½ (-110) |
| Jan 28, 7:33 AM | +2½ (-103) | -2½ (-109) |
| Jan 28, 6:18 AM | +2½ (-102) | -2½ (-111) |
| Jan 28, 6:18 AM | +2½ (-102) | -2½ (-110) |
| Jan 28, 2:19 AM | +2½ (-103) | -2½ (-109) |
| Jan 28, 12:10 AM | +2½ (-101) | -2½ (-111) |
| Jan 27, 10:34 PM | +2½ (-102) | -2½ (-110) |
| Jan 27, 10:30 PM | +2½ (-103) | -2½ (-109) |
| Jan 27, 10:22 PM | +3 (-109) | -3 (-103) |
| Jan 27, 10:17 PM | +3 (-107) | -3 (-107) |
| Jan 27, 10:15 PM | +3½ (-109) | -3½ (-103) |
| Jan 27, 10:14 PM | +3½ (-108) | -3½ (-104) |
| Jan 27, 10:06 PM | +3½ (-103) | -3½ (-109) |
| Time | Over | Under |
|---|---|---|
| Jan 28, 9:36 PM | O 220 (-111) | U 220 (-101) |
| Jan 28, 9:36 PM | O 220 (-103) | U 220 (-109) |
| Jan 28, 9:36 PM | O 220 (-100) | U 220 (-112) |
| Jan 28, 9:35 PM | O 220 (+100) | U 220 (-113) |
| Jan 28, 9:34 PM | O 220 (-104) | U 220 (-108) |
| Jan 28, 9:31 PM | O 220 (-110) | U 220 (-103) |
| Jan 28, 9:28 PM | O 220 (-106) | U 220 (-106) |
| Jan 28, 9:11 PM | O 220 (-105) | U 220 (-107) |
| Jan 28, 8:59 PM | O 220 (-106) | U 220 (-106) |
| Jan 28, 8:55 PM | O 220 (-105) | U 220 (-107) |
| Jan 28, 8:54 PM | O 220 (-106) | U 220 (-107) |
| Jan 28, 8:52 PM | O 220 (-105) | U 220 (-107) |
| Jan 28, 8:36 PM | O 220 (-104) | U 220 (-108) |
| Jan 28, 8:36 PM | O 220 (-105) | U 220 (-109) |
| Jan 28, 8:35 PM | O 220½ (-102) | U 220½ (-110) |
| Jan 28, 8:14 PM | O 220½ (-109) | U 220½ (-103) |
| Jan 28, 8:13 PM | O 220½ (-111) | U 220½ (-101) |
| Jan 28, 7:50 PM | O 220½ (-105) | U 220½ (-107) |
| Jan 28, 7:29 PM | O 220½ (-104) | U 220½ (-109) |
| Jan 28, 7:07 PM | O 220½ (-102) | U 220½ (-110) |
| Jan 28, 5:29 PM | O 220½ (-105) | U 220½ (-107) |
| Jan 28, 5:21 PM | O 220½ (-104) | U 220½ (-108) |
| Jan 28, 4:24 PM | O 220½ (-105) | U 220½ (-107) |
| Jan 28, 3:42 PM | O 220½ (-106) | U 220½ (-106) |
| Jan 28, 3:41 PM | O 220½ (-107) | U 220½ (-105) |
| Jan 28, 2:22 PM | O 220 (-111) | U 220 (-102) |
| Jan 28, 2:18 PM | O 220 (-109) | U 220 (-103) |
| Jan 28, 2:14 PM | O 220½ (-109) | U 220½ (-105) |
| Jan 28, 1:04 PM | O 220 (-110) | U 220 (-102) |
| Jan 28, 11:58 AM | O 220 (-112) | U 220 (-100) |
| Jan 28, 11:13 AM | O 220 (-107) | U 220 (-105) |
| Jan 28, 11:05 AM | O 220 (-105) | U 220 (-107) |
| Jan 28, 8:32 AM | O 220 (-106) | U 220 (-106) |
| Jan 28, 7:37 AM | O 220 (-107) | U 220 (-107) |
| Jan 28, 7:33 AM | O 220 (-108) | U 220 (-108) |
| Jan 28, 7:32 AM | O 220½ (-103) | U 220½ (-113) |
| Jan 28, 7:15 AM | O 221 (-102) | U 221 (-112) |
| Jan 28, 6:24 AM | O 221 (-104) | U 221 (-113) |
| Jan 28, 6:18 AM | O 221 (-104) | U 221 (-112) |
| Jan 28, 6:18 AM | O 221 (-105) | U 221 (-111) |
| Jan 28, 2:19 AM | O 221 (-106) | U 221 (-111) |
| Jan 28, 1:28 AM | O 221 (-105) | U 221 (-111) |
| Jan 28, 12:10 AM | O 221 (-107) | U 221 (-109) |
| Jan 27, 11:37 PM | O 221 (-107) | U 221 (-107) |
| Jan 27, 10:34 PM | O 220 (-107) | U 220 (-107) |
| Jan 27, 10:27 PM | O 220 (-109) | U 220 (-105) |
| Jan 27, 10:06 PM | O 219 (-107) | U 219 (-107) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.