| Time | PHI | CHA |
|---|---|---|
| Jan 26, 3:09 PM | +119 | -131 |
| Jan 26, 3:08 PM | +118 | -130 |
| Jan 26, 3:08 PM | +120 | -132 |
| Jan 26, 3:06 PM | +121 | -134 |
| Jan 26, 3:06 PM | +120 | -132 |
| Jan 26, 3:05 PM | +118 | -131 |
| Jan 26, 3:05 PM | +117 | -129 |
| Jan 26, 3:05 PM | +115 | -127 |
| Jan 26, 3:05 PM | +117 | -129 |
| Jan 26, 2:37 PM | +113 | -125 |
| Jan 26, 1:40 PM | +112 | -124 |
| Jan 26, 1:35 PM | +106 | -117 |
| Jan 26, 1:35 PM | +109 | -120 |
| Jan 26, 12:30 PM | +111 | -123 |
| Jan 26, 12:26 PM | +110 | -121 |
| Jan 26, 12:18 PM | +116 | -128 |
| Jan 26, 11:58 AM | +113 | -125 |
| Jan 26, 11:04 AM | +115 | -127 |
| Jan 26, 11:04 AM | +117 | -129 |
| Jan 26, 11:03 AM | +113 | -124 |
| Jan 26, 10:52 AM | +111 | -123 |
| Jan 26, 10:51 AM | +113 | -125 |
| Jan 26, 10:36 AM | +118 | -130 |
| Jan 26, 10:33 AM | +116 | -129 |
| Jan 26, 10:10 AM | +115 | -126 |
| Jan 26, 10:10 AM | +117 | -129 |
| Jan 26, 9:05 AM | +120 | -132 |
| Jan 26, 8:53 AM | +121 | -134 |
| Jan 26, 8:49 AM | +120 | -132 |
| Jan 26, 8:47 AM | +121 | -134 |
| Jan 26, 8:42 AM | +118 | -130 |
| Jan 26, 8:13 AM | +120 | -132 |
| Jan 26, 7:59 AM | +118 | -133 |
| Jan 26, 7:59 AM | +120 | -135 |
| Jan 26, 7:59 AM | +121 | -137 |
| Jan 26, 7:58 AM | +123 | -139 |
| Jan 26, 7:58 AM | +124 | -141 |
| Jan 26, 7:56 AM | +127 | -144 |
| Jan 26, 7:37 AM | +129 | -145 |
| Jan 26, 7:25 AM | +127 | -144 |
| Jan 26, 6:55 AM | +126 | -142 |
| Jan 26, 3:38 AM | +128 | -144 |
| Jan 26, 3:32 AM | +129 | -146 |
| Jan 26, 3:15 AM | +124 | -140 |
| Jan 26, 3:04 AM | +126 | -142 |
| Jan 26, 1:44 AM | +127 | -144 |
| Jan 26, 1:35 AM | +123 | -138 |
| Jan 26, 1:35 AM | +121 | -137 |
| Jan 26, 1:34 AM | +125 | -141 |
| Jan 26, 1:30 AM | +130 | -147 |
| Jan 26, 1:30 AM | +131 | -149 |
| Jan 26, 1:29 AM | +133 | -151 |
| Jan 26, 12:36 AM | +135 | -153 |
| Jan 26, 12:17 AM | +131 | -148 |
| Jan 26, 12:16 AM | +137 | -155 |
| Jan 26, 12:15 AM | +140 | -159 |
| Jan 26, 12:14 AM | +138 | -156 |
| Jan 25, 11:59 PM | +135 | -153 |
| Jan 25, 11:33 PM | +132 | -149 |
| Jan 25, 11:32 PM | +133 | -151 |
| Jan 25, 9:20 PM | +132 | -149 |
| Jan 25, 8:22 PM | +130 | -147 |
| Jan 25, 8:19 PM | +128 | -144 |
| Jan 25, 8:17 PM | +126 | -142 |
| Jan 25, 8:07 PM | +132 | -150 |
| Jan 25, 7:36 PM | +131 | -148 |
| Time | PHI | CHA |
|---|---|---|
| Jan 26, 3:09 PM | +2½ (-108) | -2½ (-104) |
| Jan 26, 3:08 PM | +2 (+100) | -2 (-111) |
| Jan 26, 3:08 PM | +2½ (-108) | -2½ (-104) |
| Jan 26, 3:06 PM | +2½ (-106) | -2½ (-106) |
| Jan 26, 3:06 PM | +2½ (-108) | -2½ (-104) |
| Jan 26, 3:05 PM | +2½ (-109) | -2½ (-103) |
| Jan 26, 3:05 PM | +2 (-100) | -2 (-110) |
| Jan 26, 3:05 PM | +2 (-102) | -2 (-108) |
| Jan 26, 3:05 PM | +2 (-101) | -2 (-110) |
| Jan 26, 2:37 PM | +2 (-104) | -2 (-106) |
| Jan 26, 1:54 PM | +2 (-105) | -2 (-105) |
| Jan 26, 1:40 PM | +2 (-103) | -2 (-107) |
| Jan 26, 1:35 PM | +2 (-107) | -2 (-103) |
| Jan 26, 1:35 PM | +2 (-105) | -2 (-105) |
| Jan 26, 12:30 PM | +2 (-102) | -2 (-108) |
| Jan 26, 12:26 PM | +2 (-103) | -2 (-107) |
| Jan 26, 12:18 PM | +2½ (-108) | -2½ (-104) |
| Jan 26, 12:15 PM | +2 (+100) | -2 (-110) |
| Jan 26, 11:58 AM | +2 (-100) | -2 (-110) |
| Jan 26, 11:04 AM | +2½ (-108) | -2½ (-104) |
| Jan 26, 11:04 AM | +2½ (-106) | -2½ (-106) |
| Jan 26, 11:03 AM | +2 (-101) | -2 (-110) |
| Jan 26, 10:56 AM | +2 (-102) | -2 (-108) |
| Jan 26, 10:52 AM | +2 (-101) | -2 (-109) |
| Jan 26, 10:51 AM | +2½ (-106) | -2½ (-106) |
| Jan 26, 10:36 AM | +3 (-110) | -3 (-100) |
| Jan 26, 10:33 AM | +3 (-111) | -3 (+100) |
| Jan 26, 10:10 AM | +2½ (-104) | -2½ (-108) |
| Jan 26, 10:10 AM | +3 (-110) | -3 (-100) |
| Jan 26, 9:24 AM | +3 (-107) | -3 (-103) |
| Jan 26, 9:05 AM | +3 (-106) | -3 (-104) |
| Jan 26, 8:53 AM | +3 (-105) | -3 (-105) |
| Jan 26, 8:49 AM | +3 (-106) | -3 (-104) |
| Jan 26, 8:47 AM | +3 (-105) | -3 (-105) |
| Jan 26, 8:42 AM | +3 (-106) | -3 (-106) |
| Jan 26, 8:13 AM | +3 (-105) | -3 (-107) |
| Jan 26, 7:59 AM | +3 (-106) | -3 (-108) |
| Jan 26, 7:59 AM | +3 (-105) | -3 (-109) |
| Jan 26, 7:59 AM | +3½ (-113) | -3½ (+100) |
| Jan 26, 7:58 AM | +3½ (-111) | -3½ (-101) |
| Jan 26, 7:58 AM | +3½ (-111) | -3½ (-102) |
| Jan 26, 7:56 AM | +3½ (-109) | -3½ (-103) |
| Jan 26, 7:37 AM | +3½ (-108) | -3½ (-104) |
| Jan 26, 7:25 AM | +3½ (-109) | -3½ (-103) |
| Jan 26, 6:55 AM | +3½ (-110) | -3½ (-102) |
| Jan 26, 3:38 AM | +3½ (-109) | -3½ (-103) |
| Jan 26, 3:32 AM | +3½ (-108) | -3½ (-104) |
| Jan 26, 3:15 AM | +3½ (-112) | -3½ (-100) |
| Jan 26, 3:04 AM | +3½ (-111) | -3½ (-102) |
| Jan 26, 1:44 AM | +3½ (-109) | -3½ (-103) |
| Jan 26, 1:35 AM | +3 (-106) | -3 (-108) |
| Jan 26, 1:34 AM | +3½ (-112) | -3½ (+100) |
| Jan 26, 1:30 AM | +3½ (-108) | -3½ (-104) |
| Jan 26, 1:30 AM | +3½ (-107) | -3½ (-105) |
| Jan 26, 1:29 AM | +3½ (-105) | -3½ (-107) |
| Jan 26, 12:36 AM | +3½ (-104) | -3½ (-108) |
| Jan 26, 12:17 AM | +3½ (-109) | -3½ (-103) |
| Jan 26, 12:16 AM | +4 (-111) | -4 (-101) |
| Jan 26, 12:15 AM | +4 (-110) | -4 (-102) |
| Jan 26, 12:14 AM | +3½ (-107) | -3½ (-107) |
| Jan 25, 11:59 PM | +3½ (-109) | -3½ (-105) |
| Jan 25, 11:33 PM | +3 (-102) | -3 (-110) |
| Jan 25, 11:32 PM | +3 (-101) | -3 (-111) |
| Jan 25, 9:20 PM | +3 (-102) | -3 (-111) |
| Jan 25, 8:22 PM | +3 (-104) | -3 (-108) |
| Jan 25, 8:19 PM | +3 (-106) | -3 (-106) |
| Jan 25, 8:17 PM | +3 (-107) | -3 (-105) |
| Jan 25, 8:07 PM | +3 (-104) | -3 (-108) |
| Jan 25, 7:36 PM | +3 (-105) | -3 (-107) |
| Time | Over | Under |
|---|---|---|
| Jan 26, 3:09 PM | O 229 (-111) | U 229 (-102) |
| Jan 26, 3:05 PM | O 229 (-110) | U 229 (-102) |
| Jan 26, 3:05 PM | O 229 (-109) | U 229 (-103) |
| Jan 26, 2:50 PM | O 229 (-110) | U 229 (-102) |
| Jan 26, 2:37 PM | O 229 (-102) | U 229 (-111) |
| Jan 26, 2:01 PM | O 229 (-102) | U 229 (-110) |
| Jan 26, 1:54 PM | O 228 (-110) | U 228 (-104) |
| Jan 26, 1:37 PM | O 228½ (-105) | U 228½ (-109) |
| Jan 26, 1:33 PM | O 229 (-104) | U 229 (-108) |
| Jan 26, 11:58 AM | O 228½ (-106) | U 228½ (-108) |
| Jan 26, 10:36 AM | O 228½ (-105) | U 228½ (-109) |
| Jan 26, 10:34 AM | O 228½ (-107) | U 228½ (-107) |
| Jan 26, 10:34 AM | O 228 (-108) | U 228 (-104) |
| Jan 26, 9:08 AM | O 227½ (-111) | U 227½ (-101) |
| Jan 26, 9:05 AM | O 227½ (-113) | U 227½ (+100) |
| Jan 26, 8:47 AM | O 228½ (-105) | U 228½ (-109) |
| Jan 26, 8:42 AM | O 228½ (-105) | U 228½ (-110) |
| Jan 26, 8:23 AM | O 228½ (-105) | U 228½ (-109) |
| Jan 26, 8:13 AM | O 227½ (-106) | U 227½ (-106) |
| Jan 26, 7:56 AM | O 227½ (-106) | U 227½ (-108) |
| Jan 26, 7:25 AM | O 227½ (-107) | U 227½ (-107) |
| Jan 26, 6:55 AM | O 227½ (-108) | U 227½ (-108) |
| Jan 25, 11:59 PM | O 227½ (-109) | U 227½ (-107) |
| Jan 25, 9:40 PM | O 227½ (-108) | U 227½ (-106) |
| Jan 25, 9:20 PM | O 227½ (-105) | U 227½ (-109) |
| Jan 25, 8:07 PM | O 227½ (-106) | U 227½ (-108) |
| Jan 25, 7:36 PM | O 227½ (-107) | U 227½ (-107) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.