| Time | TOR | LAL |
|---|---|---|
| Jan 18, 9:38 PM | +118 | -131 |
| Jan 18, 9:36 PM | +120 | -132 |
| Jan 18, 9:31 PM | +118 | -131 |
| Jan 18, 9:30 PM | +121 | -134 |
| Jan 18, 9:29 PM | +121 | -133 |
| Jan 18, 9:27 PM | +120 | -133 |
| Jan 18, 9:26 PM | +119 | -131 |
| Jan 18, 9:24 PM | +120 | -132 |
| Jan 18, 9:23 PM | +119 | -132 |
| Jan 18, 9:23 PM | +118 | -130 |
| Jan 18, 9:22 PM | +122 | -135 |
| Jan 18, 9:22 PM | +120 | -132 |
| Jan 18, 9:22 PM | +125 | -138 |
| Jan 18, 9:21 PM | +127 | -140 |
| Jan 18, 9:21 PM | +118 | -131 |
| Jan 18, 9:18 PM | +120 | -133 |
| Jan 18, 9:17 PM | +123 | -136 |
| Jan 18, 9:14 PM | +119 | -132 |
| Jan 18, 9:13 PM | +121 | -134 |
| Jan 18, 9:13 PM | +119 | -132 |
| Jan 18, 9:10 PM | +121 | -133 |
| Jan 18, 9:05 PM | +122 | -135 |
| Jan 18, 9:04 PM | +123 | -136 |
| Jan 18, 9:04 PM | +121 | -133 |
| Jan 18, 9:03 PM | +125 | -138 |
| Jan 18, 9:03 PM | +122 | -134 |
| Jan 18, 9:02 PM | +125 | -138 |
| Jan 18, 9:02 PM | +127 | -140 |
| Jan 18, 9:00 PM | +124 | -138 |
| Jan 18, 9:00 PM | +123 | -136 |
| Jan 18, 8:59 PM | +120 | -133 |
| Jan 18, 8:58 PM | +121 | -133 |
| Jan 18, 8:58 PM | +125 | -138 |
| Jan 18, 8:57 PM | +127 | -141 |
| Jan 18, 8:56 PM | +129 | -142 |
| Jan 18, 8:56 PM | +129 | -143 |
| Jan 18, 8:56 PM | +128 | -142 |
| Jan 18, 8:55 PM | +128 | -144 |
| Jan 18, 8:55 PM | +128 | -145 |
| Jan 18, 8:55 PM | +131 | -148 |
| Jan 18, 8:55 PM | +126 | -143 |
| Jan 18, 8:54 PM | +129 | -146 |
| Jan 18, 8:53 PM | +108 | -122 |
| Jan 18, 8:47 PM | +109 | -123 |
| Jan 18, 8:37 PM | +109 | -122 |
| Jan 18, 8:37 PM | +111 | -125 |
| Jan 18, 8:27 PM | -100 | -112 |
| Jan 18, 8:19 PM | -102 | -111 |
| Jan 18, 7:56 PM | -102 | -110 |
| Jan 18, 7:55 PM | -105 | -107 |
| Jan 18, 7:55 PM | -104 | -108 |
| Jan 18, 7:54 PM | -101 | -111 |
| Jan 18, 7:54 PM | -104 | -108 |
| Jan 18, 7:54 PM | -104 | -109 |
| Jan 18, 7:53 PM | -102 | -111 |
| Jan 18, 7:51 PM | +100 | -112 |
| Jan 18, 7:48 PM | +105 | -118 |
| Jan 18, 7:47 PM | +107 | -121 |
| Jan 18, 7:07 PM | +102 | -114 |
| Jan 18, 7:07 PM | -102 | -110 |
| Jan 18, 7:06 PM | -103 | -109 |
| Jan 18, 7:04 PM | -104 | -108 |
| Jan 18, 6:46 PM | -106 | -106 |
| Jan 18, 5:06 PM | -105 | -107 |
| Jan 18, 5:03 PM | -104 | -108 |
| Jan 18, 5:02 PM | -106 | -106 |
| Jan 18, 4:52 PM | -108 | -104 |
| Jan 18, 4:43 PM | -106 | -106 |
| Jan 18, 4:42 PM | -104 | -108 |
| Jan 18, 4:41 PM | -108 | -104 |
| Jan 18, 4:38 PM | -111 | -101 |
| Jan 18, 4:36 PM | -110 | -102 |
| Jan 18, 4:36 PM | -114 | +102 |
| Jan 18, 4:35 PM | -110 | -102 |
| Jan 18, 4:35 PM | -111 | -101 |
| Jan 18, 4:34 PM | -105 | -107 |
| Jan 18, 4:33 PM | -110 | -102 |
| Jan 18, 4:27 PM | -112 | -100 |
| Jan 18, 4:18 PM | -113 | +101 |
| Jan 18, 4:12 PM | -118 | +105 |
| Jan 18, 4:04 PM | -117 | +104 |
| Jan 18, 4:04 PM | -124 | +110 |
| Jan 18, 4:02 PM | -125 | +111 |
| Jan 18, 4:01 PM | -122 | +108 |
| Jan 18, 3:31 PM | -120 | +108 |
| Jan 18, 2:56 PM | -118 | +107 |
| Jan 18, 1:57 PM | -120 | +108 |
| Jan 18, 1:45 PM | -121 | +110 |
| Jan 18, 1:18 PM | -123 | +111 |
| Jan 18, 12:24 PM | -121 | +110 |
| Jan 18, 11:49 AM | -119 | +108 |
| Jan 18, 11:44 AM | -120 | +108 |
| Jan 18, 10:38 AM | -119 | +108 |
| Jan 18, 10:20 AM | -120 | +108 |
| Jan 18, 9:27 AM | -118 | +107 |
| Jan 18, 9:25 AM | -120 | +108 |
| Jan 18, 9:23 AM | -117 | +106 |
| Jan 18, 8:50 AM | -115 | +104 |
| Jan 18, 8:39 AM | -116 | +105 |
| Jan 18, 8:34 AM | -115 | +105 |
| Jan 18, 8:34 AM | -114 | +104 |
| Jan 18, 8:03 AM | -115 | +104 |
| Jan 18, 7:51 AM | -115 | +105 |
| Jan 18, 7:25 AM | -117 | +104 |
| Jan 18, 7:22 AM | -116 | +103 |
| Jan 18, 7:22 AM | -118 | +105 |
| Jan 18, 7:22 AM | -119 | +106 |
| Jan 18, 7:19 AM | -113 | +101 |
| Jan 18, 7:18 AM | -108 | -104 |
| Jan 18, 5:58 AM | -105 | -107 |
| Jan 18, 5:30 AM | -106 | -106 |
| Jan 18, 4:14 AM | -102 | -110 |
| Jan 18, 3:33 AM | -103 | -109 |
| Jan 18, 2:43 AM | -102 | -110 |
| Jan 18, 2:40 AM | -105 | -107 |
| Jan 18, 2:20 AM | +102 | -115 |
| Jan 18, 1:55 AM | +105 | -118 |
| Jan 18, 1:51 AM | +110 | -123 |
| Jan 18, 1:29 AM | +110 | -124 |
| Jan 18, 1:19 AM | +109 | -123 |
| Jan 18, 1:14 AM | +111 | -125 |
| Jan 18, 1:14 AM | +109 | -123 |
| Jan 18, 1:14 AM | +110 | -123 |
| Time | TOR | LAL |
|---|---|---|
| Jan 18, 9:38 PM | +2½ (-104) | -2½ (-106) |
| Jan 18, 9:36 PM | +2½ (-102) | -2½ (-108) |
| Jan 18, 9:33 PM | +2½ (-103) | -2½ (-107) |
| Jan 18, 9:31 PM | +2½ (-104) | -2½ (-107) |
| Jan 18, 9:30 PM | +2½ (-101) | -2½ (-109) |
| Jan 18, 9:27 PM | +2½ (-102) | -2½ (-108) |
| Jan 18, 9:23 PM | +2½ (-103) | -2½ (-107) |
| Jan 18, 9:23 PM | +2½ (-104) | -2½ (-106) |
| Jan 18, 9:22 PM | +2½ (-101) | -2½ (-109) |
| Jan 18, 9:22 PM | +2½ (-103) | -2½ (-107) |
| Jan 18, 9:22 PM | +3 (-109) | -3 (-103) |
| Jan 18, 9:21 PM | +3 (-107) | -3 (-105) |
| Jan 18, 9:21 PM | +2½ (-105) | -2½ (-105) |
| Jan 18, 9:18 PM | +2½ (-103) | -2½ (-107) |
| Jan 18, 9:17 PM | +2½ (-101) | -2½ (-109) |
| Jan 18, 9:14 PM | +2½ (-103) | -2½ (-109) |
| Jan 18, 9:13 PM | +3 (-110) | -3 (-100) |
| Jan 18, 9:13 PM | +2½ (-103) | -2½ (-109) |
| Jan 18, 9:10 PM | +3 (-110) | -3 (-100) |
| Jan 18, 9:05 PM | +3 (-109) | -3 (-101) |
| Jan 18, 9:04 PM | +3 (-108) | -3 (-102) |
| Jan 18, 9:04 PM | +3 (-111) | -3 (+100) |
| Jan 18, 9:03 PM | +3 (-108) | -3 (-102) |
| Jan 18, 9:03 PM | +3 (-111) | -3 (+100) |
| Jan 18, 9:02 PM | +3 (-108) | -3 (-102) |
| Jan 18, 9:02 PM | +3 (-106) | -3 (-104) |
| Jan 18, 9:00 PM | +3 (-109) | -3 (-102) |
| Jan 18, 9:00 PM | +3 (-108) | -3 (-102) |
| Jan 18, 8:59 PM | +3 (-109) | -3 (-101) |
| Jan 18, 8:58 PM | +2½ (-104) | -2½ (-108) |
| Jan 18, 8:58 PM | +3 (-108) | -3 (-102) |
| Jan 18, 8:57 PM | +3 (-107) | -3 (-103) |
| Jan 18, 8:56 PM | +3 (-106) | -3 (-104) |
| Jan 18, 8:56 PM | +3 (-105) | -3 (-105) |
| Jan 18, 8:56 PM | +3 (-106) | -3 (-104) |
| Jan 18, 8:55 PM | +3 (-106) | -3 (-106) |
| Jan 18, 8:55 PM | +3 (-107) | -3 (-107) |
| Jan 18, 8:55 PM | +2½ (-100) | -2½ (-112) |
| Jan 18, 8:54 PM | +3 (-109) | -3 (-106) |
| Jan 18, 8:53 PM | +2 (-108) | -2 (-104) |
| Jan 18, 8:52 PM | +2 (-107) | -2 (-105) |
| Jan 18, 8:37 PM | +2 (-108) | -2 (-104) |
| Jan 18, 8:37 PM | +2 (-105) | -2 (-107) |
| Jan 18, 8:27 PM | +1 (-104) | -1 (-108) |
| Jan 18, 8:19 PM | +1 (-105) | -1 (-107) |
| Jan 18, 7:56 PM | +1 (-106) | -1 (-106) |
| Jan 18, 7:55 PM | +1 (-109) | -1 (-103) |
| Jan 18, 7:55 PM | +1 (-108) | -1 (-104) |
| Jan 18, 7:54 PM | +1 (-105) | -1 (-107) |
| Jan 18, 7:54 PM | +1 (-108) | -1 (-104) |
| Jan 18, 7:53 PM | +1 (-106) | -1 (-106) |
| Jan 18, 7:51 PM | +1 (-104) | -1 (-108) |
| Jan 18, 7:48 PM | +1½ (-106) | -1½ (-108) |
| Jan 18, 7:47 PM | +1½ (-104) | -1½ (-110) |
| Jan 18, 7:07 PM | +1 (-102) | -1 (-110) |
| Jan 18, 7:07 PM | +1 (-106) | -1 (-106) |
| Jan 18, 7:06 PM | +1 (-107) | -1 (-105) |
| Jan 18, 7:04 PM | +1 (-109) | -1 (-104) |
| Jan 18, 6:46 PM | +1 (-110) | -1 (-102) |
| Jan 18, 5:06 PM | +1 (-110) | -1 (-103) |
| Jan 18, 5:03 PM | +1 (-109) | -1 (-104) |
| Jan 18, 5:02 PM | +1 (-110) | -1 (-102) |
| Jan 18, 4:52 PM | +1 (-112) | -1 (-100) |
| Jan 18, 4:43 PM | +1 (-110) | -1 (-102) |
| Jan 18, 4:42 PM | +1 (-108) | -1 (-104) |
| Jan 18, 4:41 PM | -1½ (-100) | +1½ (-112) |
| Jan 18, 4:38 PM | -1½ (-103) | +1½ (-109) |
| Jan 18, 4:36 PM | -1½ (-102) | +1½ (-110) |
| Jan 18, 4:36 PM | -1½ (-106) | +1½ (-106) |
| Jan 18, 4:35 PM | -1½ (-102) | +1½ (-110) |
| Jan 18, 4:35 PM | -1½ (-103) | +1½ (-109) |
| Jan 18, 4:34 PM | -1 (-104) | +1 (-110) |
| Jan 18, 4:33 PM | -1½ (-102) | +1½ (-110) |
| Jan 18, 4:27 PM | -1½ (-104) | +1½ (-109) |
| Jan 18, 4:18 PM | -1½ (-105) | +1½ (-107) |
| Jan 18, 4:12 PM | -2 (+100) | +2 (-112) |
| Jan 18, 4:04 PM | -2 (+100) | +2 (-113) |
| Jan 18, 4:04 PM | -2 (-105) | +2 (-107) |
| Jan 18, 4:02 PM | -2 (-106) | +2 (-106) |
| Jan 18, 4:01 PM | -2 (-103) | +2 (-109) |
| Jan 18, 3:31 PM | -2 (-101) | +2 (-110) |
| Jan 18, 2:56 PM | -1½ (-109) | +1½ (-103) |
| Jan 18, 1:57 PM | -2 (-101) | +2 (-110) |
| Jan 18, 1:45 PM | -2 (-102) | +2 (-108) |
| Jan 18, 1:18 PM | -2 (-103) | +2 (-107) |
| Jan 18, 12:24 PM | -2 (-102) | +2 (-108) |
| Jan 18, 10:20 AM | -1½ (-109) | +1½ (-103) |
| Jan 18, 9:27 AM | -1½ (-108) | +1½ (-104) |
| Jan 18, 9:25 AM | -1½ (-109) | +1½ (-103) |
| Jan 18, 9:23 AM | -1½ (-107) | +1½ (-105) |
| Jan 18, 8:50 AM | -1 (-110) | +1 (-100) |
| Jan 18, 8:39 AM | -1½ (-106) | +1½ (-106) |
| Jan 18, 8:34 AM | -1 (-111) | +1 (+100) |
| Jan 18, 8:34 AM | -1 (-110) | +1 (-101) |
| Jan 18, 8:03 AM | -1 (-110) | +1 (-100) |
| Jan 18, 7:51 AM | -1 (-111) | +1 (+100) |
| Jan 18, 7:25 AM | -1 (-112) | +1 (-101) |
| Jan 18, 7:22 AM | -1 (-111) | +1 (-101) |
| Jan 18, 7:22 AM | -1½ (-108) | +1½ (-106) |
| Jan 18, 7:22 AM | -1½ (-109) | +1½ (-105) |
| Jan 18, 7:19 AM | -1 (-108) | +1 (-104) |
| Jan 18, 7:18 AM | -1 (-104) | +1 (-108) |
| Jan 18, 5:58 AM | +1 (-108) | -1 (-106) |
| Jan 18, 5:30 AM | +1 (-110) | -1 (-105) |
| Jan 18, 4:14 AM | +1½ (-110) | -1½ (-102) |
| Jan 18, 3:33 AM | +1½ (-112) | -1½ (-101) |
| Jan 18, 2:43 AM | +1½ (-111) | -1½ (-102) |
| Jan 18, 2:40 AM | +1 (-108) | -1 (-106) |
| Jan 18, 2:20 AM | +1½ (-106) | -1½ (-106) |
| Jan 18, 1:55 AM | +1½ (-104) | -1½ (-108) |
| Jan 18, 1:51 AM | +2 (-109) | -2 (-105) |
| Jan 18, 1:29 AM | +2 (-108) | -2 (-106) |
| Jan 18, 1:19 AM | +2 (-109) | -2 (-105) |
| Jan 18, 1:14 AM | +2 (-108) | -2 (-106) |
| Jan 18, 1:14 AM | +2 (-109) | -2 (-105) |
| Time | Over | Under |
|---|---|---|
| Jan 18, 9:36 PM | O 227 (-104) | U 227 (-108) |
| Jan 18, 9:33 PM | O 227 (-103) | U 227 (-109) |
| Jan 18, 9:30 PM | O 227 (-101) | U 227 (-111) |
| Jan 18, 9:29 PM | O 227 (-100) | U 227 (-112) |
| Jan 18, 9:29 PM | O 226 (-108) | U 226 (-106) |
| Jan 18, 9:28 PM | O 227 (-104) | U 227 (-108) |
| Jan 18, 9:26 PM | O 227 (-108) | U 227 (-104) |
| Jan 18, 9:22 PM | O 227 (-106) | U 227 (-106) |
| Jan 18, 9:21 PM | O 227 (-105) | U 227 (-107) |
| Jan 18, 9:21 PM | O 227 (-106) | U 227 (-106) |
| Jan 18, 9:17 PM | O 227 (-105) | U 227 (-107) |
| Jan 18, 9:05 PM | O 227 (-106) | U 227 (-106) |
| Jan 18, 9:01 PM | O 227 (-105) | U 227 (-107) |
| Jan 18, 9:00 PM | O 227 (-107) | U 227 (-105) |
| Jan 18, 9:00 PM | O 227 (-104) | U 227 (-108) |
| Jan 18, 9:00 PM | O 227 (-107) | U 227 (-105) |
| Jan 18, 8:59 PM | O 226 (-107) | U 226 (-105) |
| Jan 18, 8:58 PM | O 226 (-106) | U 226 (-106) |
| Jan 18, 8:58 PM | O 226 (-105) | U 226 (-107) |
| Jan 18, 8:56 PM | O 226 (-104) | U 226 (-108) |
| Jan 18, 8:56 PM | O 226 (-108) | U 226 (-104) |
| Jan 18, 8:56 PM | O 225½ (-112) | U 225½ (+100) |
| Jan 18, 8:56 PM | O 225½ (-113) | U 225½ (-101) |
| Jan 18, 8:55 PM | O 225½ (-108) | U 225½ (-106) |
| Jan 18, 8:55 PM | O 225½ (-109) | U 225½ (-105) |
| Jan 18, 8:54 PM | O 225½ (-113) | U 225½ (-101) |
| Jan 18, 8:52 PM | O 224½ (-112) | U 224½ (-102) |
| Jan 18, 8:47 PM | O 224½ (-109) | U 224½ (-105) |
| Jan 18, 8:37 PM | O 224½ (-107) | U 224½ (-107) |
| Jan 18, 8:37 PM | O 224 (-115) | U 224 (+100) |
| Jan 18, 8:37 PM | O 224 (-110) | U 224 (-104) |
| Jan 18, 8:27 PM | O 224 (-111) | U 224 (-104) |
| Jan 18, 8:19 PM | O 224 (-110) | U 224 (-104) |
| Jan 18, 7:47 PM | O 224 (-108) | U 224 (-106) |
| Jan 18, 7:07 PM | O 224 (-107) | U 224 (-107) |
| Jan 18, 7:06 PM | O 224 (-105) | U 224 (-109) |
| Jan 18, 7:04 PM | O 224 (-107) | U 224 (-107) |
| Jan 18, 6:46 PM | O 224 (-106) | U 224 (-108) |
| Jan 18, 5:08 PM | O 224 (-105) | U 224 (-109) |
| Jan 18, 5:06 PM | O 224 (-106) | U 224 (-108) |
| Jan 18, 5:05 PM | O 223½ (-108) | U 223½ (-106) |
| Jan 18, 4:38 PM | O 222½ (-112) | U 222½ (-102) |
| Jan 18, 4:36 PM | O 222½ (-114) | U 222½ (-100) |
| Jan 18, 4:12 PM | O 222½ (-106) | U 222½ (-108) |
| Jan 18, 4:01 PM | O 222½ (-107) | U 222½ (-107) |
| Jan 18, 3:31 PM | O 222½ (-108) | U 222½ (-106) |
| Jan 18, 1:45 PM | O 222½ (-109) | U 222½ (-105) |
| Jan 18, 1:18 PM | O 223 (-104) | U 223 (-110) |
| Jan 18, 11:52 AM | O 223 (-105) | U 223 (-109) |
| Jan 18, 11:49 AM | O 222½ (-109) | U 222½ (-105) |
| Jan 18, 11:44 AM | O 223½ (-103) | U 223½ (-109) |
| Jan 18, 10:43 AM | O 223½ (-105) | U 223½ (-107) |
| Jan 18, 10:38 AM | O 223½ (-104) | U 223½ (-109) |
| Jan 18, 10:22 AM | O 223½ (-106) | U 223½ (-106) |
| Jan 18, 10:20 AM | O 223½ (-103) | U 223½ (-109) |
| Jan 18, 9:49 AM | O 223½ (-104) | U 223½ (-109) |
| Jan 18, 9:42 AM | O 223½ (-105) | U 223½ (-107) |
| Jan 18, 9:39 AM | O 223½ (-103) | U 223½ (-109) |
| Jan 18, 9:38 AM | O 223½ (-106) | U 223½ (-106) |
| Jan 18, 9:03 AM | O 223½ (-108) | U 223½ (-104) |
| Jan 18, 9:01 AM | O 223½ (-105) | U 223½ (-107) |
| Jan 18, 8:50 AM | O 223½ (-104) | U 223½ (-108) |
| Jan 18, 8:40 AM | O 224½ (-100) | U 224½ (-112) |
| Jan 18, 8:39 AM | O 224 (-104) | U 224 (-110) |
| Jan 18, 8:37 AM | O 223½ (-108) | U 223½ (-106) |
| Jan 18, 8:34 AM | O 224½ (-104) | U 224½ (-108) |
| Jan 18, 8:34 AM | O 224½ (-105) | U 224½ (-107) |
| Jan 18, 8:03 AM | O 225 (-105) | U 225 (-109) |
| Jan 18, 7:51 AM | O 224½ (-108) | U 224½ (-106) |
| Jan 18, 7:37 AM | O 224½ (-109) | U 224½ (-107) |
| Jan 18, 7:36 AM | O 225½ (-102) | U 225½ (-112) |
| Jan 18, 7:34 AM | O 225½ (-104) | U 225½ (-110) |
| Jan 18, 7:18 AM | O 225½ (-106) | U 225½ (-108) |
| Jan 18, 3:33 AM | O 225½ (-107) | U 225½ (-109) |
| Jan 18, 1:55 AM | O 226½ (-108) | U 226½ (-110) |
| Jan 18, 1:53 AM | O 225½ (-117) | U 225½ (+100) |
| Jan 18, 1:52 AM | O 225½ (-108) | U 225½ (-108) |
| Jan 18, 1:51 AM | O 226½ (-107) | U 226½ (-109) |
| Jan 18, 1:51 AM | O 226½ (-111) | U 226½ (-105) |
| Jan 18, 1:51 AM | O 226½ (-115) | U 226½ (-102) |
| Jan 18, 1:29 AM | O 226½ (-116) | U 226½ (-100) |
| Jan 18, 1:14 AM | O 227½ (-108) | U 227½ (-110) |
| Jan 18, 1:14 AM | O 226½ (-108) | U 226½ (-108) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.