| Time | HOU | SAC |
|---|---|---|
| Jan 11, 9:03 PM | -632 | +493 |
| Jan 11, 9:03 PM | -626 | +489 |
| Jan 11, 9:01 PM | -637 | +497 |
| Jan 11, 9:01 PM | -651 | +506 |
| Jan 11, 8:53 PM | -645 | +501 |
| Jan 11, 8:51 PM | -638 | +497 |
| Jan 11, 8:45 PM | -624 | +488 |
| Jan 11, 8:44 PM | -626 | +489 |
| Jan 11, 8:44 PM | -635 | +495 |
| Jan 11, 8:36 PM | -609 | +478 |
| Jan 11, 8:33 PM | -610 | +478 |
| Jan 11, 8:31 PM | -624 | +466 |
| Jan 11, 8:31 PM | -637 | +474 |
| Jan 11, 8:31 PM | -623 | +466 |
| Jan 11, 8:29 PM | -595 | +469 |
| Jan 11, 8:29 PM | -604 | +475 |
| Jan 11, 8:29 PM | -596 | +469 |
| Jan 11, 8:28 PM | -607 | +476 |
| Jan 11, 8:28 PM | -590 | +466 |
| Jan 11, 8:27 PM | -596 | +470 |
| Jan 11, 8:27 PM | -604 | +475 |
| Jan 11, 8:27 PM | -585 | +462 |
| Jan 11, 8:27 PM | -596 | +470 |
| Jan 11, 8:26 PM | -580 | +459 |
| Jan 11, 8:26 PM | -604 | +474 |
| Jan 11, 8:26 PM | -603 | +474 |
| Jan 11, 8:25 PM | -580 | +459 |
| Jan 11, 8:25 PM | -594 | +468 |
| Jan 11, 8:24 PM | -606 | +476 |
| Jan 11, 8:23 PM | -589 | +465 |
| Jan 11, 8:23 PM | -599 | +471 |
| Jan 11, 8:22 PM | -590 | +465 |
| Jan 11, 8:22 PM | -607 | +476 |
| Jan 11, 8:21 PM | -625 | +488 |
| Jan 11, 8:14 PM | -647 | +503 |
| Jan 11, 8:06 PM | -632 | +493 |
| Jan 11, 6:47 PM | -622 | +486 |
| Jan 11, 4:54 PM | -600 | +472 |
| Jan 11, 3:28 PM | -594 | +468 |
| Jan 11, 3:28 PM | -592 | +466 |
| Jan 11, 3:26 PM | -619 | +485 |
| Jan 11, 2:23 PM | -616 | +483 |
| Jan 11, 2:10 PM | -620 | +485 |
| Jan 11, 2:10 PM | -661 | +512 |
| Jan 11, 2:09 PM | -648 | +504 |
| Jan 11, 2:09 PM | -673 | +520 |
| Jan 11, 2:07 PM | -685 | +528 |
| Jan 11, 1:25 PM | -654 | +508 |
| Jan 11, 12:53 PM | -625 | +489 |
| Jan 11, 12:20 PM | -618 | +484 |
| Jan 11, 12:19 PM | -625 | +488 |
| Jan 11, 12:12 PM | -617 | +484 |
| Jan 11, 12:06 PM | -611 | +480 |
| Jan 11, 11:56 AM | -612 | +480 |
| Jan 11, 11:54 AM | -606 | +476 |
| Jan 11, 11:54 AM | -605 | +476 |
| Jan 11, 11:40 AM | -605 | +475 |
| Jan 11, 11:34 AM | -607 | +477 |
| Jan 11, 10:33 AM | -609 | +478 |
| Jan 11, 10:30 AM | -601 | +473 |
| Jan 11, 10:30 AM | -591 | +466 |
| Jan 11, 10:19 AM | -581 | +459 |
| Jan 11, 9:38 AM | -587 | +463 |
| Jan 11, 9:29 AM | -571 | +453 |
| Jan 11, 9:29 AM | -560 | +445 |
| Jan 11, 9:28 AM | -575 | +455 |
| Jan 11, 8:55 AM | -548 | +437 |
| Jan 11, 8:15 AM | -545 | +435 |
| Jan 11, 8:08 AM | -631 | +492 |
| Jan 11, 8:00 AM | -631 | +493 |
| Jan 11, 6:31 AM | -645 | +479 |
| Jan 11, 5:51 AM | -655 | +485 |
| Jan 11, 5:49 AM | -646 | +480 |
| Jan 11, 5:43 AM | -635 | +473 |
| Jan 11, 3:13 AM | -614 | +461 |
| Jan 11, 2:37 AM | -590 | +446 |
| Jan 11, 2:36 AM | -581 | +440 |
| Jan 11, 2:14 AM | -615 | +461 |
| Jan 11, 12:23 AM | -625 | +467 |
| Jan 10, 11:50 PM | -624 | +467 |
| Jan 10, 11:10 PM | -615 | +461 |
| Jan 10, 11:10 PM | -631 | +471 |
| Jan 10, 10:26 PM | -630 | +470 |
| Jan 10, 9:50 PM | -701 | +512 |
| Jan 10, 9:50 PM | -693 | +508 |
| Time | HOU | SAC |
|---|---|---|
| Jan 11, 9:03 PM | -14 (-108) | +14 (-104) |
| Jan 11, 9:03 PM | -14 (-107) | +14 (-105) |
| Jan 11, 9:03 PM | -14½ (+101) | +14½ (-111) |
| Jan 11, 9:01 PM | -14½ (-101) | +14½ (-109) |
| Jan 11, 9:01 PM | -14½ (-104) | +14½ (-106) |
| Jan 11, 8:53 PM | -14½ (-103) | +14½ (-107) |
| Jan 11, 8:51 PM | -14½ (-101) | +14½ (-109) |
| Jan 11, 8:45 PM | -14 (-104) | +14 (-108) |
| Jan 11, 8:44 PM | -14 (-105) | +14 (-107) |
| Jan 11, 8:44 PM | -14 (-106) | +14 (-106) |
| Jan 11, 8:33 PM | -13½ (-109) | +13½ (-101) |
| Jan 11, 8:31 PM | -13½ (-110) | +13½ (-102) |
| Jan 11, 8:31 PM | -14 (-105) | +14 (-109) |
| Jan 11, 8:31 PM | -13½ (-110) | +13½ (-102) |
| Jan 11, 8:29 PM | -13½ (-106) | +13½ (-104) |
| Jan 11, 8:29 PM | -13½ (-108) | +13½ (-102) |
| Jan 11, 8:29 PM | -13½ (-106) | +13½ (-104) |
| Jan 11, 8:28 PM | -13½ (-109) | +13½ (-102) |
| Jan 11, 8:28 PM | -13½ (-105) | +13½ (-105) |
| Jan 11, 8:27 PM | -13½ (-106) | +13½ (-104) |
| Jan 11, 8:27 PM | -13½ (-108) | +13½ (-102) |
| Jan 11, 8:27 PM | -13½ (-104) | +13½ (-106) |
| Jan 11, 8:27 PM | -13½ (-106) | +13½ (-104) |
| Jan 11, 8:26 PM | -13½ (-103) | +13½ (-107) |
| Jan 11, 8:26 PM | -13½ (-108) | +13½ (-102) |
| Jan 11, 8:25 PM | -13½ (-103) | +13½ (-107) |
| Jan 11, 8:25 PM | -13½ (-106) | +13½ (-104) |
| Jan 11, 8:25 PM | -13½ (-108) | +13½ (-102) |
| Jan 11, 8:24 PM | -13½ (-109) | +13½ (-102) |
| Jan 11, 8:23 PM | -13½ (-107) | +13½ (-105) |
| Jan 11, 8:23 PM | -13½ (-109) | +13½ (-103) |
| Jan 11, 8:22 PM | -13½ (-107) | +13½ (-105) |
| Jan 11, 8:22 PM | -14 (-101) | +14 (-109) |
| Jan 11, 8:21 PM | -14 (-105) | +14 (-105) |
| Jan 11, 8:14 PM | -14 (-110) | +14 (-101) |
| Jan 11, 8:06 PM | -14 (-107) | +14 (-104) |
| Jan 11, 6:47 PM | -14 (-105) | +14 (-105) |
| Jan 11, 3:28 PM | -14 (-100) | +14 (-110) |
| Jan 11, 3:28 PM | -14 (+100) | +14 (-111) |
| Jan 11, 3:26 PM | -14 (-106) | +14 (-104) |
| Jan 11, 2:23 PM | -14 (-105) | +14 (-105) |
| Jan 11, 2:10 PM | -14 (-106) | +14 (-104) |
| Jan 11, 2:09 PM | -14 (-106) | +14 (-106) |
| Jan 11, 2:09 PM | -14½ (-101) | +14½ (-110) |
| Jan 11, 2:07 PM | -14½ (-102) | +14½ (-108) |
| Jan 11, 1:25 PM | -13½ (-114) | +13½ (-101) |
| Jan 11, 12:53 PM | -13½ (-109) | +13½ (-105) |
| Jan 11, 12:20 PM | -13½ (-108) | +13½ (-106) |
| Jan 11, 12:19 PM | -13½ (-109) | +13½ (-105) |
| Jan 11, 12:12 PM | -13½ (-106) | +13½ (-104) |
| Jan 11, 11:56 AM | -13½ (-105) | +13½ (-105) |
| Jan 11, 11:40 AM | -13½ (-104) | +13½ (-106) |
| Jan 11, 11:34 AM | -13½ (-105) | +13½ (-105) |
| Jan 11, 10:33 AM | -13½ (-106) | +13½ (-104) |
| Jan 11, 10:30 AM | -13½ (-105) | +13½ (-105) |
| Jan 11, 10:30 AM | -13½ (-102) | +13½ (-108) |
| Jan 11, 10:19 AM | -13½ (-100) | +13½ (-110) |
| Jan 11, 9:38 AM | -13½ (-102) | +13½ (-109) |
| Jan 11, 9:29 AM | -13 (-105) | +13 (-107) |
| Jan 11, 9:29 AM | -13 (-103) | +13 (-109) |
| Jan 11, 9:28 AM | -13 (-106) | +13 (-106) |
| Jan 11, 8:00 AM | -12½ (-108) | +12½ (-102) |
| Jan 11, 6:31 AM | -12½ (-109) | +12½ (-103) |
| Jan 11, 5:51 AM | -12½ (-111) | +12½ (-102) |
| Jan 11, 5:49 AM | -12½ (-109) | +12½ (-103) |
| Jan 11, 5:43 AM | -12½ (-107) | +12½ (-105) |
| Jan 11, 3:13 AM | -12½ (-103) | +12½ (-109) |
| Jan 11, 2:37 AM | -12 (-109) | +12 (-105) |
| Jan 11, 2:36 AM | -12 (-107) | +12 (-107) |
| Jan 11, 2:14 AM | -12½ (-104) | +12½ (-109) |
| Jan 10, 11:50 PM | -12½ (-105) | +12½ (-107) |
| Jan 10, 11:10 PM | -12½ (-103) | +12½ (-109) |
| Jan 10, 11:10 PM | -12½ (-104) | +12½ (-108) |
| Jan 10, 10:26 PM | -12½ (-104) | +12½ (-109) |
| Jan 10, 9:50 PM | -12½ (-107) | +12½ (-105) |
| Jan 10, 9:50 PM | -12½ (-105) | +12½ (-107) |
| Time | Over | Under |
|---|---|---|
| Jan 11, 9:03 PM | O 223 (-104) | U 223 (-108) |
| Jan 11, 9:01 PM | O 223 (-105) | U 223 (-107) |
| Jan 11, 8:36 PM | O 223 (-111) | U 223 (-101) |
| Jan 11, 8:35 PM | O 223 (-108) | U 223 (-104) |
| Jan 11, 8:33 PM | O 223 (-104) | U 223 (-108) |
| Jan 11, 8:31 PM | O 223 (-105) | U 223 (-109) |
| Jan 11, 8:26 PM | O 223 (-104) | U 223 (-108) |
| Jan 11, 8:24 PM | O 223 (-106) | U 223 (-106) |
| Jan 11, 3:26 PM | O 223 (-107) | U 223 (-105) |
| Jan 11, 2:24 PM | O 223 (-106) | U 223 (-106) |
| Jan 11, 2:24 PM | O 223 (-107) | U 223 (-107) |
| Jan 11, 2:23 PM | O 222 (-111) | U 222 (-101) |
| Jan 11, 12:20 PM | O 222 (-106) | U 222 (-106) |
| Jan 11, 12:19 PM | O 222 (-108) | U 222 (-104) |
| Jan 11, 12:12 PM | O 222 (-105) | U 222 (-111) |
| Jan 11, 12:06 PM | O 222 (-107) | U 222 (-109) |
| Jan 11, 12:05 PM | O 220½ (-115) | U 220½ (-101) |
| Jan 11, 12:01 PM | O 220½ (-114) | U 220½ (-103) |
| Jan 11, 12:00 PM | O 220½ (-112) | U 220½ (-104) |
| Jan 11, 11:59 AM | O 220½ (-116) | U 220½ (-101) |
| Jan 11, 11:59 AM | O 220½ (-112) | U 220½ (-104) |
| Jan 11, 11:58 AM | O 220½ (-109) | U 220½ (-107) |
| Jan 11, 11:57 AM | O 220½ (-107) | U 220½ (-109) |
| Jan 11, 11:56 AM | O 221½ (-102) | U 221½ (-114) |
| Jan 11, 11:55 AM | O 221½ (+100) | U 221½ (-112) |
| Jan 11, 11:54 AM | O 220½ (-109) | U 220½ (-105) |
| Jan 11, 11:54 AM | O 221½ (-101) | U 221½ (-111) |
| Jan 11, 11:54 AM | O 221½ (-105) | U 221½ (-108) |
| Jan 11, 10:19 AM | O 222½ (-101) | U 222½ (-112) |
| Jan 11, 8:55 AM | O 222½ (-101) | U 222½ (-111) |
| Jan 11, 8:00 AM | O 222½ (-102) | U 222½ (-110) |
| Jan 11, 7:31 AM | O 222½ (-103) | U 222½ (-112) |
| Jan 11, 6:31 AM | O 222½ (-104) | U 222½ (-113) |
| Jan 11, 5:43 AM | O 222½ (-102) | U 222½ (-114) |
| Jan 11, 2:14 AM | O 222½ (-101) | U 222½ (-115) |
| Jan 11, 12:23 AM | O 222½ (-102) | U 222½ (-115) |
| Jan 10, 11:10 PM | O 222½ (-100) | U 222½ (-114) |
| Jan 10, 9:50 PM | O 222½ (-107) | U 222½ (-107) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.