LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Washington at Philadelphia box score — NBA January 7, 2026

Washington 110
Philadelphia 131
Final
Washington
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Champagnie 25 6 5 2 1 1 2 3 -25 3-7 0-0 0-2 2 3
A. Sarr 26 15 7 3 2 1 4 2 -24 6-8 2-2 1-1 2 5
B. Carrington 39 18 3 7 0 0 6 5 -28 5-11 3-3 5-10 0 3
B. Coulibaly 28 18 1 2 0 0 1 5 -22 7-14 2-2 2-5 0 1
T. Johnson 28 20 5 3 1 0 3 2 -9 8-13 2-2 2-6 1 4
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
M. Branham 31 8 4 8 3 1 2 2 -9 3-10 2-2 0-2 1 3
A. Gill 19 8 4 0 0 1 1 1 +1 3-4 0-0 2-3 0 4
A. Johnson 19 6 4 2 0 0 1 0 +8 3-9 0-0 0-2 0 4
M. Bagley III 16 9 9 1 0 1 1 0 +6 4-10 0-0 1-2 5 4
T. Vukcevic 4 2 0 1 0 1 1 0 -3 1-1 0-0 0-0 0 0
Totals 235 110 42 29 7 6 22 20 43-87 11-11 13-33 11 31
Philadelphia
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Embiid 25 28 7 2 0 2 2 3 +27 10-14 7-8 1-2 0 7
D. Barlow 23 11 6 2 0 0 1 0 +22 5-6 0-0 1-1 4 2
V. Edgecombe 35 13 6 7 5 0 2 3 +27 4-13 4-4 1-6 0 6
T. Maxey 28 22 3 8 2 1 2 1 +20 9-15 0-1 4-10 0 3
P. George 32 23 4 5 2 1 1 0 +25 7-11 5-6 4-8 0 4
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
Q. Grimes 26 16 1 1 2 0 2 1 -1 5-9 5-5 1-3 1 0
K. Oubre Jr. 20 2 3 1 2 0 0 1 +3 1-4 0-0 0-2 0 3
A. Drummond 12 11 4 1 2 1 0 1 +15 3-6 3-4 2-3 2 2
A. Bona 10 2 0 0 0 0 0 0 -21 1-1 0-0 0-0 0 0
J. McCain 10 2 0 0 0 0 0 0 -10 0-3 2-2 0-1 0 0
J. Edwards 5 1 0 0 0 0 0 0 0 0-1 1-2 0-1 0 0
J. Walker 4 0 0 0 0 0 0 1 -5 0-1 0-0 0-0 0 0
T. Watford 4 0 0 3 0 0 0 0 +3 0-0 0-0 0-0 0 0
Totals 234 131 34 30 15 5 10 11 45-84 27-32 14-37 7 27

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.