LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Boston at Toronto box score — NBA December 7, 2025

Boston 121
Toronto 113
Final
Boston
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Walsh 25 9 6 0 3 0 0 6 +10 4-8 0-0 1-2 2 4
N. Queta 33 11 11 4 1 2 2 3 +12 4-7 3-4 0-0 6 5
P. Pritchard 37 15 4 6 1 0 0 1 +18 6-12 0-0 3-8 1 3
D. White 37 27 4 5 0 3 5 4 +8 10-21 1-1 6-15 0 4
J. Brown 38 30 8 5 1 1 3 1 +18 9-19 9-9 3-4 4 4
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
S. Hauser 26 9 3 0 1 2 0 3 0 3-7 0-0 3-7 0 3
A. Simons 20 12 3 2 0 0 0 1 -9 5-14 0-0 2-8 1 2
J. Minott 10 3 0 2 0 1 1 1 -12 1-1 0-0 1-1 0 0
B. Scheierman 6 0 1 0 1 0 0 2 -5 0-1 0-0 0-1 0 1
H. González 2 5 1 0 0 0 0 0 0 2-2 0-0 1-1 0 1
Totals 234 121 41 24 8 9 11 22 44-92 13-14 20-47 14 27
Toronto
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
B. Ingram 35 30 4 3 0 0 4 0 -12 11-20 4-6 4-7 0 4
J. Walter 11 0 0 1 0 0 1 0 -16 0-2 0-0 0-1 0 0
J. Poeltl 24 10 4 0 0 0 0 1 -18 4-9 2-2 0-0 1 3
I. Quickley 31 11 1 5 1 0 1 1 -14 4-9 3-3 0-4 0 1
S. Barnes 37 18 11 8 1 1 2 5 -8 6-12 6-7 0-1 2 9
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
S. Mamukelashvili 23 14 6 0 0 0 1 0 +12 6-10 1-1 1-2 2 4
O. Agbaji 22 11 3 0 0 2 0 3 +7 4-7 2-2 1-1 2 1
J. Shead 22 9 4 3 2 0 2 1 +4 4-10 0-0 1-3 2 2
A. Lawson 13 10 5 0 0 0 0 5 -5 4-8 0-0 2-3 1 4
G. Dick 7 0 2 1 0 0 0 1 +1 0-0 0-0 0-0 0 2
C. Murray-Boyles 6 0 2 1 0 0 1 1 +3 0-0 0-0 0-0 1 1
A. Martin 4 0 0 0 1 0 0 0 +6 0-1 0-0 0-0 0 0
Totals 235 113 42 22 5 3 12 18 43-88 18-21 9-22 11 31

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.