LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Houston at Oklahoma City box score — NBA October 9, 2024

Houston 122
Oklahoma City 113
Final OT
Houston
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
D. Brooks 21 15 2 1 0 0 2 4 +7 4-9 4-4 3-5 0 2
J. Green 24 12 2 2 0 0 1 0 -11 3-12 3-4 3-9 0 2
A. Thompson 26 8 8 3 0 0 0 2 -3 4-12 0-0 0-1 4 4
J. Smith Jr. 21 7 2 1 0 0 3 0 -4 3-5 0-0 1-1 1 1
A. Şengün 22 17 9 2 2 0 1 3 -10 3-7 11-12 0-2 2 7
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
R. Sheppard 23 11 4 2 1 0 3 1 +4 5-7 0-1 1-1 2 2
C. Whitmore 20 9 3 4 0 0 2 2 -1 2-10 4-4 1-6 0 3
J. Landale 19 2 5 1 0 0 2 2 +12 1-3 0-1 0-1 1 4
T. Eason 14 8 5 0 1 0 2 3 -8 3-6 1-2 1-3 0 5
J. Green 14 2 4 0 1 0 1 0 +4 1-4 0-0 0-2 0 4
A. Holiday 12 5 2 1 0 0 0 1 +1 2-6 1-4 0-3 0 2
N. Williams 9 7 0 1 1 0 1 1 +12 3-5 0-0 1-3 0 0
J. Tate 9 5 3 2 1 0 0 0 -4 2-3 0-1 1-1 0 3
J. McVeigh 7 7 4 0 0 0 0 1 +14 3-4 0-0 1-2 3 1
J. Samuels Jr. 7 5 2 0 0 0 1 0 +14 0-3 5-6 0-2 1 1
N. Dante 5 2 2 1 1 0 0 0 +9 1-1 0-0 0-0 1 1
N. Hinton 5 0 1 2 0 0 0 0 +9 0-1 0-0 0-0 0 1
Totals 258 122 58 23 8 0 19 20 40-98 29-39 13-42 15 43
Oklahoma City
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
S. Gilgeous-Alexander 18 15 2 6 0 1 3 2 +16 5-7 3-3 2-2 1 1
A. Caruso 15 4 1 1 0 1 1 2 +13 2-4 0-0 0-2 0 1
L. Dort 18 5 2 1 1 2 0 3 +19 2-2 0-0 1-1 0 2
C. Holmgren 16 10 6 3 0 0 1 2 +17 2-7 5-8 1-3 1 5
J. Williams 16 15 3 0 0 0 1 2 +10 6-11 0-1 3-6 0 3
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
A. Mitchell 23 8 4 3 2 0 1 5 -10 4-10 0-0 0-4 0 4
A. Wiggins 21 13 3 1 2 0 2 2 -21 6-9 0-1 1-4 0 3
O. Dieng 21 8 5 1 0 0 1 1 -17 3-8 0-0 2-5 1 4
C. Wallace 21 6 2 2 0 0 0 1 -21 3-7 0-0 0-4 0 2
I. Joe 18 5 2 2 0 0 0 2 -22 2-12 0-2 1-8 0 2
D. Jones 17 7 3 1 0 0 1 6 -12 3-9 0-0 1-4 1 2
A. Flagler 16 3 3 0 0 0 0 1 -6 1-7 0-0 1-5 0 3
I. Hartenstein 15 6 9 3 1 1 2 1 +6 2-3 2-4 0-0 2 7
A. Ducas 13 3 0 0 0 0 0 1 -6 1-2 0-0 1-1 0 0
M. Leons 6 0 3 1 0 0 1 2 -7 0-2 0-0 0-1 2 1
C. Ryan 1 3 0 0 0 0 0 0 -2 1-2 0-0 1-1 0 0
A. Reese 1 2 1 0 0 0 0 0 -2 0-0 2-2 0-0 1 0
Totals 256 113 49 25 6 5 14 33 43-102 12-21 15-51 9 40

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.