LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Phoenix at Philadelphia box score — NBA November 4, 2023

Phoenix 100
Philadelphia 112
Final
Phoenix
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
K. Bates-Diop 23 8 3 2 1 2 0 0 -2 3-6 0-1 2-3 0 3
G. Allen 27 8 3 2 0 0 1 3 0 3-7 0-0 2-5 1 2
J. Nurkić 22 11 9 5 1 1 0 2 -3 4-14 2-4 1-6 3 6
E. Gordon 33 13 1 3 2 2 1 1 -19 6-15 0-0 1-4 0 1
K. Durant 36 31 8 3 1 2 5 1 -13 9-20 12-14 1-4 1 7
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Okogie 26 4 1 2 2 1 1 0 -12 2-7 0-0 0-2 1 0
Y. Watanabe 22 5 5 0 1 0 1 2 -13 1-4 2-2 1-4 3 2
D. Eubanks 20 10 5 4 1 1 0 1 -13 2-4 6-6 0-0 2 3
J. Goodwin 15 6 3 0 2 2 0 0 +5 2-10 1-2 1-6 2 1
C. Metu 4 2 1 0 0 1 1 0 +4 0-1 2-2 0-1 0 1
N. Little 3 2 1 0 0 0 0 0 +3 0-0 2-2 0-0 1 0
S. Lee 3 0 2 1 0 0 0 1 +3 0-1 0-0 0-0 1 1
Totals 234 100 42 22 11 12 10 11 32-89 27-33 9-35 15 27
Philadelphia
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Embiid 30 26 11 3 0 1 4 2 +4 9-18 5-5 3-3 3 8
D. Melton 25 8 2 4 1 1 2 3 0 3-10 0-2 2-7 2 0
T. Harris 34 18 10 2 1 0 3 4 +20 7-10 4-4 0-1 2 8
T. Maxey 36 22 5 10 0 1 3 0 +25 9-18 2-2 2-6 2 3
K. Oubre Jr. 35 25 3 0 0 1 0 3 +11 10-18 2-3 3-7 0 3
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
R. Covington 18 2 4 0 2 1 2 3 +8 0-3 2-2 0-3 1 3
F. Korkmaz 17 5 2 1 1 0 1 2 -3 2-2 0-0 1-1 0 2
P. Reed 14 4 5 1 0 0 0 3 +13 2-4 0-0 0-0 1 4
P. Beverley 12 0 4 1 0 0 0 1 -2 0-1 0-0 0-1 1 3
J. Springer 10 2 3 2 0 1 1 1 -6 1-4 0-0 0-1 1 2
M. Bamba 2 0 2 0 0 0 0 1 -5 0-2 0-0 0-0 2 0
K. Martin 2 0 0 0 0 0 1 1 -5 0-0 0-0 0-0 0 0
Totals 235 112 51 24 5 6 17 24 43-90 15-18 11-30 15 36

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.