LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Phoenix at Portland box score — NBA October 12, 2023

Phoenix 122
Portland 111
Final
Phoenix
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
N. Little 29 5 4 2 2 0 0 2 +25 2-5 0-0 1-4 0 4
K. Durant 20 16 4 6 0 0 0 0 +25 6-15 2-2 2-4 0 4
J. Nurkić 20 17 8 5 2 1 1 2 +27 6-8 4-5 1-1 3 5
D. Booker 20 18 1 5 1 0 0 2 +18 7-15 1-1 3-6 1 0
E. Gordon 18 20 3 2 1 1 0 1 +22 8-10 1-1 3-5 1 2
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
U. Azubuike 22 5 9 0 0 1 2 3 -3 2-2 1-2 0-0 3 6
K. Bates-Diop 21 5 4 0 1 0 2 0 +4 2-6 1-1 0-1 0 4
C. Metu 18 3 5 3 1 0 3 1 -18 1-3 1-2 0-2 1 4
S. Lee 16 7 2 1 1 0 2 1 -18 2-5 3-4 0-1 1 1
K. Johnson 15 7 1 0 0 0 2 0 -6 2-6 3-3 0-2 0 1
Y. Watanabe 14 10 1 0 0 0 3 2 -12 4-6 1-2 1-3 0 1
J. Goodwin 14 9 2 2 2 1 1 1 +7 4-6 0-0 1-2 0 2
B. Bol 7 0 0 1 0 0 0 1 -16 0-0 0-0 0-0 0 0
Totals 234 122 44 27 11 4 16 16 46-87 18-23 12-31 10 34
Portland
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
S. Henderson 30 22 4 4 0 0 6 6 -16 8-14 4-4 2-5 0 4
D. Ayton 23 7 6 3 0 1 2 3 -11 3-6 1-2 0-0 0 6
S. Sharpe 30 12 5 2 1 0 1 0 -13 5-15 1-1 1-7 2 3
J. Grant 25 13 0 1 0 0 0 1 -17 6-11 0-1 1-3 0 0
A. Simons 22 15 1 4 2 0 1 1 -5 4-11 4-4 3-6 0 1
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
M. Thybulle 19 6 1 1 0 1 0 0 +7 2-2 0-0 2-2 0 1
M. Brogdon 15 13 0 2 1 0 3 0 +8 5-7 1-2 2-4 0 0
J. Walker 13 5 6 2 1 0 1 2 +4 2-3 0-0 1-2 0 6
M. Brown 12 8 5 1 0 1 0 2 +8 3-5 2-2 0-0 2 3
R. Rupert 12 3 0 0 0 0 1 1 -8 1-2 0-0 1-1 0 0
K. Murray 10 2 2 2 1 0 0 1 -3 1-4 0-0 0-2 1 1
S. Mays 10 2 0 5 0 0 0 0 +4 1-5 0-0 0-1 0 0
D. Reath 8 3 4 1 0 0 0 1 +2 1-2 0-0 1-2 1 3
T. Camara 4 0 1 0 0 0 0 1 -15 0-1 0-0 0-0 1 0
R. Williams III 1 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Totals 234 111 35 28 6 3 15 19 42-88 13-16 14-35 7 28

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.