LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Philadelphia at Brooklyn box score — NBA April 20, 2023

Philadelphia 102
Brooklyn 97
Final
Philadelphia
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
P. Tucker 29 3 8 4 0 1 1 3 -1 1-3 1-2 0-2 3 5
J. Embiid 37 14 10 2 1 2 5 5 +4 5-13 4-5 0-3 0 10
T. Harris 35 15 7 1 0 0 1 1 -1 6-13 1-1 2-4 0 7
J. Harden 29 21 5 4 0 0 2 2 -15 8-15 2-3 3-7 1 4
T. Maxey 36 25 3 3 1 0 1 4 +1 10-17 0-0 5-8 0 3
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
D. Melton 30 13 2 1 3 0 2 1 +24 5-8 1-2 2-4 2 0
G. Niang 19 5 2 0 0 0 1 0 +9 2-4 0-0 1-2 0 2
J. McDaniels 11 4 3 0 0 0 1 1 +3 2-5 0-0 0-1 1 2
P. Reed 10 2 6 0 0 0 0 0 +1 1-4 0-0 0-0 4 2
Totals 236 102 46 15 5 3 14 17 40-82 9-13 13-31 11 35
Brooklyn
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
M. Bridges 43 26 6 5 1 1 1 1 -1 9-26 4-4 4-7 1 5
D. Finney-Smith 36 3 9 1 0 1 1 3 -2 1-4 0-0 1-4 4 5
C. Johnson 43 17 5 4 0 0 0 3 -1 6-12 3-3 2-5 0 5
N. Claxton 27 18 4 2 1 0 0 1 +13 8-9 2-3 0-0 0 4
S. Dinwiddie 42 20 3 7 2 0 3 1 -3 5-12 8-10 2-4 0 3
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
R. O'Neale 29 7 6 1 1 1 2 2 -19 2-7 2-2 1-5 3 3
C. Thomas 11 6 1 1 0 0 1 2 -9 3-6 0-0 0-2 0 1
J. Harris 3 0 0 0 0 0 0 0 +1 0-3 0-0 0-3 0 0
D. Sharpe 2 0 0 1 0 0 0 0 -4 0-0 0-0 0-0 0 0
Totals 236 97 34 22 5 3 8 13 34-79 19-22 10-30 8 26

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.