LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Phoenix at Oklahoma City box score — NBA April 2, 2023

Phoenix 128
Oklahoma City 118
Final
Phoenix
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
K. Durant 34 35 5 5 0 2 2 1 +5 13-21 6-6 3-7 0 5
J. Okogie 26 4 3 2 0 1 1 3 +2 1-2 2-4 0-1 0 3
C. Paul 32 16 3 8 1 0 3 5 +5 5-9 4-5 2-5 0 3
D. Ayton 30 19 11 0 0 0 1 1 +1 8-12 3-4 0-0 2 9
D. Booker 36 22 5 10 1 0 5 4 +5 8-14 5-5 1-5 1 4
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
B. Biyombo 15 3 6 0 0 1 0 2 +9 1-1 1-1 0-0 0 6
T. Craig 12 8 1 1 1 1 0 5 +6 3-5 1-1 1-2 0 1
L. Shamet 12 7 0 0 0 0 0 1 +5 2-5 1-2 2-5 0 0
T. Warren 11 6 1 1 0 0 0 2 +3 2-5 0-0 2-4 0 1
T. Ross 11 0 2 1 0 0 0 1 +5 0-2 0-0 0-2 2 0
C. Payne 8 5 0 3 0 0 1 5 +5 2-4 0-0 1-2 0 0
I. Wainright 7 3 1 0 1 1 0 0 -1 1-1 0-0 1-1 0 1
Totals 234 128 38 31 4 6 13 30 46-81 23-28 13-34 5 33
Oklahoma City
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Williams 20 7 8 2 1 0 1 2 -5 2-3 2-2 1-2 2 6
J. Williams 34 12 3 2 3 0 3 3 -4 5-12 1-1 1-3 2 1
L. Dort 39 14 8 2 0 0 0 4 +1 4-14 4-6 2-7 5 3
J. Giddey 34 16 9 8 0 0 1 3 -12 5-16 4-6 2-7 1 8
S. Gilgeous-Alexander 37 39 3 5 2 0 1 4 -6 11-22 17-17 0-0 0 3
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
A. Wiggins 22 14 1 0 0 0 0 2 -8 5-8 2-2 2-3 0 1
I. Joe 21 7 1 1 0 0 1 1 -7 2-6 2-3 1-3 0 1
D. Šarić 14 8 2 1 0 0 1 2 -4 2-3 2-2 2-3 2 0
L. Waters III 10 1 6 0 1 0 0 1 +3 0-3 1-2 0-3 1 5
O. Dieng 5 0 0 0 0 0 0 1 -8 0-1 0-0 0-1 0 0
Totals 236 118 41 21 7 0 8 23 36-88 35-41 11-32 13 28

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.