LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Philadelphia at Minnesota box score — NBA March 7, 2023

Philadelphia 117
Minnesota 94
Final
Philadelphia
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
P. Tucker 21 0 1 0 0 0 0 1 +14 0-1 0-0 0-1 0 1
T. Harris 33 10 14 4 4 1 0 2 +26 2-8 6-6 0-1 3 11
D. Melton 31 11 7 1 0 0 2 0 +14 4-10 0-0 3-5 1 6
T. Maxey 30 27 4 5 1 1 3 3 +26 9-16 5-5 4-7 0 4
J. Embiid 27 39 7 4 1 3 3 2 +18 13-22 9-9 4-4 1 6
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
S. Milton 21 4 3 5 0 0 1 1 +11 2-3 0-0 0-0 0 3
P. Reed 20 2 3 0 1 1 1 3 +5 1-7 0-0 0-0 2 1
G. Niang 19 8 6 1 0 0 1 1 +3 3-6 0-0 2-5 0 6
J. McDaniels 16 5 5 0 1 0 1 3 -1 2-4 1-2 0-0 1 4
D. House Jr. 11 5 3 1 0 0 1 1 -5 2-2 0-0 1-1 0 3
F. Korkmaz 4 6 1 0 0 0 2 0 +4 2-2 1-1 1-1 0 1
Totals 233 117 54 21 8 6 15 17 40-81 22-23 15-25 8 46
Minnesota
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
A. Edwards 33 32 7 1 0 0 2 2 -15 12-24 3-4 5-10 0 7
J. McDaniels 25 3 3 1 0 3 1 3 -16 1-6 0-0 1-4 1 2
R. Gobert 24 6 9 2 2 1 2 2 -14 2-6 2-4 0-0 1 8
M. Conley 24 6 0 3 2 0 2 0 -14 1-6 3-3 1-3 0 0
K. Anderson 28 7 5 2 1 1 1 0 -11 3-7 1-2 0-1 2 3
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
T. Prince 25 13 3 2 2 1 1 2 -10 5-12 2-3 1-5 0 3
N. Alexander-Walker 20 5 2 0 0 0 0 2 -7 2-6 0-1 1-3 1 1
J. McLaughlin 20 5 1 3 0 0 0 1 -3 2-4 0-0 1-3 0 1
N. Reid 17 11 3 3 1 0 1 3 -10 4-9 2-2 1-4 1 2
L. Garza 5 4 1 1 0 1 1 1 +1 1-1 2-2 0-0 0 1
J. Minott 5 0 0 0 0 0 0 0 +1 0-1 0-0 0-1 0 0
W. Moore Jr. 4 2 0 1 1 0 0 0 -4 1-2 0-0 0-1 0 0
A. Rivers 3 0 0 0 0 0 0 0 -13 0-2 0-0 0-1 0 0
Totals 233 94 34 19 9 7 11 16 34-86 15-21 11-36 6 28

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.