LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

New York at Phoenix box score — NBA November 20, 2022

New York 95
Phoenix 116
Final
New York
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
R. Barrett 26 12 4 2 0 0 1 2 -24 3-11 5-6 1-3 2 2
D. Rose 7 7 4 0 0 0 0 0 +3 3-5 0-0 1-2 2 2
J. Randle 26 9 6 2 1 0 3 1 -6 4-11 0-0 1-4 1 5
Q. Grimes 32 10 5 8 0 1 1 2 -12 4-10 1-2 1-5 0 5
J. Brunson 29 27 3 3 0 1 1 1 -22 11-21 3-4 2-4 1 2
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
I. Quickley 28 6 1 2 0 1 2 0 -1 1-6 4-4 0-2 0 1
J. Sims 16 5 5 1 0 1 1 3 -10 1-2 3-4 0-0 3 2
M. Robinson 16 2 4 0 1 2 0 1 0 1-2 0-0 0-0 0 4
O. Toppin 16 0 3 1 0 0 0 1 -15 0-4 0-0 0-2 0 3
I. Hartenstein 15 7 3 1 1 1 1 2 -11 2-5 3-3 0-0 1 2
M. McBride 13 9 0 0 1 0 0 2 -10 4-6 0-0 1-2 0 0
S. Mykhailiuk 5 1 1 0 0 0 0 0 0 0-0 1-2 0-0 0 1
R. Arcidiacono 5 0 0 0 0 0 0 0 +3 0-2 0-0 0-1 0 0
Totals 234 95 39 20 4 7 10 15 34-85 20-25 7-25 10 29
Phoenix
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
M. Bridges 32 13 6 5 2 1 1 1 +16 6-11 0-0 1-3 1 5
D. Ayton 26 13 11 4 1 0 0 3 +6 6-9 1-5 0-1 4 7
T. Craig 25 14 4 3 0 2 1 4 0 5-9 2-2 2-4 1 3
D. Booker 29 20 5 3 0 0 0 0 +13 7-17 1-1 5-8 1 4
C. Payne 32 21 7 9 0 2 2 1 +15 7-14 5-5 2-5 1 6
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
D. Lee 22 15 4 4 0 1 0 1 +14 4-8 3-3 4-6 1 3
B. Biyombo 21 5 10 3 0 1 4 5 +15 2-6 1-2 0-0 6 4
I. Wainright 20 3 7 2 0 0 2 2 +17 1-8 0-0 1-6 4 3
D. Washington Jr. 15 5 1 1 0 0 1 2 +6 2-10 0-0 1-3 0 1
J. Okogie 13 7 5 1 0 1 2 3 +3 3-9 0-0 1-3 3 2
Totals 235 116 60 35 3 8 13 22 43-101 13-18 17-39 22 38

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.