LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Portland at Dallas box score — NBA April 8, 2022

Portland 78
Dallas 128
Final
Portland
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
G. Brown III 12 3 4 0 0 0 1 1 -16 1-2 0-0 1-2 0 4
C. Elleby 36 4 7 5 2 1 4 0 -34 2-11 0-0 0-4 1 6
B. Williams 23 9 2 5 0 0 2 3 -21 4-10 1-2 0-2 1 1
K. Johnson 30 10 0 6 1 0 3 5 -36 3-13 4-4 0-4 0 0
D. Eubanks 31 18 7 0 1 0 2 3 -32 8-14 2-2 0-1 1 6
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
B. McLemore 30 14 0 3 3 0 1 2 -34 5-8 1-3 3-6 0 0
E. Hughes 29 8 4 1 1 0 2 2 -27 3-11 0-0 2-7 0 4
D. Louzada 26 3 3 0 0 1 0 3 -31 1-5 0-0 1-4 0 3
R. Perry 16 9 2 0 1 0 1 4 -18 4-7 1-1 0-1 2 0
K. Blevins 2 0 0 0 0 0 0 0 -1 0-2 0-0 0-1 0 0
Totals 235 78 29 20 9 2 16 23 31-83 9-12 7-32 5 24
Dallas
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
L. Dončić 29 39 11 7 0 1 5 0 +41 12-21 8-11 7-14 0 11
R. Bullock Jr. 26 5 2 0 1 0 2 3 +29 2-7 0-0 1-6 1 1
J. Brunson 22 9 3 2 0 0 0 1 +18 2-6 4-4 1-3 1 2
D. Finney-Smith 23 15 7 1 2 1 0 1 +36 5-7 0-0 5-7 2 5
D. Powell 27 18 3 2 0 1 3 2 +27 7-7 4-6 0-0 1 2
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
D. Bertans 21 6 8 6 1 1 0 1 +21 2-5 0-0 2-4 2 6
S. Dinwiddie 16 14 1 2 1 1 1 0 +11 4-5 3-4 3-4 0 1
J. Green 15 1 4 2 1 0 0 0 +26 0-1 1-2 0-1 1 3
S. Brown 14 7 4 0 1 0 0 3 +4 3-6 0-0 1-3 0 4
T. Pinson 13 2 1 2 1 0 1 2 +16 0-2 2-2 0-1 1 0
B. Marjanovic 12 8 6 0 0 0 2 3 +12 3-5 2-2 0-0 0 6
T. Burke 12 4 1 1 1 0 0 2 +12 2-6 0-0 0-1 0 1
F. Ntilikina 4 0 0 0 0 0 0 1 -3 0-1 0-0 0-1 0 0
Totals 234 128 51 25 9 5 14 19 42-79 24-31 20-45 9 42

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.