LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Oklahoma City at Minnesota box score — NBA January 5, 2022

Oklahoma City 90
Minnesota 98
Final
Oklahoma City
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
A. Pokusevski 16 4 2 0 1 1 2 0 -18 2-6 0-0 0-2 1 1
J. Robinson-Earl 22 7 2 1 1 2 0 1 -19 2-5 2-2 1-2 0 2
A. Wiggins 37 11 3 1 1 0 0 3 -18 5-13 1-2 0-5 0 3
J. Giddey 34 14 15 6 1 0 6 2 -11 6-11 0-0 2-4 4 11
S. Gilgeous-Alexander 37 19 2 5 0 0 4 4 -18 5-15 7-7 2-6 0 2
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
K. Williams 25 10 9 2 4 0 1 1 +10 5-10 0-0 0-1 5 4
D. Bazley 24 10 7 1 1 1 2 2 +15 3-12 4-6 0-4 3 4
T. Mann 17 3 7 0 0 0 2 1 +2 1-5 0-0 1-3 0 7
M. Muscala 15 9 4 1 2 3 0 2 +5 3-11 1-1 2-6 0 4
T. Jerome 9 3 1 4 0 0 0 2 +12 1-2 0-0 1-2 1 0
Totals 236 90 52 21 11 7 17 18 33-90 15-18 9-35 14 38
Minnesota
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
A. Edwards 32 22 5 2 5 0 2 3 +20 8-17 2-3 4-10 2 3
J. Vanderbilt 30 5 13 3 1 1 1 2 +21 2-4 1-2 0-0 3 10
D. Russell 30 6 2 3 1 0 3 0 +1 3-12 0-0 0-5 0 2
K. Towns 36 17 16 3 1 2 6 6 +16 6-14 4-5 1-4 6 10
P. Beverley 26 20 4 6 1 1 1 3 +19 6-11 3-4 5-9 1 3
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Nowell 23 16 3 3 0 0 1 1 -5 6-6 3-3 1-1 0 3
J. McDaniels 21 11 3 2 0 0 0 0 -14 5-12 0-1 1-4 2 1
M. Beasley 18 0 3 1 1 0 1 0 -2 0-8 0-0 0-7 0 3
N. Reid 11 1 3 0 1 3 0 1 -8 0-2 1-2 0-2 1 2
T. Prince 10 0 3 0 0 0 1 0 -8 0-4 0-0 0-2 0 3
Totals 237 98 55 23 11 7 16 16 36-90 14-20 12-44 15 40

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.