LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Boston at New York box score — NBA October 20, 2021

Boston 134
New York 138
Final 2OT
Boston
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
G. Williams 31 15 5 4 1 1 2 5 -5 6-9 0-0 3-5 0 5
M. Smart 45 15 8 6 2 0 4 3 +1 5-14 0-0 5-11 0 8
R. Williams III 44 16 10 3 3 5 0 1 +11 5-5 6-8 0-0 3 7
J. Tatum 44 20 11 4 1 1 3 2 -3 7-30 4-5 2-15 4 7
J. Brown 45 46 9 6 3 1 4 5 +16 16-30 6-8 8-14 0 9
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
D. Schröder 32 12 3 8 2 0 2 3 -16 5-16 1-2 1-4 2 1
R. Langford 22 10 3 0 1 0 3 2 -14 4-6 0-0 2-3 2 1
P. Pritchard 11 0 5 2 0 1 0 1 +4 0-3 0-0 0-2 3 2
A. Nesmith 11 0 2 1 0 0 0 2 -14 0-4 0-0 0-3 1 1
Totals 285 134 56 34 13 9 18 24 48-117 17-23 21-57 15 41
New York
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Randle 45 35 8 9 0 3 7 4 +10 12-27 8-8 3-8 0 8
K. Walker 35 10 8 3 1 0 4 4 -1 3-8 1-2 3-4 0 8
M. Robinson 34 11 17 3 0 2 1 2 +3 5-5 1-4 0-0 5 12
R. Barrett 47 19 5 2 0 2 0 5 +8 6-11 4-6 3-7 0 5
E. Fournier 44 32 6 3 4 1 1 4 +11 13-25 0-0 6-13 0 6
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
O. Toppin 28 14 5 0 0 1 1 1 +4 6-9 2-3 0-3 2 3
D. Rose 22 9 4 5 2 1 2 0 +7 3-11 2-2 1-3 0 4
A. Burks 16 5 1 1 1 0 0 2 -5 2-5 0-0 1-4 0 1
I. Quickley 8 2 0 1 1 0 1 0 -8 1-4 0-0 0-3 0 0
J. Sims 6 1 1 0 0 0 0 0 -7 0-0 1-2 0-0 0 1
Totals 285 138 55 27 9 10 17 22 51-105 19-27 17-45 7 48

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.