LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Portland at Phoenix box score — NBA October 13, 2021

Portland 74
Phoenix 119
Final
Portland
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
D. Lillard 23 12 2 2 0 0 3 0 -25 5-11 1-2 1-6 1 1
N. Powell 18 8 1 0 0 0 1 3 -14 3-8 2-3 0-2 0 1
J. Nurkić 20 8 13 0 2 0 4 5 -25 2-7 4-4 0-2 2 11
R. Covington 29 10 6 0 3 0 0 1 -29 3-9 2-2 2-7 1 5
C. McCollum 24 10 2 4 1 0 2 1 -23 3-14 2-2 2-7 1 1
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
D. Smith Jr. 24 9 2 3 1 1 3 2 -20 1-6 7-10 0-1 0 2
C. Elleby 22 5 2 1 1 0 1 1 -23 2-7 0-0 1-5 0 2
L. Nance Jr. 13 2 4 2 0 0 2 2 -4 1-2 0-0 0-1 0 4
T. Watford 12 4 3 0 0 0 1 1 -12 2-4 0-2 0-1 2 1
B. McLemore 11 0 1 0 0 0 3 0 -10 0-2 0-0 0-1 0 1
K. Blevins 7 0 1 0 0 0 0 2 -7 0-3 0-0 0-3 0 1
P. Patterson 6 2 1 0 0 0 0 1 -7 1-3 0-0 0-1 1 0
M. Chriss 6 0 2 0 1 0 1 0 -4 0-1 0-0 0-0 0 2
Q. Cook 4 0 0 0 0 0 0 0 -5 0-0 0-0 0-0 0 0
Totals 219 70 40 12 9 1 21 19 23-77 18-25 6-37 8 32
Phoenix
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
C. Payne 23 5 3 4 1 0 2 0 +26 2-4 1-1 0-1 0 3
J. Crowder 13 5 3 1 0 0 1 2 +14 2-6 0-0 1-5 0 3
M. Bridges 16 6 3 4 0 1 1 1 +16 2-6 0-0 2-5 0 3
D. Ayton 15 8 11 1 1 0 1 2 +12 4-7 0-0 0-1 1 10
D. Booker 17 17 3 1 1 0 3 3 +16 6-10 2-2 3-6 1 2
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
E. Payton 24 8 8 9 4 1 0 1 +19 4-9 0-0 0-1 1 7
J. Smith 17 9 3 0 1 0 3 1 +13 2-7 5-6 0-2 3 0
F. Kaminsky 17 5 10 2 0 0 0 1 +16 2-5 1-2 0-2 1 9
C. Johnson 16 11 0 3 1 0 0 0 +18 4-8 0-0 3-6 0 0
C. Hutchison 16 7 1 0 1 0 2 1 +12 2-3 2-2 1-2 0 1
C. Randle 16 5 1 0 1 0 1 1 +12 2-4 0-0 1-2 0 1
L. Shamet 15 12 1 4 0 1 0 2 +17 4-6 1-1 3-5 0 1
J. McGee 15 10 5 0 2 0 1 2 +17 5-8 0-0 0-0 0 5
A. Nader 14 11 3 1 0 0 1 0 +17 4-8 1-1 2-3 0 3
Totals 234 119 55 30 13 3 16 17 45-91 13-15 16-41 7 48

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.