LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

New York at Washington box score — NBA October 9, 2021

New York 117
Washington 99
Final
New York
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
K. Walker 20 6 4 4 0 0 2 2 +6 2-7 0-0 2-6 0 4
T. Gibson 21 8 6 0 0 0 0 2 +3 4-7 0-0 0-1 0 6
O. Toppin 28 13 8 1 1 2 3 4 +10 5-9 1-2 2-6 1 7
E. Fournier 24 14 2 2 0 1 1 3 +2 3-9 6-6 2-7 0 2
R. Barrett 31 18 1 4 0 0 5 2 +2 5-12 4-6 4-8 0 1
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Sims 26 7 13 1 3 1 0 5 +15 3-6 1-2 0-0 3 10
A. Burks 23 7 4 2 0 2 1 2 +4 2-10 1-2 2-8 0 4
D. Rose 19 15 4 8 2 0 3 0 +20 4-7 4-4 3-3 1 3
K. Knox II 19 12 6 1 0 0 0 2 +8 4-8 0-0 4-6 0 6
I. Quickley 19 11 1 3 0 0 3 5 +13 4-7 0-0 3-5 0 1
M. McBride 2 0 0 1 0 0 0 1 +1 0-0 0-0 0-0 0 0
Q. Grimes 1 6 0 0 0 0 0 0 +6 2-2 0-0 2-2 0 0
Totals 233 117 49 27 6 6 18 28 38-84 17-22 24-52 5 44
Washington
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
B. Beal 25 14 4 4 3 1 2 2 -11 5-13 3-4 1-5 0 4
K. Kuzma 24 4 3 1 2 0 1 3 -8 2-8 0-0 0-4 0 3
K. Caldwell-Pope 19 4 3 1 3 0 1 1 -17 1-4 1-2 1-3 1 2
D. Gafford 22 7 1 0 2 4 0 1 -15 3-6 1-2 0-0 0 1
S. Dinwiddie 22 13 4 4 0 0 1 2 -2 5-10 2-3 1-2 0 4
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
M. Harrell 21 18 10 1 1 2 0 2 -3 4-10 10-13 0-0 3 7
D. Bertans 16 8 2 1 0 0 0 1 -14 2-8 3-3 1-6 0 2
D. Avdija 16 4 3 1 0 0 1 1 -2 2-4 0-0 0-2 0 3
R. Neto 15 10 1 2 0 0 0 2 -21 4-8 1-1 1-3 0 1
A. Holiday 14 2 4 2 0 0 4 0 -2 1-3 0-0 0-1 0 4
C. Kispert 13 2 1 0 1 0 0 1 -6 1-6 0-0 0-3 0 1
I. Todd 7 2 2 0 0 0 0 0 +4 1-2 0-0 0-1 1 1
A. Gill 5 2 1 0 0 0 0 0 +7 1-1 0-0 0-0 0 1
J. Goodwin 4 4 1 0 0 0 0 2 -2 2-4 0-0 0-1 0 1
J. Echenique 4 0 2 0 0 0 0 0 0 0-2 0-0 0-0 1 1
J. Schakel 3 5 0 0 0 0 0 0 +3 0-0 5-5 0-0 0 0
J. Huff 2 0 1 0 0 0 0 0 -1 0-0 0-0 0-0 0 1
Totals 232 99 43 17 12 7 10 18 34-89 26-33 5-31 6 37

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.