LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Miami at Phoenix box score — NBA April 13, 2021

Miami 86
Phoenix 106
Final
Miami
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Butler III 32 18 4 8 2 0 1 0 -12 6-16 4-5 2-6 0 4
K. Nunn 20 8 4 4 1 0 3 5 +3 3-8 1-1 1-6 1 3
T. Ariza 26 10 6 0 2 1 0 2 +4 4-9 0-0 2-5 0 6
B. Adebayo 33 11 10 5 3 1 4 2 +2 4-6 3-4 0-0 4 6
D. Robinson 29 15 2 2 0 0 3 3 -1 5-12 1-1 4-10 0 2
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
G. Dragic 27 12 6 4 0 0 1 3 -25 3-11 6-8 0-7 2 4
T. Herro 27 10 2 0 2 0 3 0 -21 5-11 0-0 0-3 0 2
A. Iguodala 18 0 0 0 2 0 1 1 -22 0-4 0-0 0-4 0 0
P. Achiuwa 8 2 2 0 1 0 0 2 -14 1-2 0-0 0-0 1 1
N. Bjelica 5 0 0 1 0 0 0 0 -8 0-2 0-0 0-2 0 0
K. Okpala 3 0 0 0 0 0 0 0 -2 0-0 0-0 0-0 0 0
M. Strus 3 0 0 0 0 0 0 0 -2 0-0 0-0 0-0 0 0
G. Vincent 3 0 0 0 0 0 0 2 -2 0-1 0-0 0-1 0 0
Totals 234 86 36 24 13 2 16 20 31-82 15-19 9-44 8 28
Phoenix
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
M. Bridges 20 0 1 0 0 0 0 1 -5 0-3 0-0 0-2 0 1
J. Crowder 27 5 6 2 0 0 2 1 -1 2-8 0-0 1-6 1 5
C. Paul 25 5 2 9 3 0 1 4 +4 2-7 0-0 1-3 0 2
D. Booker 22 12 3 3 1 1 6 4 0 4-16 3-3 1-8 0 3
D. Ayton 26 19 13 1 2 1 3 2 -3 8-10 3-4 0-0 4 9
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
C. Johnson 29 15 5 2 1 0 4 3 +21 6-11 0-0 3-8 1 4
C. Payne 22 14 5 7 1 0 1 0 +16 4-8 4-4 2-3 0 5
J. Carter 21 9 2 1 2 0 0 1 +23 3-7 0-0 3-7 1 1
T. Craig 20 14 6 1 1 0 1 2 +21 5-6 2-2 2-3 1 5
D. Šarić 17 13 5 2 0 0 0 0 +21 4-5 5-5 0-1 1 4
J. Smith 3 0 0 0 0 0 1 0 +2 0-0 0-0 0-0 0 0
T. Alexander 2 0 0 0 0 0 0 0 +1 0-1 0-0 0-1 0 0
Totals 234 106 48 28 11 2 19 18 38-82 17-18 13-42 9 39

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.